# | Nickname | Results | Points |
---|---|---|---|
Section: 2024 CJCC May Chess School - Beginner | |||
13 | Nicolas R | W6,W8,W7,W4 | 4 |
4 | Havan Krithik K | W11,W1,W9,L13 | 3 |
7 | Sullivan S | W14,W10,L13,W12 | 3 |
10 | Tianyi L | W3,L7,W14,W9 | 3 |
2 | Aniv A | L9,L11,W5,W6 | 2 |
3 | Jack K | L10,L6,W1,W11 | 2 |
6 | Joshika M | L13,W3,W11,L2 | 2 |
9 | Shanvitha G | W2,W12,L4,L10 | 2 |
12 | Tsafanyah B | W5,L9,W8,L7 | 2 |
14 | Pranavi Keerthi B | L7,W5,L10,W8 | 2 |
5 | Jaydon N | L12,L14,L2,W1 | 1 |
8 | Darius N | W1,L13,L12,L14 | 1 |
11 | William L | L4,W2,L6,L3 | 1 |
1 | Jaida W | L8,L4,L3,L5 | 0 |
Section: 2024 CJCC May Chess School - Intermediate | |||
1 | Aarav S | W4,W2,W3,W5 | 4 |
3 | Ashary B | W6,W4,L1,W2 | 3 |
2 | Penn B | W5,L1,W6,L3 | 2 |
4 | Kaisa T | L1,L3,W5,W6 | 2 |
5 | Dhiya Shreesai D | L2,W6,L4,L1 | 1 |
6 | Gavin G | L3,L5,L2,L4 | 0 |
Section: 2024 CJCC May Chess School - Novice | |||
4 | Ben L | W9,W2,W3,W6 | 4 |
6 | Ilyas I | W1,W5,W2,L4 | 3 |
10 | Ethan S | W5,L3,W1,W9 | 3 |
2 | Diyas I | W7,L4,L6,W3 | 2 |
3 | Jaxon N | W8,W10,L4,L2 | 2 |
9 | James L | L4,W7,W5,L10 | 2 |
1 | Zakaryah B | L6,W8,L10,D7 | 1.5 |
7 | Aavan S | L2,L9,W8,D1 | 1.5 |
5 | Jordan W | L10,L6,L9,W-1 | 1 |
8 | Yuvi V | L3,L1,L7,L0 | 0 |
Section: 2024 CJCC May Chess School - Open | |||
1 | Alexander S | X,1,1,1,1 | 4 |
2 | Teja B | 0,X,1,=,1 | 2.5 |
3 | Kyle C | 0,0,X,1,1 | 2 |
4 | Zeth Matthew D | 0,=,0,X,1 | 1.5 |
5 | Logan F | 0,0,0,0,X | 0 |
Total: 35 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1