| # | Nickname | Results | Points |
|---|---|---|---|
| Section: 2024 Apr. Chees School Open | |||
| 1 | Alexander S | X,1,1,1,1 | 4 |
| 2 | Teja B | 0,X,1,1,1 | 3 |
| 3 | Dylan C | 0,0,X,1,1 | 2 |
| 4 | Kyle C | 0,0,0,X,= | 0.5 |
| 5 | Audvik V | 0,0,0,=,X | 0.5 |
| Section: 2024 Apr. Chess School Beginner | |||
| 2 | Olin K | =,=,X,X,=,=,=,= | 3 |
| 1 | Daniel L | X,X,0,0,=,=,=,= | 2 |
| 3 | Tianyi L | 0,0,0,0,X,X,=,= | 1 |
| 4 | David W | 0,0,0,0,0,0,X,X | 0 |
| Section: 2024 Apr. Chess School Intermediate | |||
| 1 | Yijia G | W7,L10,W4,W2 | 3 |
| 2 | Logan F | W8,W5,W10,L1 | 3 |
| 4 | Penn B | W11,W13,L1,W9 | 3 |
| 7 | Ashary B | L1,W12,W13,W10 | 3 |
| 3 | Alan C | L10,W9,W8,D11 | 2.5 |
| 11 | Olena G | L4,W6,W5,D3 | 2.5 |
| 5 | Kaisa T | W12,L2,L11,W13 | 2 |
| 6 | Ysabella L | L13,L11,W-1,W8 | 2 |
| 9 | Dhiya Shreesai D | W-1,L3,W12,L4 | 2 |
| 10 | Mithravinda G | W3,W1,L2,L7 | 2 |
| 8 | Anwen K | L2,W-1,L3,L6 | 1 |
| 12 | Victoria G | L5,L7,L9,W-1 | 1 |
| 13 | Nixen T | W6,L4,L7,L5 | 1 |
| Section: 2024 Apr. Chess School Novice | |||
| 1 | Zakaryah B | L4,W-1,W5,W2 | 3 |
| 2 | Ben L | W6,W5,W3,L1 | 3 |
| 3 | Calvin C | W7,W4,L2,W6 | 3 |
| 4 | Aavan S | W1,L3,D7,W-1 | 2.5 |
| 5 | Yuvi V | W-1,L2,L1,W7 | 2 |
| 7 | James L | L3,W6,D4,L5 | 1.5 |
| 6 | Gavin Y | L2,L7,W-1,L3 | 1 |
| Total: 29 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1