# | Nickname | Results | Points |
---|---|---|---|
Section: CJCC St Patrick's Tournament - Beginner | |||
18 | Ysabella L | W8,W7,W5,W13,W2 | 5 |
5 | Wesley L | W14,W12,L18,W1,W13 | 4 |
12 | Khizer K | W3,L5,W7,W14,W4 | 4 |
2 | Lechuan W | W11,L13,W15,W9,L18 | 3 |
4 | Ben L | L13,W17,W11,W16,L12 | 3 |
7 | Joel H | W17,L18,L12,W19,W16 | 3 |
10 | Nishka S | W1,W19,L14,L15,W17 | 3 |
13 | Theodor A | W4,W2,W9,L18,L5 | 3 |
3 | Eytan D | L12,L16,W17,W11,D9 | 2.5 |
9 | Eileen Z | W19,W1,L13,L2,D3 | 2.5 |
1 | Aavan S | L10,L9,W16,L5,W14 | 2 |
6 | Aarya K | L16,L11,L19,W17,W15 | 2 |
11 | Jayden J | L2,W6,L4,L3,W19 | 2 |
14 | Cayleb H | L5,W-1,W10,L12,L1 | 2 |
15 | Nathan Q | D-1,D-1,L2,W10,L6 | 2 |
16 | Elijah C | W6,W3,L1,L4,L7 | 2 |
19 | Luke S | L9,L10,W6,L7,L11 | 1 |
8 | Samson C | L18,L0,L0,L0,L0 | 0 |
17 | Maxim A | L7,L4,L3,L6,L10 | 0 |
Section: CJCC St Patrick's Tournament - Intermediate | |||
1 | Dhruv G | W11,W9,W4,W3,D14 | 4.5 |
4 | Nathan V | W14,W12,L1,W16,W3 | 4 |
19 | Penn B | W-1,W5,L2,W12,W9 | 4 |
2 | Kaiser N | L12,W11,W19,D9,W18 | 3.5 |
14 | Yijia G | L4,W6,W8,W5,D1 | 3.5 |
3 | Audvik V | W13,W17,W16,L1,L4 | 3 |
8 | Logan F | W18,L16,L14,W15,W17 | 3 |
16 | Advik S | W6,W8,L3,L4,W5 | 3 |
9 | Kyle C | W10,L1,W17,D2,L19 | 2.5 |
10 | Nirvaan M | L9,D15,W6,L18,W7 | 2.5 |
12 | Aarav S | W2,L4,D18,L19,W6 | 2.5 |
18 | Logan W | L8,W-1,D12,W10,L2 | 2.5 |
5 | Zeth Matthew D | W15,L19,W13,L14,L16 | 2 |
11 | Pranay V | L1,L2,W-1,L7,W13 | 2 |
15 | Philip P | L5,D10,D7,L8,W-1 | 2 |
17 | John D | W7,L3,L9,W13,L8 | 2 |
7 | Jivesh V | L17,L13,D15,W11,L10 | 1.5 |
6 | Pranav V | L16,L14,L10,W-1,L12 | 1 |
13 | Ankeeth B | L3,W7,L5,L17,L11 | 1 |
Section: CJCC St Patrick's Tournament - Novice | |||
5 | Alan C | W11,W2,W4,W1,D3 | 4.5 |
1 | Kaisa T | W6,W4,W3,L5,W2 | 4 |
3 | Wilder E | W8,W10,L1,D2,D5 | 3 |
4 | George L | W9,L1,L5,W7,W11 | 3 |
6 | Bill C | L1,W8,L7,W-1,W9 | 3 |
2 | Hae Youl[joseph] L | W7,L5,W9,D3,L1 | 2.5 |
7 | Eugene L | L2,D11,W6,L4,W-1 | 2.5 |
8 | Kai T | L3,L6,W-1,W11,L10 | 2 |
9 | Virat K | L4,W-1,L2,W10,L6 | 2 |
10 | Kian D | W-1,L3,L11,L9,W8 | 2 |
11 | William W | L5,D7,W10,L8,L4 | 1.5 |
Section: CJCC St Patrick's Tournament - Open | |||
5 | Bismaad K | L10,W2,W1,W6,W8 | 4 |
10 | Michael X | W5,D6,W7,D8,W3 | 4 |
4 | Rishi B | W9,W7,L8,D3,W2 | 3.5 |
8 | Saanvi S | W3,W1,W4,D10,L5 | 3.5 |
3 | Alexander S | L8,W9,W6,D4,L10 | 2.5 |
6 | Dennis N | W1,D10,L3,L5,W7 | 2.5 |
2 | Nnamdi O | L7,L5,W9,W1,L4 | 2 |
7 | Lucy Z | W2,L4,L10,W9,L6 | 2 |
1 | Danylo K | L6,L8,L5,L2,W9 | 1 |
9 | Paul D | L4,L3,L2,L7,L1 | 0 |
Total: 59 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1