# | Nickname | Results | Points |
---|---|---|---|
Section: CJCC Feb Chess Schoo Novice | |||
2 | Kyle C | W8,W5,W4,D3 | 3.5 |
3 | Nirvaan M | D7,W9,W1,D2 | 3 |
4 | Penn B | W10,W6,L2,D11 | 2.5 |
7 | Alan C | D3,L1,W9,W5 | 2.5 |
11 | Bill C | L5,W10,W6,D4 | 2.5 |
1 | Kaisa T | L6,W7,L3,W9 | 2 |
5 | Eugene L | W11,L2,W8,L7 | 2 |
6 | Muhammad Turhaan K | W1,L4,L11,W-1 | 2 |
8 | Rananjay S | L2,W-1,L5,W10 | 2 |
9 | Aavan S | W-1,L3,L7,L1 | 1 |
Section: CJCC Feb Chess School Open | |||
1 | Ishaan A | W5,W2,W7,W4 | 4 |
2 | Soham A | W6,L1,W5,W7 | 3 |
5 | Audvik V | L1,W4,L2,W6 | 2 |
7 | Zeth Matthew D | W4,W6,L1,L2 | 2 |
4 | Elsa W | L7,L5,D6,L1 | 0.5 |
6 | Aarav S | L2,L7,D4,L5 | 0.5 |
3 | Alexander S | L0,L0,L0,L0 | 0 |
Section: CJCC Feb. Chess School Beginner | |||
1 | Nathan Q | X,X,0,0,=,=,=,= | 2 |
3 | Alice W | 0,0,=,=,X,X,0,= | 1.5 |
4 | Odin W | 0,0,=,=,0,=,X,X | 1.5 |
2 | Brandon W | =,=,X,X,0,0,0,0 | 1 |
Total: 21 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1