# | Nickname | Results | Points |
---|---|---|---|
Section: U10 | |||
1 | Lucas Yuebo W | W7,W6,W3,W4,W10 | 5 |
3 | Finley Z | W15,W16,L1,W8,W6 | 4 |
4 | Liubov S | W11,D5,W8,L1,W2 | 3.5 |
5 | Saanvi S | W13,D4,D2,L6,W15 | 3 |
6 | Lucy Z | W12,L1,W18,W5,L3 | 3 |
8 | Hien Son T | W17,W2,L4,L3,W18 | 3 |
9 | Jesse Y | L18,W14,W15,L10,W17 | 3 |
10 | Zeth Matthew D | L-1,W13,W16,W9,L1 | 3 |
2 | Chelsea F | W14,L8,D5,W17,L4 | 2.5 |
11 | Kyle C | L4,L17,W13,D7,W16 | 2.5 |
13 | Braden L | L5,L10,L11,W12,W14 | 2 |
15 | Zakaryah B | L3,W12,L9,W14,L5 | 2 |
17 | Arjun M | L8,W11,W7,L2,L9 | 2 |
18 | Hae Youl[joseph] L | W9,L7,L6,W16,L8 | 2 |
7 | Aarav S | L1,W18,L17,D11,L12 | 1.5 |
12 | Jaxon N | L6,L15,D14,L13,W7 | 1.5 |
16 | Yuvraj T | W-1,L3,L10,L18,L11 | 1 |
14 | Virat K | L2,L9,D12,L15,L13 | 0.5 |
Section: U12 | |||
1 | Eduardo Arturo C | W15,W13,W3,W7,W8 | 5 |
3 | Jack S | W23,W9,L1,W12,W2 | 4 |
7 | April W | W17,W6,W10,L1,W4 | 4 |
5 | Ryan L | W16,W12,W4,L2,D10 | 3.5 |
10 | Rishi B | W22,W25,L7,W19,D5 | 3.5 |
13 | Ansh J | W11,L1,D14,W18,W6 | 3.5 |
14 | Dhruv G | L2,W21,D13,W9,W12 | 3.5 |
2 | Bryan C | W14,L4,W23,W5,L3 | 3 |
4 | Zhihui L | W21,W2,L5,W15,L7 | 3 |
8 | Leo N | D18,W19,D9,W6,L1 | 3 |
15 | Dylan C | L1,W18,W24,L4,W22 | 3 |
19 | Logan F | W24,L8,W25,L10,W17 | 3 |
9 | Nicholas M | W27,L3,D8,L14,W20 | 2.5 |
11 | Ethan L | L13,W17,L6,W16,D24 | 2.5 |
18 | Kevin S | D8,L15,W22,L13,W25 | 2.5 |
24 | Kai T | L19,W-1,L15,W23,D11 | 2.5 |
6 | Jack C | W20,L7,W11,L8,L13 | 2 |
12 | Jake B | W26,L5,W20,L3,L14 | 2 |
17 | Elsa W | L7,L11,W21,W26,L19 | 2 |
22 | Muhammad Turhaan K | L10,W26,L18,W0,L15 | 2 |
26 | Rananjay S | L12,L22,W16,L17,W23 | 2 |
20 | Philip P | L6,W16,L12,D25,L9 | 1.5 |
25 | Lechuan W | W-1,L10,L19,D20,L18 | 1.5 |
16 | Ashary B | L5,L20,L26,L11,W-1 | 1 |
23 | Anatoliy G | L3,W27,L2,L24,L26 | 1 |
27 | Nathan Q | L9,L23,W-1,L0,L0 | 1 |
21 | Eric N | L4,L14,L17,L0,L0 | 0 |
Section: U14 | |||
1 | Jonathan W | W7,W8,W2,W5,W4 | 5 |
2 | Aaqil A | W6,W3,L1,W9,W8 | 4 |
4 | Felix Z | W9,W5,L8,W7,L1 | 3 |
7 | Allison C | L1,W10,W3,L4,W6 | 3 |
8 | Alexander S | W10,L1,W4,W11,L2 | 3 |
3 | Michael X | W11,L2,L7,D6,W12 | 2.5 |
5 | Jaiven J | W12,L4,W6,L1,D9 | 2.5 |
9 | Jovan S | L4,W12,W10,L2,D5 | 2.5 |
10 | Dominic M | L8,L7,L9,W12,W11 | 2 |
6 | Milana I | L2,W11,L5,D3,L7 | 1.5 |
11 | Nirvaan M | L3,L6,W12,L8,L10 | 1 |
12 | Aryan M | L5,L9,L11,L10,L3 | 0 |
Section: U16-U18 | |||
1 | Christopher N | W8,D3,W7,W2,D5 | 4 |
3 | Alexander N | W12,D1,W6,D5,W9 | 4 |
5 | Rostyslav S | W11,W7,W2,D3,D1 | 4 |
2 | Ishaan A | W6,W13,L5,L1,W12 | 3 |
4 | Soham A | L9,L12,W-1,W6,W8 | 3 |
7 | Teja B | W10,L5,L1,W13,W11 | 3 |
8 | Daniel G | L1,W9,W10,W12,L4 | 3 |
9 | Danush R | W4,L8,W13,W10,L3 | 3 |
6 | Jacob J | L2,W11,L3,L4,W-1 | 2 |
10 | Daniel S | L7,W-1,L8,L9,W13 | 2 |
12 | Yijia G | L3,W4,W11,L8,L2 | 2 |
11 | Wilder E | L5,L6,L12,W-1,L7 | 1 |
13 | Benjamin V | W-1,L2,L9,L7,L10 | 1 |
Section: U8 | |||
1 | Kaiser N | W6,W11,W3,W2,W8 | 5 |
2 | Audvik V | D8,W9,W4,L1,W11 | 3.5 |
4 | Owen C | D5,W7,L2,W13,W6 | 3.5 |
8 | George L | D2,W5,W10,W3,L1 | 3.5 |
3 | Advik S | W12,W10,L1,L8,W9 | 3 |
6 | Alan C | L1,W12,W9,W11,L4 | 3 |
10 | Anne G | W13,L3,L8,W7,W5 | 3 |
7 | Eytan D | L9,L4,W-1,L10,W12 | 2 |
9 | Aavan S | W7,L2,L6,W5,L3 | 2 |
11 | Benjamin W | W-1,L1,W13,L6,L2 | 2 |
5 | Raphael L | D4,L8,W12,L9,L10 | 1.5 |
12 | Nishka S | L3,L6,L5,W-1,L7 | 1 |
13 | Jenny M | L10,W-1,L11,L4,L0 | 1 |
Total: 83 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1