# | Nickname | Results | Points |
---|---|---|---|
Section: CJCC Beginner- New Year Tournament | |||
7 | Kai T | W1,W12,W10,W2,D9 | 4.5 |
2 | Eytan D | W8,W10,W1,L7,W6 | 4 |
9 | Braden L | W3,W5,W11,L6,D7 | 3.5 |
11 | Theodor A | D5,W3,L9,W1,W4 | 3.5 |
6 | Shraddha A | W12,L1,W8,W9,L2 | 3 |
10 | Raphael L | W4,L2,L7,W8,W5 | 3 |
3 | Aarya K | L9,L11,D5,D12,W1 | 2 |
4 | Nishka S | L10,L8,W12,W5,L11 | 2 |
8 | Jordan W | L2,W4,L6,L10,W12 | 2 |
1 | Ava L | L7,W6,L2,L11,L3 | 1 |
5 | Cayleb H | D11,L9,D3,L4,L10 | 1 |
12 | Bryan Q | L6,L7,L4,D3,L8 | 0.5 |
Section: CJCC Intermediate- New Year Tournament | |||
1 | Rishi B | W9,W6,W5,W10,W3 | 5 |
4 | Dylan C | W12,L10,W8,W2,W11 | 4 |
2 | Lucy Z | L10,W13,W7,L4,W9 | 3 |
3 | Dhruv G | W11,W7,L10,W5,L1 | 3 |
5 | Kaiser N | W13,W8,L1,L3,W10 | 3 |
6 | Nathan V | W14,L1,W12,L11,W8 | 3 |
10 | Danush R | W2,W4,W3,L1,L5 | 3 |
13 | Philip P | L5,L2,W15,W7,W16 | 3 |
11 | Aaron J | L3,D16,W14,W6,L4 | 2.5 |
7 | Pranav V | W15,L3,L2,L13,W12 | 2 |
8 | Zeth Matthew D | W16,L5,L4,W14,L6 | 2 |
9 | Pranay V | L1,L14,W16,W12,L2 | 2 |
14 | Advik S | L6,W9,L11,L8,W15 | 2 |
16 | Dexter P | L8,D11,L9,W15,L13 | 1.5 |
12 | Wilder E | L4,W15,L6,L9,L7 | 1 |
15 | Vedant K | L7,L12,L13,L16,L14 | 0 |
Section: CJCC Novice - New Year Tournament | |||
4 | Audvik V | D11,W1,W13,W3,W14 | 4.5 |
7 | Eric N | L14,W12,W2,W13,W3 | 4 |
2 | Logan F | L9,W11,L7,W5,W8 | 3 |
3 | Jaxon N | W10,W9,W14,L4,L7 | 3 |
13 | Anatoliy G | W6,W8,L4,L7,W9 | 3 |
14 | Penn B | W7,W5,L3,W9,L4 | 3 |
5 | Eugene L | W12,L14,D8,L2,W6 | 2.5 |
8 | Calvin C | W1,L13,D5,W11,L2 | 2.5 |
11 | Alan C | D4,L2,W1,L8,W10 | 2.5 |
6 | Kyle C | L13,W10,L9,W12,L5 | 2 |
9 | Virat K | W2,L3,W6,L14,L13 | 2 |
1 | Kaisa T | L8,L4,L11,L10,W12 | 1 |
10 | Agam G | L3,L6,L12,W1,L11 | 1 |
12 | Rananjay S | L5,L7,W10,L6,L1 | 1 |
Section: CJCC Open - New Year Tournament | |||
2 | Zhihui L | W7,W6,W4,W1,L3 | 4 |
6 | Liam N | W1,L2,D3,W5,W9 | 3.5 |
4 | Liubov S | W9,W8,L2,W3,L10 | 3 |
1 | Jacob J | L6,W5,W8,L2,D7 | 2.5 |
3 | Michael X | L8,W10,D6,L4,W2 | 2.5 |
5 | Alexander S | D10,L1,W9,L6,W8 | 2.5 |
7 | Ethan L | L2,L9,W10,W8,D1 | 2.5 |
10 | Karthik K | D5,L3,L7,W9,W4 | 2.5 |
8 | Yixi H | W3,L4,L1,L7,L5 | 1 |
9 | Saanvi S | L4,W7,L5,L10,L6 | 1 |
Total: 52 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1