# | Nickname | Results | Points |
---|---|---|---|
Section: CJCC December Rapid Novice | |||
2 | Wilder E | D8,W3,D9,W7 | 3 |
6 | Aadiv C | W12,W10,L7,W1 | 3 |
7 | Jaxon N | W1,W11,W6,L2 | 3 |
4 | Eugene L | L10,W12,W11,D9 | 2.5 |
8 | Kyle C | D2,L9,W3,W11 | 2.5 |
9 | Muhammad Turhaan K | D3,W8,D2,D4 | 2.5 |
1 | Logan F | L7,W5,W10,L6 | 2 |
12 | Alan C | L6,L4,W5,W10 | 2 |
5 | Eric N | L11,L1,L12,W3 | 1 |
10 | Anne G | W4,L6,L1,L12 | 1 |
11 | Yuxiu N | W5,L7,L4,L8 | 1 |
3 | Audvik V | D9,L2,L8,L5 | 0.5 |
Section: CJCC December Rapid Beginner | |||
7 | Virat K | W18,W2,W4,W1 | 4 |
1 | Rananjay S | W11,W6,W5,L7 | 3 |
3 | Avilash C | W13,L8,W16,W18 | 3 |
4 | Avaneesh S | W15,W10,L7,W8 | 3 |
6 | Wesley L | W17,L1,W13,W2 | 3 |
19 | Avery L | L8,W15,W10,W5 | 3 |
2 | Yuvi V | W12,L7,W8,L6 | 2 |
5 | Kai T | W16,W20,L1,L19 | 2 |
8 | Ethan Y | W19,W3,L2,L4 | 2 |
9 | Aarya K | L20,W14,L18,W11 | 2 |
10 | Aavan S | W21,L4,L19,W15 | 2 |
11 | Jordan W | L1,W17,W20,L9 | 2 |
12 | Emmanuel F | L2,L18,W17,W16 | 2 |
18 | Jenny M | L7,W12,W9,L3 | 2 |
13 | Jaida W | L3,W-1,L6,D20 | 1.5 |
20 | Cayleb H | W9,L5,L11,D13 | 1.5 |
14 | Daniel A | W-1,L9,L0,L0 | 1 |
15 | Jonathan F | L4,L19,W21,L10 | 1 |
16 | Alveera A | L5,W21,L3,L12 | 1 |
17 | Josephine H | L6,L11,L12,L-1 | 0 |
21 | William H | L10,L16,L15,L-1 | 0 |
Section: CJCC December Rapid Inter_Open | |||
1 | Bryan C | W9,W6,W4,W7 | 4 |
3 | Allison C | W11,W8,L7,W4 | 3 |
6 | Leo N | W14,L1,W13,W5 | 3 |
7 | Jovan S | W15,W2,W3,L1 | 3 |
2 | Nnamdi O | D10,L7,W15,W8 | 2.5 |
10 | Dominic M | D2,L9,W11,W12 | 2.5 |
4 | Finley Z | W12,W5,L1,L3 | 2 |
5 | Bismaad K | W13,L4,W9,L6 | 2 |
8 | Lucy Z | W16,L3,W14,L2 | 2 |
13 | Zeth Matthew D | L5,W16,L6,W15 | 2 |
14 | Aarav S | L6,W11,L8,W9 | 2 |
9 | Dylan C | L1,W10,L5,L14 | 1 |
11 | Kaiser N | L3,L14,L10,W16 | 1 |
12 | Nathan V | L4,L15,W16,L10 | 1 |
15 | Alveena A | L7,W12,L2,L13 | 1 |
16 | Kaisa T | L8,L13,L12,L11 | 0 |
Total: 49 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1