# | Nickname | Results | Points |
---|---|---|---|
Section: Beginner Christmas Tournament | |||
1 | Mason L | W12,W9,W20,W2,W4 | 5 |
6 | Braden L | W17,L19,W13,W20,W7 | 4 |
10 | Yuvraj T | L20,W16,W18,W19,W2 | 4 |
3 | Joel H | D14,W11,L4,W8,W9 | 3.5 |
4 | Raphael L | D15,W14,W3,W5,L1 | 3.5 |
2 | Alan C | W13,W7,W19,L1,L10 | 3 |
5 | Wesley L | W16,L20,W11,L4,W17 | 3 |
7 | Shraddha A | W18,L2,W15,W17,L6 | 3 |
19 | Joseph L | W8,W6,L2,L10,W11 | 3 |
8 | Ethan Y | L19,D15,W14,L3,W12 | 2.5 |
14 | Aarya K | D3,L4,L8,W18,W16 | 2.5 |
15 | Aavan S | D4,D8,L7,W13,D20 | 2.5 |
20 | Kai T | W10,W5,L1,L6,D15 | 2.5 |
9 | Virat K | W0,L1,L17,W21,L3 | 2 |
11 | Nishka S | W21,L3,L5,W16,L19 | 2 |
13 | Jordan W | L2,W21,L6,L15,W-1 | 2 |
17 | Akshaj V | L6,W12,W9,L7,L5 | 2 |
21 | Kaio K | L11,L13,W12,L9,W18 | 2 |
12 | Nishka S | L1,L17,L21,W-1,L8 | 1 |
16 | Aanya R | L5,L10,W-1,L11,L14 | 1 |
18 | Tuoli D | L7,W-1,L10,L14,L21 | 1 |
Section: Intermediate Christmas Tournament | |||
25 | Bismaad K | W12,D9,W18,W3,W2 | 4.5 |
1 | Kaiser N | W26,W10,W13,L2,W8 | 4 |
2 | Nathan V | W14,W11,W7,W1,L25 | 4 |
5 | Hien Son T | W17,L13,W15,W16,W18 | 4 |
6 | Daniel S | L18,W19,W20,W11,W13 | 4 |
3 | Zeth Matthew D | L15,W20,W9,L25,W26 | 3 |
8 | John D | L20,W22,W24,W26,L1 | 3 |
11 | Aarav S | W23,L2,W4,L6,W15 | 3 |
13 | Kaisa T | W24,W5,L1,W7,L6 | 3 |
14 | Benjamin W | L2,L23,W21,W20,W10 | 3 |
16 | Wilder E | W4,L26,W19,L5,W7 | 3 |
18 | Nicol�s H | W6,W4,L25,W9,L5 | 3 |
23 | Eric N | L11,W14,L12,W17,W9 | 3 |
4 | Ankeeth B | L16,L18,L11,W21,W12 | 2 |
7 | Sophie Ann C | W19,W15,L2,L13,L16 | 2 |
10 | Logan F | W22,L1,L26,W12,L14 | 2 |
15 | Audvik V | W3,L7,L5,W24,L11 | 2 |
19 | Calvin C | L7,L6,L16,W22,W24 | 2 |
20 | Kyle C | W8,L3,L6,L14,W17 | 2 |
26 | Logan W | L1,W16,W10,L8,L3 | 2 |
9 | Advik S | W21,D25,L3,L18,L23 | 1.5 |
12 | Owen C | L25,D21,W23,L10,L4 | 1.5 |
21 | Max H | L9,D12,L14,L4,W22 | 1.5 |
17 | Yuvi V | L5,L24,W22,L23,L20 | 1 |
24 | Benjamin W | L13,W17,L8,L15,L19 | 1 |
22 | Dennis F | L10,L8,L17,L19,L21 | 0 |
Section: Open Christmas Tournament | |||
7 | Nate D | W14,L12,W11,W10,W6 | 4 |
8 | Nnamdi O | D1,D5,W14,W6,W3 | 4 |
2 | Liubov S | W9,W10,L6,L3,W12 | 3 |
3 | Allison C | L10,W1,W12,W2,L8 | 3 |
6 | Nicholas M | W13,W11,W2,L8,L7 | 3 |
10 | Ethan L | W3,L2,W4,L7,W13 | 3 |
14 | Dhruv G | L7,W9,L8,W5,W4 | 3 |
1 | Michael X | D8,L3,D5,L13,W11 | 2 |
4 | Rishi B | L11,W13,L10,W12,L14 | 2 |
5 | Alexander S | L12,D8,D1,L14,W9 | 2 |
12 | Mylo K | W5,W7,L3,L4,L2 | 2 |
13 | Elsa W | L6,L4,W9,W1,L10 | 2 |
9 | Saanvi S | L2,L14,L13,W11,L5 | 1 |
11 | Paul D | W4,L6,L7,L9,L1 | 1 |
Total: 61 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1