# | Nickname | Results | Points |
---|---|---|---|
Section: Beginner | |||
1 | Jaxon N | W9,W6,W5,W16 | 4 |
3 | Mason L | W12,W14,L16,W4 | 3 |
5 | Elijah C | W11,W2,L1,W7 | 3 |
10 | Yuvi V | L14,W7,W13,W15 | 3 |
14 | Ray R | W10,L3,W6,W2 | 3 |
16 | Daniel N | W8,W4,W3,L1 | 3 |
2 | Avaneesh S | W7,L5,W12,L14 | 2 |
4 | Nishka S | W13,L16,W9,L3 | 2 |
6 | Ava L | W15,L1,L14,W12 | 2 |
9 | Greg K | L1,D13,L4,W11 | 1.5 |
15 | Thomas W | L6,W11,D7,L10 | 1.5 |
8 | Iman A | L16,L12,L11,W13 | 1 |
11 | Melody C | L5,L15,W8,L9 | 1 |
12 | Hamza A | L3,W8,L2,L6 | 1 |
7 | Aanya R | L2,L10,D15,L5 | 0.5 |
13 | Jaida W | L4,D9,L10,L8 | 0.5 |
Section: Intermediate | |||
1 | Ansh J | W9,W6,W12,W3 | 4 |
2 | Zeth Matthew D | W10,L12,W9,W7 | 3 |
3 | Kevin S | W11,W16,W15,L1 | 3 |
6 | Hien Son T | W17,L1,W13,W15 | 3 |
12 | Benjamin W | W4,W2,L1,W5 | 3 |
16 | Alexander Vlad S | W7,L3,W5,W4 | 3 |
4 | Alveena A | L12,W14,W11,L16 | 2 |
7 | Audvik V | L16,W10,W14,L2 | 2 |
8 | Percy A | L15,L11,W17,W13 | 2 |
9 | Eric C | L1,W17,L2,W14 | 2 |
11 | Logan F | L3,W8,L4,W10 | 2 |
15 | Daniel Aaron S | W8,W5,L3,L6 | 2 |
5 | Kaisa T | W13,L15,L16,L12 | 1 |
10 | Chaoyi[lucas] S | L2,L7,W-1,L11 | 1 |
13 | Kyle C | L5,W-1,L6,L8 | 1 |
14 | Yuxiu N | W-1,L4,L7,L9 | 1 |
17 | Jordan W | L6,L9,L8,W-1 | 1 |
Section: Open | |||
2 | Antai C | W4,W1,W5,W3 | 4 |
1 | Bryan C | W3,L2,W4,W-1 | 3 |
5 | Jack C | W-1,W3,L2,W4 | 3 |
3 | Zhihui L | L1,L5,W-1,L2 | 1 |
4 | Chelsea F | L2,W-1,L1,L5 | 1 |
Total: 38 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1