# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: Beginners | ||||
12 | Hien Son | Tran | W2,W5,W4,W1,D6 | 4.5 |
1 | Anne | Gao | W0,W9,W6,L12,W11 | 4 |
13 | Easton | Marsh | L3,W16,W5,W9,W4 | 4 |
6 | Raphael | Lee | W16,W3,L1,W10,D12 | 3.5 |
18 | Yuxiu | Ning | D8,W17,L7,W5,W16 | 3.5 |
4 | Logan | Fu | W14,W11,L12,W7,L13 | 3 |
9 | Virat | Kondaveeti | W19,L1,W14,L13,W7 | 3 |
11 | Nishka | Sinha | W10,L4,W8,W17,L1 | 3 |
3 | Braden | Lee | W13,L6,L10,D8,W2 | 2.5 |
7 | Avaneesh | Singh | D17,W8,W18,L4,L9 | 2.5 |
10 | Nishka | Surati | L11,W-1,W3,L6,D17 | 2.5 |
5 | Jaxon | Ng | W15,L12,L13,L18,W19 | 2 |
16 | Eytan | Dai | L6,L13,W2,W14,L18 | 2 |
17 | Avilash | Choksey | D7,L18,W19,L11,D10 | 2 |
8 | Aarya | Kasbekar | D18,L7,L11,D3,D14 | 1.5 |
14 | Tate | Forrest | L4,W2,L9,L16,D8 | 1.5 |
2 | Maxene | Laguna | L12,L14,L16,W19,L3 | 1 |
15 | Oliver | Morris | L5,D19,L0,L0,L0 | 0.5 |
19 | Tuoli | Ding | L9,D15,L17,L2,L5 | 0.5 |
Section: Intermediate | ||||
10 | Ansh | Jain | W2,W1,W4,W8,W5 | 5 |
5 | Pranav | Vedula | W13,W16,W8,W6,L10 | 4 |
16 | Noah | Grinnan Bellostotski | W7,L5,W3,W9,W6 | 4 |
1 | Zeth Matthew | Dahlke | L9,L10,W13,W4,W11 | 3 |
2 | Kaiser | Nguyen | L10,W14,L17,W7,W9 | 3 |
3 | Connor | Pavl | W11,L8,L16,W15,W13 | 3 |
6 | Pranay | Vedula | W15,W17,W9,L5,L16 | 3 |
8 | Philip | Pyatalov | W14,W3,L5,L10,W12 | 3 |
11 | Oliver | Xiao | L3,W15,W7,W17,L1 | 3 |
17 | Vlada | Dzhereleiko | W0,L6,W2,L11,W7 | 3 |
4 | Aarav | Singh | W12,L9,L10,L1,W15 | 2 |
9 | Advik | Senthilkumar | W1,W4,L6,L16,L2 | 2 |
13 | Chaoyi(lucas) | Shi | L5,W-1,L1,W12,L3 | 2 |
12 | Kian | Daiyan | L4,W7,L15,L13,L8 | 1 |
15 | Aadiv | Chandra | L6,L11,W12,L3,L4 | 1 |
7 | Kaisa | Tolentino | L16,L12,L11,L2,L17 | 0 |
14 | Miles | Morris | L8,L2,L0,L0,L0 | 0 |
Section: Open | ||||
5 | Ishaan | Arora | W14,W16,W1,W8,W15 | 5 |
8 | Soham | Arora | W17,W2,W4,L5,W14 | 4 |
2 | Michael | Xu | W12,L8,W15,D11,W16 | 3.5 |
4 | Kahil | Hirji | W13,W19,L8,L15,W11 | 3 |
6 | Liubov | Shtepa | L15,W13,W17,L16,W19 | 3 |
14 | Eshan | Saini | L5,W7,W20,W1,L8 | 3 |
15 | Jake | Buitelaar | W6,W10,L2,W4,L5 | 3 |
16 | Katherine | Nguyen | W7,L5,W9,W6,L2 | 3 |
18 | Luka | Harrington | L9,L11,W13,W3,W1 | 3 |
20 | Yixi | Hu | D10,D3,L14,W17,W12 | 3 |
10 | Dennis | Nguyen | D20,L15,W3,L12,W9 | 2.5 |
11 | Michael | Lee | L1,W18,W19,D2,L4 | 2.5 |
1 | Zhihui | Lai | W11,W9,L5,L14,L18 | 2 |
12 | Rishi | Bhaumik | L2,L17,W7,W10,L20 | 2 |
13 | Liam | Nagan | L4,L6,L18,W7,W17 | 2 |
19 | Teja | Brown | W3,L4,L11,W9,L6 | 2 |
3 | Leo | Nguyen | L19,D20,L10,L18,W-1 | 1.5 |
9 | Dominic | Martin | W18,L1,L16,L19,L10 | 1 |
17 | Elsa | Wang | L8,W12,L6,L20,L13 | 1 |
7 | Leo | Roy | L16,L14,L12,L13,L0 | 0 |
Total: 56 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1