# | Nickname | Results | Points |
---|---|---|---|
Section: U10 | |||
3 | Ryan L | W11,W17,D6,W5,W1 | 4.5 |
6 | Zhihui L | W14,W1,D3,W7,W2 | 4.5 |
5 | Rishi B | W13,W2,W4,L3,W7 | 4 |
1 | Lucas Yuebo W | W9,L6,W17,W4,L3 | 3 |
2 | Pinzhu Z | W10,L5,W12,W16,L6 | 3 |
8 | Elsa W | D16,W10,L7,W9,D11 | 3 |
16 | Zeth Matthew D | D8,D9,W11,L2,W12 | 3 |
4 | Chelsea F | W12,D7,L5,L1,W13 | 2.5 |
7 | Dennis N | W15,D4,W8,L6,L5 | 2.5 |
9 | Lucy Z | L1,D16,W15,L8,W-1 | 2.5 |
11 | Ankeeth B | L3,W14,L16,W15,D8 | 2.5 |
10 | Kaisa T | L2,L8,L13,W-1,W15 | 2 |
12 | Lakshan V | L4,W13,L2,W14,L16 | 2 |
13 | Diyas I | L5,L12,W10,W17,L4 | 2 |
17 | Ravi Teja M | W-1,L3,L1,L13,W0 | 2 |
14 | Maxene L | L6,L11,W-1,L12,L0 | 1 |
15 | Karlee F | L7,W-1,L9,L11,L10 | 1 |
Section: U12 | |||
1 | Felix Z | W8,D6,W11,W2,D3 | 4 |
2 | Bryan C | W9,W7,W5,L1,W4 | 4 |
5 | Nicholas M | W12,W15,L2,W6,W11 | 4 |
3 | April W | W10,D11,D6,W8,D1 | 3.5 |
4 | Leo N | L11,W10,W9,W15,L2 | 3 |
6 | Allison C | W13,D1,D3,L5,W15 | 3 |
8 | Jovan S | L1,W13,W14,L3,W7 | 3 |
9 | Michael L | L2,W12,L4,W14,W13 | 3 |
11 | Michael X | W4,D3,L1,W10,L5 | 2.5 |
7 | Dylan C | W14,L2,L15,W13,L8 | 2 |
10 | Katherine N | L3,L4,W12,L11,W-1 | 2 |
12 | Anay C | L5,L9,L10,W-1,W14 | 2 |
15 | Nathan V | W-1,L5,W7,L4,L6 | 2 |
13 | Ilyas I | L6,L8,W-1,L7,L9 | 1 |
14 | Hanzhi Z | L7,W-1,L8,L9,L12 | 1 |
Section: U14 | |||
2 | Aaqil A | W11,W5,D1,W9,W3 | 4.5 |
1 | Jonathan W | W10,W6,D2,D3,W4 | 4 |
6 | Jonas H | W15,L1,W17,W11,D9 | 3.5 |
15 | Langhoupu [luke] S | L6,D12,W7,W16,W5 | 3.5 |
3 | Jaiven J | W12,D16,W4,D1,L2 | 3 |
4 | Austin Z | W13,W17,L3,W5,L1 | 3 |
9 | Milana I | W18,D7,W16,L2,D6 | 3 |
18 | Kyle J | L9,L11,W14,W17,W10 | 3 |
16 | Austen C | W7,D3,L9,L15,W8 | 2.5 |
5 | Morgan Y | W14,L2,W10,L4,L15 | 2 |
7 | Tobias B | L16,D9,L15,W13,D11 | 2 |
10 | Eshan S | L1,W13,L5,W8,L18 | 2 |
11 | Dominic M | L2,W18,D8,L6,D7 | 2 |
17 | Felix W | W8,L4,L6,L18,W12 | 2 |
8 | Ruiqi [richard] G | L17,W14,D11,L10,L16 | 1.5 |
12 | Faizaan H | L3,D15,L13,W14,L17 | 1.5 |
13 | Ankitha B | L4,L10,W12,L7,L14 | 1 |
14 | Sean B | L5,L8,L18,L12,W13 | 1 |
Section: U16 U18 | |||
1 | Sean G | W6,L4,W2,W3,W5 | 4 |
4 | Hudson T | W9,W1,W3,L5,W2 | 4 |
7 | Logan C | D2,W8,L5,W10,W9 | 3.5 |
3 | Nijat I | W8,W5,L4,L1,W6 | 3 |
5 | Jerry Y | W10,L3,W7,W4,L1 | 3 |
2 | Matt F | D7,W6,L1,W8,L4 | 2.5 |
9 | Yunsoo K | L4,W10,L8,W6,L7 | 2 |
6 | Jimmy H | L1,L2,W10,L9,L3 | 1 |
8 | Andrew W | L3,L7,W9,L2,L10 | 1 |
10 | Grady E | L5,L9,L6,L7,W8 | 1 |
Section: U8 | |||
1 | Finley Z | W7,W4,W5,W3,W6 | 5 |
3 | Owen C | W10,W13,W6,L1,W4 | 4 |
5 | Kaiser N | W11,W2,L1,W8,W12 | 4 |
2 | Saanvi S | W8,L5,W9,L4,W13 | 3 |
4 | Advik S | W9,L1,W12,W2,L3 | 3 |
6 | Calvin C | W12,W7,L3,W9,L1 | 3 |
8 | Shraddha A | L2,W10,W13,L5,W9 | 3 |
7 | Virat K | L1,L6,L10,W-1,W11 | 2 |
10 | Morgan Y | L3,L8,W7,L12,W-1 | 2 |
12 | Avaneesh S | L6,W-1,L4,W10,L5 | 2 |
13 | Ayushman C | W-1,L3,L8,W11,L2 | 2 |
9 | Alan C | L4,W11,L2,L6,L8 | 1 |
11 | Claire S | L5,L9,W-1,L13,L7 | 1 |
Total: 73 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1