# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: CJCC April School Intermediate | ||||
2 | Ethan | Lee | W8,W3,D1,W10 | 3.5 |
1 | Nnamdi | Onaga | W7,D6,D2,W8 | 3 |
12 | Hudson | Thomas | L6,W9,W11,W4 | 3 |
3 | Dominic | Martin | W9,L2,D4,W7 | 2.5 |
10 | Jonas | Huang | D4,W7,W6,L2 | 2.5 |
4 | Kian | Jessa | D10,W5,D3,L12 | 2 |
5 | Alveena | Ashiq | W11,L4,D8,D6 | 2 |
6 | Mahika | Avhad | W12,D1,L10,D5 | 2 |
8 | Patrique | Cacho | L2,W11,D5,L1 | 1.5 |
7 | Tyler | Knight | L1,L10,W9,L3 | 1 |
9 | Precious | Cacho | L3,L12,L7,D11 | 0.5 |
11 | Kevin | Guo | L5,L8,L12,D9 | 0.5 |
Section: CJCC April School Novice | ||||
1 | Ali | Khan | W0,W12,W2,W13 | 4 |
2 | Leo | Nguyen | W7,W9,L1,W8 | 3 |
9 | SAANVI | SHAMANTH | W3,L2,W12,W6 | 3 |
13 | Luka | Harrington | W6,W4,W10,L1 | 3 |
8 | Luke | Robinson | D10,W3,W4,L2 | 2.5 |
10 | Jack | Christopher | D8,W5,L13,W11 | 2.5 |
4 | Kaisa | Tolentino | W11,L13,L8,W5 | 2 |
6 | Anay | Chaturvedi | L13,W7,W11,L9 | 2 |
12 | Max | Heywood | W5,L1,L9,W3 | 2 |
7 | Jack | Cuneo | L2,L6,W0,L0 | 1 |
11 | Hugo | Yuen | L4,W0,L6,L10 | 1 |
3 | Faizaan | Habib | L9,L8,D5,L12 | 0.5 |
5 | Cole | Sparrow | L12,L10,D3,L4 | 0.5 |
Section: CJCC April School Open | ||||
1 | Gabriel Lance | Mejorada | L4,W6,W3,W2 | 3 |
4 | Dylan | Curran | W1,W5,W2,L6 | 3 |
6 | Kahil | Hirji | W3,L1,W5,W4 | 3 |
2 | Chelsea | Fang | L5,W3,L4,L1 | 1 |
3 | Henry | Yan | L6,L2,L1,W5 | 1 |
5 | Armin | Jessa | W2,L4,L6,L3 | 1 |
Section: CJCC Aprill School Beginner | ||||
2 | Anwen | Kang | W6,W5,W3,W1 | 4 |
4 | Joel | Heywood | W7,D3,D5,W8 | 3 |
5 | Karolina | Fulop | W8,L2,D4,W6 | 2.5 |
1 | Kenneth | Nguyen | L3,W7,W6,L2 | 2 |
3 | Charlie | Cuneo | W1,D4,L2,L0 | 1.5 |
8 | Velji | Solomon | L5,D6,W7,L4 | 1.5 |
7 | Saina | Pandit | L4,L1,L8,W0 | 1 |
6 | Morgan | Yan | L2,D8,L1,L5 | 0.5 |
Total: 39 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1