# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: St. Patrick's Day Beginner | ||||
2 | Joao | Coda | W8,L10,W11,W3,W4 | 4 |
4 | Ankitha | Bade | W-1,W11,W1,W10,L2 | 4 |
10 | Matias | Raines | W5,W2,W9,L4,W8 | 4 |
1 | Ajeet | Cheema | W7,L9,L4,W6,W3 | 3 |
7 | Marcos | Raines | L1,W6,L8,W11,W9 | 3 |
8 | Nikhil | Manohar | L2,W5,W7,D9,L10 | 2.5 |
9 | Awna | Waller | W3,W1,L10,D8,L7 | 2.5 |
3 | Ankeeth | Bade | L9,W-1,W5,L2,L1 | 2 |
11 | Aahad | Zarrar | W6,L4,L2,L7,W5 | 2 |
5 | Aaditya | Prabhu | L10,L8,L3,W-1,L11 | 1 |
Section: St. Patrick's Day Intermediate | ||||
6 | Henry | Yan | W15,W1,W3,W7,W2 | 5 |
3 | Ryan | Li | W11,W12,L6,W9,W16 | 4 |
12 | Nnamdi | Onaga | W16,L3,W1,W4,W7 | 4 |
2 | Bryan | Chan | W10,L7,W18,W8,L6 | 3 |
4 | Vinnie | Liu | W13,W18,L7,L12,W8 | 3 |
7 | Nicholas | Ma | W17,W2,W4,L6,L12 | 3 |
18 | Dylan | Curran | W8,L4,L2,W5,W9 | 3 |
13 | Ethan | Lee | L4,L9,D17,W11,W10 | 2.5 |
15 | Philip | Pyatalov | L6,W11,D5,L16,W17 | 2.5 |
16 | Andre | Younan | L12,D5,W11,W15,L3 | 2.5 |
1 | Allison | Chan | W9,L6,L12,L10,W5 | 2 |
8 | Kahil | Hirji | L18,W14,W10,L2,L4 | 2 |
9 | William | Waller | L1,W13,W14,L3,L18 | 2 |
10 | Daniel | Zhu | L2,W17,L8,W1,L13 | 2 |
14 | Sophia | Chan | W5,L8,L9,L17,W11 | 2 |
17 | Prethista | Vivekanandan | L7,L10,D13,W14,L15 | 1.5 |
5 | Ananda Ramesh | Asher | L14,D16,D15,L18,L1 | 1 |
11 | Gibson | Ulmer | L3,L15,L16,L13,L14 | 0 |
Section: St. Patrick's Day Novice | ||||
11 | William | Zhang | W5,W3,W13,W9,W6 | 5 |
13 | Zayden | Kanji | W7,W8,L11,W5,W3 | 4 |
9 | Leo | Nguyen | W2,W12,W6,L11,D5 | 3.5 |
3 | Alveena | Ashiq | W10,L11,W8,W4,L13 | 3 |
10 | SAANVI | SHAMANTH | L3,W-1,L4,W7,W8 | 3 |
5 | Darius | Deng | L11,W1,W7,L13,D9 | 2.5 |
12 | Luke | Robinson | D6,L9,L1,W-1,W4 | 2.5 |
1 | Ananda Ramesh | Annola | L8,L5,W12,W6,L2 | 2 |
2 | Faizaan | Habib | L9,L7,W-1,L8,W1 | 2 |
7 | Mahika | Avhad | L13,W2,L5,L10,W-1 | 2 |
8 | Patrick | LeBouthillier | W1,L13,L3,W2,L10 | 2 |
4 | Kaisa | Tolentino | D-1,L6,W10,L3,L12 | 1.5 |
6 | Luka | Harrington | D12,W4,L9,L1,L11 | 1.5 |
Section: St. Patrick's Day Open | ||||
1 | Jonathan | Wu | W7,W9,W11,W2,W6 | 5 |
3 | James | Zhang | L9,W7,W8,L6,W2 | 3 |
6 | Ilya | Ovechkin | L10,W4,W9,W3,L1 | 3 |
8 | Aaqil | Alpuri | L2,W-1,L3,W9,W4 | 3 |
2 | Antai | Cui | W8,L11,W5,L1,L3 | 2 |
4 | Felix | Zhang | L11,L6,W10,W0,L8 | 2 |
7 | Rishi | Bhaumik | L1,L3,W-1,W10,L9 | 2 |
9 | Pinzhu | Zhao | W3,L1,L6,L8,W7 | 2 |
10 | Finley | Zhang | W6,L5,L4,L7,W-1 | 2 |
11 | Adam | Sanson | W4,W2,L1,L0,L0 | 2 |
5 | Khino Angelo | Tolentino | D0,W10,L2,L0,L0 | 1.5 |
Total: 52 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1