# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: Caglary Chess Challenge Grade 7-8 | ||||
2 | James | Zhang | W6,W4,W1,W3,W5 | 5 |
1 | Antai | Cui | W3,W7,L2,W6,W4 | 4 |
3 | Ke | Xue | L1,W6,W5,L2,W0 | 3 |
4 | Ben | Swertz | W5,L2,W7,W0,L1 | 3 |
5 | Pranay | Vedula | L4,W0,L3,W7,L2 | 2 |
6 | Nicholas | Bohm | L2,L3,W0,L1,W7 | 2 |
7 | Dhruv | Bhatia | W0,L1,L4,L5,L6 | 1 |
Section: Calgary Chess Challenge Grade 1-2 | ||||
2 | Finley | Zhang | W6,W1,W8,W5,W4 | 5 |
4 | Dennis | Nguyen | L1,W7,W6,W8,L2 | 3 |
5 | Kaisa | Tolentino | W0,L8,W1,L2,W3 | 3 |
8 | Daniel | Zhu | W3,W5,L2,L4,W6 | 3 |
1 | Lucas | Wang | W4,L2,L5,L3,W7 | 2 |
3 | Jesse | Yang | L8,L6,W7,W1,L5 | 2 |
6 | SAANVI | SHAMANTH | L2,W3,L4,W7,L8 | 2 |
7 | Kyle | Chen | D0,L4,L3,L6,L1 | 0.5 |
Section: Calgary Chess Challenge Grade 3 | ||||
4 | Pinzhu | Zhao | W7,W3,W1,W2,W9 | 5 |
1 | Rishi | Bhaumik | W6,W9,L4,W5,W2 | 4 |
2 | Ryan | Li | W8,W10,W3,L4,L1 | 3 |
3 | Ricky | Ma | W5,L4,L2,W11,W7 | 3 |
6 | Philip | Pyatalov | L1,W8,W11,L9,W5 | 3 |
9 | Ankeeth | Bade | W0,L1,W10,W6,L4 | 3 |
5 | Kian | Jessa | L3,W7,W8,L1,L6 | 2 |
7 | Jocelyn | Shi | L4,L5,W0,W10,L3 | 2 |
8 | Jack | Christopher | L2,L6,L5,W0,W11 | 2 |
10 | Karlee | Funk | W11,L2,L9,L7,W0 | 2 |
11 | Aahad | Zarrar | L10,W0,L6,L3,L8 | 1 |
Section: Calgary Chess Challenge Grade 4 | ||||
1 | April | Wang | W6,W5,W2,W3,D8 | 4.5 |
2 | Bryan | Chan | W4,D3,L1,W6,W5 | 3.5 |
8 | Leo | Nguyen | D0,L6,W7,W4,D1 | 3 |
3 | Nicholas | Ma | W7,D2,W5,L1,L6 | 2.5 |
4 | Kevin | Kui | L2,W7,D6,L8,W0 | 2.5 |
6 | Anay | Chaturvedi | L1,W8,D4,L2,W3 | 2.5 |
5 | Kenneth | Kui | W0,L1,L3,W7,L2 | 2 |
7 | Hanson | Chan | L3,L4,L8,L5,L0 | 0 |
Section: Calgary Chess Challenge Grade 5 | ||||
2 | Felix | Zhang | W7,W11,W3,W1,D5 | 4.5 |
5 | Naveen | Rehill | W10,D1,W4,W3,D2 | 4 |
1 | Jaiven | Johal | W4,D5,W6,L2,W9 | 3.5 |
3 | Allison | Chan | W6,W9,L2,L5,W8 | 3 |
9 | Katherine | Nguyen | W8,L3,W7,W11,L1 | 3 |
4 | Amelia | Zhao | L1,W7,L5,D6,W0 | 2.5 |
11 | Luka | Harrington | W0,L2,W10,L9,D6 | 2.5 |
6 | Arjun | Gill | L3,W8,L1,D4,D11 | 2 |
7 | Alveena | Ashiq | L2,L4,L9,W0,W10 | 2 |
8 | Jovan | Singh | L9,L6,W0,W10,L3 | 2 |
10 | Jakob | Benediktsson | L5,W0,L11,L8,L7 | 1 |
Section: Calgary Chess Challenge Grade 6 | ||||
1 | Jonathan | Wu | W7,W11,W2,W3,W4 | 5 |
2 | Christopher | Nikolov | W6,W4,L1,W12,D3 | 3.5 |
3 | Aaqil | Alpuri | W8,W10,D11,L1,D2 | 3 |
4 | Kahil | Hirji | W9,L2,W10,W7,L1 | 3 |
5 | Gabriel | Yao | L11,W8,L7,W9,W12 | 3 |
6 | Dominic | Martin | L2,L9,W8,W11,W7 | 3 |
11 | Henry | Yan | W5,L1,D3,L6,W10 | 2.5 |
7 | Eshan | Saini | L1,W12,W5,L4,L6 | 2 |
8 | Mahika | Avhad | L3,L5,L6,W10,W9 | 2 |
12 | Faizaan | Habib | D0,L7,W9,L2,L5 | 1.5 |
9 | Shirin | Bingi | L4,W6,L12,L5,L8 | 1 |
10 | Ankitha | Bade | W0,L3,L4,L8,L11 | 1 |
Section: Calgary Chess Challenge Grade 9-12 | ||||
2 | Tanishka | Gokhale | W6,W5,W1,W4,W3 | 5 |
1 | Alexander | Nikolov | W3,W7,L2,W5,W6 | 4 |
6 | Matt | Fu | L2,W3,W9,W8,L1 | 3 |
4 | Nijat | Ibrahimov | D0,W9,D5,L2,D8 | 2.5 |
5 | Ilya | Ovechkin | W8,L2,D4,L1,W0 | 2.5 |
8 | Nnamdi | Onaga | L5,W0,W7,L6,D4 | 2.5 |
3 | Khino Angelo | Tolentino | L1,L6,W0,W7,L2 | 2 |
7 | William | Waller | W0,L1,L8,L3,W9 | 2 |
9 | Pranav | Vedula | D0,L4,L6,W0,L7 | 1.5 |
Total: 66 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1