# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: Valentine's Day Beginner | ||||
4 | Anay | Chaturvedi | W7,W6,W1,W3,W9 | 5 |
6 | SAANVI | SHAMANTH | W2,L4,W9,W1,W7 | 4 |
1 | Gibson | Ulmer | W8,W5,L4,L6,W3 | 3 |
7 | Luka | Harrington | L4,W9,W5,W10,L6 | 3 |
5 | Sydney | Pidhorney | W11,L1,L7,D8,W0 | 2.5 |
10 | Leo | Nguyen | D0,L0,W2,L7,W8 | 2.5 |
2 | Kevin | Kui | L6,L3,L10,W0,W11 | 2 |
3 | Kaisa | Tolentino | L9,W2,W8,L4,L1 | 2 |
9 | Ankeeth | Bade | W3,L7,L6,W11,L4 | 2 |
8 | Ankitha | Bade | L1,W11,L3,D5,L10 | 1.5 |
11 | Karlee | Funk | L5,L8,W0,L9,L2 | 1 |
Section: Valentine's Day Intermediate | ||||
1 | Aaqil | Alpuri | W4,W6,D5,W9,W11 | 4.5 |
5 | Pinzhu | Zhao | W9,W7,D1,W2,W6 | 4.5 |
2 | Ryan | Li | W8,W11,L7,L5,W10 | 3 |
4 | William | Waller | L1,W8,L3,W0,W9 | 3 |
6 | Nnamdi | Onaga | W10,L1,W11,W7,L5 | 3 |
7 | Tobias | Bombak | W3,L5,W2,L6,W8 | 3 |
9 | Eshan | Saini | L5,W3,W10,L1,L4 | 2 |
10 | Philip | Pyatalov | L6,W0,L9,W3,L2 | 2 |
11 | Ian | Buhler | W0,L2,L6,W8,L1 | 2 |
3 | Jesse | Yang | L7,L9,W4,L10,L0 | 1 |
8 | Kenneth | Kui | L2,L4,W0,L11,L7 | 1 |
Section: Valentine's Day Open | ||||
2 | Christopher | Nikolov | W5,W6,D0,W3,W9 | 4.5 |
1 | Alexander | Nikolov | L6,W9,W4,W5,D0 | 3.5 |
3 | Tanishka | Gokhale | W8,L0,W7,L2,W6 | 3 |
5 | Felix | Zhang | L2,L4,W8,L1,W7 | 2 |
6 | Khino Angelo | Tolentino | W1,L2,W9,L0,L3 | 2 |
7 | Ilya | Ovechkin | L9,W8,L3,W4,L5 | 2 |
9 | Finley | Zhang | W7,L1,L6,W8,L2 | 2 |
4 | James | Zhang | L0,W5,L1,L7,L8 | 1 |
8 | Rishi | Bhaumik | L3,L7,L5,L9,W4 | 1 |
Total: 31 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1