# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: CJCC January School Beginner | ||||
2 | Anay | Chaturvedi | W3,W4,W5 | 3 |
1 | Kaisa | Tolentino | W5,L3,W4 | 2 |
3 | SAANVI | SHAMANTH | L2,W1,W0 | 2 |
4 | Nathan | Bedford | W0,L2,L1 | 1 |
5 | Tara | Sabah | L1,W0,L2 | 1 |
Section: CJCC January School Open | ||||
1 | Christopher | Nikolov | W4,L2,W7,W5 | 3 |
2 | James | Zhang | W6,W1,W5,L3 | 3 |
3 | Khino Angelo | Tolentino | D0,L0,W6,W2 | 2.5 |
4 | Aaqil | Alpuri | L1,L7,W0,W6 | 2 |
7 | Pinzhu | Zhao | L5,W4,L1,W0 | 2 |
5 | Allison | Chan | W7,D6,L2,L1 | 1.5 |
6 | Bryan | Chan | L2,D5,L3,L4 | 0.5 |
Section: January Chess School Intermediate | ||||
1 | Amelia | Zhao | W10,D2,W6,W11 | 3.5 |
5 | Nnamdi | Onaga | D0,W9,W3,W2 | 3.5 |
2 | Nicholas | Ma | W7,D1,W9,L5 | 2.5 |
3 | Connor | Pavl | D0,W7,L5,W6 | 2.5 |
6 | Ethan | Lee | W8,W4,L1,L3 | 2 |
7 | Sophia | Chan | L2,L3,W10,W0 | 2 |
8 | Jeremy | Downey | L6,L10,W0,W4 | 2 |
10 | Philip | Pyatalov | L1,W8,L7,W9 | 2 |
11 | Diya | Kunisetty | L9,W0,W4,L1 | 2 |
4 | Ricardo | Polo | W0,L6,L11,L8 | 1 |
9 | Mahika | Avhad | W11,L5,L2,L10 | 1 |
Total: 23 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1