# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: CJCC New Year Beginner | ||||
8 | Ahyan | Kabir | W1,W3,W9,W5,W6 | 5 |
4 | Anay | Chaturvedi | W2,W7,D5,L6,W10 | 3.5 |
5 | Jack | Christopher | W10,W11,D4,L8,W3 | 3.5 |
6 | Ankitha | Bade | L3,W0,W2,W4,L8 | 3 |
1 | Rian | Palamarri | L8,L9,W0,W11,D7 | 2.5 |
7 | Ankeeth | Bade | W0,L4,L3,W9,D1 | 2.5 |
9 | Tara | Sahah | D0,W1,L8,L7,W2 | 2.5 |
10 | Aneesh | Burugula | L5,D2,W11,W3,L4 | 2.5 |
3 | Kaisa | Tolentino | W6,L8,W7,L10,L5 | 2 |
2 | Dhiya Shreesai | Dharmakrishnan | L4,D10,L6,W0,L9 | 1.5 |
11 | Ethan | Deng | D0,L5,L10,L1,L0 | 0.5 |
Section: CJCC New Year Intermediate | ||||
3 | Nnamdi | Onaga | D0,W11,W9,W13,W10 | 4.5 |
9 | Eshan | Saini | W8,W7,L3,W4,W5 | 4 |
13 | Bill | Lu | W5,W10,W4,L3,W6 | 4 |
4 | Ethan | Lee | W1,W6,L13,L9,W2 | 3 |
6 | Kevin | Kui | W2,L4,W12,W8,L13 | 3 |
10 | Mahika | Avhad | W12,L13,W7,W2,L3 | 3 |
12 | Katherine | Nguyen | L10,W14,L6,D11,W7 | 2.5 |
1 | Jesse | Yang | L4,L2,W8,L5,W11 | 2 |
2 | Connor | Pavl | L6,W1,W11,L10,L4 | 2 |
5 | Dennis | Nguyen | L13,L8,W14,W1,L9 | 2 |
14 | Raiyan | Junaid | L11,L12,L5,W7,W8 | 2 |
11 | Philip | Pyatalov | W14,L3,L2,D12,L1 | 1.5 |
7 | Kenneth | Kui | W0,L9,L10,L14,L12 | 1 |
8 | Darius | Deng | L9,W5,L1,L6,L14 | 1 |
Section: CJCC New Year Open | ||||
1 | Jinghui | Bai | W10,W6,W8,W2,W4 | 5 |
6 | James | Zhang | W18,L1,W21,W5,W2 | 4 |
4 | Pranav | Pathak | W21,W5,D9,W3,L1 | 3.5 |
9 | Saim | Muhammad | W7,W10,D4,W8,L0 | 3.5 |
19 | Aaqil | Alpuri | L5,W15,D11,W17,W7 | 3.5 |
2 | Jonathan | Wu | W17,W13,W3,L1,L6 | 3 |
3 | Christopher | Nikolov | W12,W22,L2,L4,W13 | 3 |
5 | Jaiven | Johal | W19,L4,W22,L6,W12 | 3 |
7 | Felix | Zhang | L9,W18,W17,W13,L19 | 3 |
21 | Pinzhu | Zhao | L4,W20,L6,W22,W8 | 3 |
14 | Finley | Zhang | L0,L12,D16,W20,W11 | 2.5 |
16 | Kinjal | Chatterjee | L13,L17,D14,W15,W18 | 2.5 |
8 | April | Wang | W15,W11,L1,L9,L21 | 2 |
10 | Khino Angelo | Tolentino | L1,L9,W15,L18,W17 | 2 |
12 | Rishi | Bhaumik | L3,W14,L13,W11,L5 | 2 |
13 | Lucas | Wang | W16,L2,W12,L7,L3 | 2 |
18 | Ryan | Li | L6,L7,W20,W10,L16 | 2 |
22 | William | Waller | W0,L3,L5,L21,W15 | 2 |
11 | Leo | Ren | W20,L8,D19,L12,L14 | 1.5 |
17 | Bryan | Chan | L2,W16,L7,L19,L10 | 1 |
20 | Nicholas | Ma | L11,L21,L18,L14,W0 | 1 |
15 | Allison | Chan | L8,L19,L10,L16,L22 | 0 |
Total: 47 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1