# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: AB Junior Open | ||||
5 | Matthew | Ivanescu | W24,W7,W12,W1,W3,D6 | 5.5 |
2 | Jonathan | Wu | W16,W8,L3,D4,W17,W13 | 4.5 |
6 | Samuel | Hoekman | L20,W26,W19,W21,W4,D5 | 4.5 |
1 | Paris | Dorn | W15,W10,W21,L5,W7,L3 | 4 |
8 | Jason | Pan | W25,L2,D14,W10,D11,W18 | 4 |
11 | Shreyas | Prasanna | W28,D4,W20,L3,D8,W7 | 4 |
4 | Eric | Jin | W17,D11,W18,D2,L6,D10 | 3.5 |
9 | Tri | Tran | L21,L18,W25,D24,W12,W14 | 3.5 |
10 | Ryan | Chen | W23,L1,W24,L8,W19,D4 | 3.5 |
13 | Erin | Zhao | D18,L21,W22,W12,W14,L2 | 3.5 |
7 | Mateo | Jackson | W19,L5,W15,W17,L1,L11 | 3 |
16 | Christopher | Nikolov | L2,D22,L17,D23,W15,W24 | 3 |
17 | Alexander | Nikolov | L4,W28,W16,L7,L2,W20 | 3 |
18 | Nijat | Ibrahimov | D13,W9,L4,D20,W21,L8 | 3 |
21 | Atharva | Rao | W9,W13,L1,L6,L18,W28 | 3 |
23 | Jaiven | Johal | L10,L15,D26,D16,W25,W19 | 3 |
12 | Avery | Li | W26,D20,L5,L13,L9,W22 | 2.5 |
14 | Nai-Hua [Lucas] | Lee | W27,L3,D8,W15,L13,L9 | 2.5 |
24 | James | Zhang | L5,W0,L10,D9,W20,L16 | 2.5 |
15 | Pranav | Pathak | L1,W23,L7,L14,L16,W0 | 2 |
19 | Nestor | Lykhotop | L7,W25,L6,W28,L10,L23 | 2 |
20 | Tanishka | Gokhale | W6,D12,L11,D18,L24,L17 | 2 |
25 | Lucas | Wang | L8,L19,L9,W0,L23,W26 | 2 |
28 | Ryan | Weidlich | L11,L17,W0,L19,W26,L21 | 2 |
22 | Ali | Usman | L3,D16,L13,L26,W0,L12 | 1.5 |
26 | Jeffery | Li | L12,L6,D23,W22,L28,L25 | 1.5 |
27 | Collin | Liu | L14,L0,L0,L0,L0,L0 | 0 |
Section: AB Junior U-1300 | ||||
8 | Hasya | Patel | D3,W33,W19,W20,W13,W9 | 5.5 |
41 | Matthew | Sylvestre | L24,W42,W22,W15,W10,W1 | 5 |
2 | Ben | Swertz | W23,W17,D20,L9,W7,W6 | 4.5 |
3 | Matt | Fu | D8,W26,W18,L13,W24,W17 | 4.5 |
5 | Rishi | Bhaumik | W32,W21,W38,L1,D4,W18 | 4.5 |
9 | Allison | Chan | W42,W24,D13,W2,W1,L8 | 4.5 |
13 | Bryan | Chan | W34,W25,D9,W3,L8,W4 | 4.5 |
1 | Anu | Purevjamts | W22,W16,W14,W5,L9,L41 | 4 |
6 | Aaqil | Alpuri | W27,L20,W25,W16,W29,L2 | 4 |
10 | Linus | Jin | W29,D19,D11,W38,L41,W15 | 4 |
11 | Pinzhu | Zhao | W30,D18,D10,L24,W27,W16 | 4 |
12 | Kinjal | Chatterjee | L26,W31,W28,L29,W23,W24 | 4 |
29 | William | Waller | L10,W40,W33,W12,L6,W14 | 4 |
4 | Armin | Jessa | L25,W34,W23,W14,D5,L13 | 3.5 |
17 | Nicholas | Ma | W44,L2,D39,W26,W19,L3 | 3.5 |
18 | Ricky | Ma | W36,D11,L3,W39,W20,L5 | 3.5 |
19 | Michael | Xu | W40,D10,L8,W21,L17,W20 | 3.5 |
7 | Sophia | Aldaco Murayama | L28,W43,L24,W30,L2,W42 | 3 |
14 | Ryan | Li | W43,W28,L1,L4,W31,L29 | 3 |
15 | Tobias | Bombak | W31,L38,W27,L41,W25,L10 | 3 |
16 | Dhruva | Kakarala | W35,L1,W30,L6,W38,L11 | 3 |
21 | Pranay | Vedula | W39,L5,D26,L19,W33,D22 | 3 |
22 | Ethan | Lee | L1,W35,L41,D32,W39,D21 | 3 |
24 | Amelia | Zhao | W41,L9,W7,W11,L3,L12 | 3 |
26 | Nnamdi | Onaga | W12,L3,D21,L17,W32,D23 | 3 |
31 | Arjun | Gill | L15,L12,W36,W28,L14,W25 | 3 |
36 | Liam | Cowan | L18,L30,L31,W35,W28,W27 | 3 |
38 | Ryan | Nguyen | W0,W15,L5,L10,L16,W30 | 3 |
20 | Justin | Nguyen | W37,W6,D2,L8,L18,L19 | 2.5 |
23 | Dominic | Martin | L2,W44,L4,W42,L12,D26 | 2.5 |
33 | Collin | Liu | D0,L8,L29,W34,L21,W32 | 2.5 |
25 | Alveena | Ashiq | W4,L13,L6,W37,L15,L31 | 2 |
27 | Eshan | Saini | L6,W37,L15,W40,L11,L36 | 2 |
28 | Pranav | Vedula | W7,L14,L12,L31,L36,W40 | 2 |
30 | Dennis | Nguyen | L11,W36,L16,L7,W44,L38 | 2 |
37 | Karthik | Meyyappan | L20,L27,W34,L25,L42,W0 | 2 |
39 | Shirin | Bingi | L21,W32,D17,L18,L22,D44 | 2 |
42 | Oleg | Skorinskiy | L9,L41,W44,L23,W37,L7 | 2 |
43 | Aarya | Patel | L14,L7,L40,L44,W0,W35 | 2 |
32 | Sophia | Chan | L5,L39,W35,D22,L26,L33 | 1.5 |
44 | Jack | Christopher | L17,L23,L42,W43,L30,D39 | 1.5 |
35 | Kaisa | Tolentino | L16,L22,L32,L36,W40,L43 | 1 |
40 | Katherine | Brentwood | L19,L29,W43,L27,L35,L28 | 1 |
34 | Kian | Jessa | L13,L4,L37,L33,L0,L0 | 0 |
Total: 71 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1