# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: Remembrance Beginner and Novice | ||||
1 | Ananda Ramesh | Asher | W3,W11,W10,W7,W2 | 5 |
10 | Anay | Chaturvedi | W8,W12,L1,W13,D11 | 3.5 |
11 | William | Waller | W4,L1,W14,W6,D10 | 3.5 |
4 | Ananda Ramesh | Annola | L11,W3,L13,W8,W7 | 3 |
6 | Jivesh | Vivekanandan | L13,W5,W8,L11,W3 | 3 |
7 | Alveena | Ashiq | W5,W13,W2,L1,L4 | 3 |
2 | Dennis | Nguyen | D0,W9,L7,W12,L1 | 2.5 |
9 | Jocelyn | Shi | D0,L2,L12,W5,W8 | 2.5 |
12 | Katherine | Nguyen | D0,L10,W9,L2,W5 | 2.5 |
3 | Kaisa | Tolentino | L1,L4,W5,W14,L6 | 2 |
13 | Jake | Buitelaar | W6,L7,W4,L10,L0 | 2 |
8 | Seth | Johnston | L10,W0,L6,L4,L9 | 1 |
14 | Pierce | Leyden | D0,L0,L11,L3,L0 | 0.5 |
5 | Kenneth | Kui | L7,L6,L3,L9,L12 | 0 |
Section: Remembrance Intermediate and Open | ||||
3 | Christopher | Nikolov | W9,W4,D2,W6,W1 | 4.5 |
2 | Pranav | Pathak | W15,W5,D3,D1,W8 | 4 |
1 | Jonathan | Wu | W11,W6,W8,D2,L3 | 3.5 |
11 | Rishi | Bhaumik | L1,W10,D7,W5,W9 | 3.5 |
4 | Tanishka | Gokhale | W12,L3,W13,L8,W15 | 3 |
6 | James | Zhang | W10,L1,W15,L3,W7 | 3 |
8 | Jaiven | Johal | W0,W7,L1,W4,L2 | 3 |
12 | Connor | Pavl | L4,L9,W0,W15,W10 | 3 |
9 | Aaqil | Alpuri | L3,W12,W5,D7,L11 | 2.5 |
5 | Khino Angelo | Tolentino | W13,L2,L9,L11,W0 | 2 |
7 | Lucas | Wang | W14,L8,D11,D9,L6 | 2 |
10 | Ricky | Ma | L6,L11,W14,W13,L12 | 2 |
14 | Eshan | Saini | L7,L15,L10,W0,W13 | 2 |
13 | Kevin | Kui | L5,W0,L4,L10,L14 | 1 |
15 | Tobias | Bombak | L2,W14,L6,L12,L4 | 1 |
Total: 29 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1