# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: CJCC Thanksgiving Beginner & Novice | ||||
1 | Theodor | Radulescu | W2,W8,W3,W5,W9 | 5 |
8 | Kaisa | Tolentino | W7,L1,W2,W3,W5 | 4 |
3 | Ananda Ramesh | Annola | W10,W6,L1,L8,W7 | 3 |
6 | Mahika | Avhad | W9,L3,L5,W7,W10 | 3 |
5 | Kenneth | Kui | D0,W4,W6,L1,L8 | 2.5 |
9 | Darius | Deng | L6,D10,W0,W2,L1 | 2.5 |
10 | Reina | Gao | L3,D9,L7,W0,L6 | 1.5 |
2 | Stefan | Radulescu | L1,W7,L8,L9,L0 | 1 |
7 | Seth | Johnston | L8,L2,W10,L6,L3 | 1 |
Section: CJCC Thanksgiving Intermediate & Open | ||||
4 | Pranav | Pathak | D17,W24,W23,W1,W10 | 4.5 |
9 | April | Wang | W14,W3,L8,W15,W16 | 4 |
10 | Christopher | Nikolov | W21,W18,W11,W8,L4 | 4 |
11 | Tanishka | Gokhale | W19,W22,L10,W6,W8 | 4 |
1 | Jonathan | Wu | D23,W17,W2,L4,W18 | 3.5 |
2 | Loan | Radulescu | D6,W13,L1,W24,W23 | 3.5 |
6 | Felix | Zhang | D2,D5,W3,L11,W14 | 3 |
7 | Jack | Sheng | L3,L14,W5,W19,W13 | 3 |
8 | James | Zhang | W12,W16,W9,L10,L11 | 3 |
15 | Finley | Zhang | L16,W12,W17,L9,W21 | 3 |
16 | Rishi | Bhaumik | W15,L8,W14,W13,L9 | 3 |
5 | Lucas | Wang | L13,D6,L7,W17,W24 | 2.5 |
23 | Anna | Gavrileva | D1,W25,L4,W21,L2 | 2.5 |
3 | Aaqil | Alpuri | W7,L9,L6,L18,W12 | 2 |
13 | Allison | Chan | W5,L2,W20,L16,L7 | 2 |
14 | Chelsea | Fang | L9,W7,L16,W20,L6 | 2 |
18 | Kinjal | Chatterjee | W20,L10,L21,W3,L1 | 2 |
19 | Ananda Ramesh | Asher | L11,L21,W12,L7,W20 | 2 |
21 | Advait | Pradhan | L10,W19,W18,L23,L15 | 2 |
17 | Bryan | Chan | D4,L1,L15,L5,W26 | 1.5 |
24 | Kevin | Kui | D0,L4,W25,L2,L5 | 1.5 |
12 | Kevin | Zhang | L8,L15,L19,W25,L3 | 1 |
20 | Dominic | Martin | L18,W0,L13,L14,L19 | 1 |
25 | Sydney | Pidhorney | D0,L23,L24,L12,L0 | 0.5 |
26 | Jocelyn | Shi | D0,L0,L0,L0,L17 | 0.5 |
Total: 34 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1