# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: CJCC 2021 Back to School Beginner | ||||
6 | Saanvi | Shamanth | L10,W3,W5,W8,W4 | 4 |
4 | Sophia | Chan | W3,W9,W10,W1,L6 | 4 |
1 | Jivesh | Vivekanandan | D0,W8,W2,L4,W10 | 3.5 |
2 | Kaisa | Tolentino | D8,W7,L1,W10,L3 | 2.5 |
3 | Alveena | Ashiq | L4,L6,D7,W9,W2 | 2.5 |
5 | Anika | Sheth | W0,L10,L6,D7,W9 | 2.5 |
7 | Samuel | Sun | D0,L2,D3,D5,W8 | 2.5 |
10 | Darius | Deng | W6,W5,L4,L2,L1 | 2 |
8 | Reina | Gao | D2,L1,W9,L6,L7 | 1.5 |
9 | Alikhan | Khimji | D0,L4,L8,L3,L5 | 0.5 |
Section: CJCC 2021 Back to School Intermediate | ||||
7 | Tanishka | Gokhale | W5,D1,W4,W6,W3 | 4.5 |
10 | Kinjal | Chatterjee | L8,W13,W5,W2,W1 | 4 |
3 | Nathan | Gu | W13,W,W2,D1,L7 | 3.5 |
1 | Allison | Chan | W11,D7,W12,D3,L10 | 3 |
2 | Chelsea | Fang | W4,W6,L3,L10,W9 | 3 |
5 | Vinnie | Liu | L7,W11,L10,W12,W4 | 3 |
6 | Bryan | Chan | W9,L2,W8,L7,W11 | 3 |
4 | Rishi | Bhaumik | L2,W9,L7,W8,L5 | 2 |
8 | Ananda Ramesh | Asher | W10,L12,L6,L4,W13 | 2 |
11 | Aaron | Wang | L1,L5,W0,W9,L6 | 2 |
12 | Jesse | Yang | D0,W8,L1,L5,L0 | 1.5 |
9 | Amelia | Zhao | L6,L4,W13,L11,L2 | 1 |
13 | Kevin | Kui | L3,L10,L9,W0,L8 | 1 |
Section: CJCC 2021 Back to School Novice | ||||
2 | Joel | Cook | W9,W4,W7,W6,W1 | 5 |
3 | Ananda Ramesh | Annola | D1,W5,L4,W9,W10 | 3.5 |
4 | Ethan | Lee | W10,L2,W3,L1,W6 | 3 |
1 | Joseph | Kostousov | D3,L6,W5,W4,L2 | 2.5 |
5 | Kenneth | Kui | W6,L3,L1,W10,L9 | 2 |
6 | Alexander | Peregniak | L5,W1,W9,L2,L4 | 2 |
9 | Daler | Ismailov | L2,W10,L6,L3,W5 | 2 |
7 | Jeannie | Yu | D0,W8,L2,L0,L0 | 1.5 |
10 | Tyler | Knight | L4,L9,W0,L5,L3 | 1 |
8 | Philip | Pyatalov | D0,L7,L0,L0,L0 | 0.5 |
Section: CJCC 2021 Back to School Open | ||||
1 | Jonathan | Wu | W7,W3,W5,W4,W6 | 5 |
4 | Pranav | Pathak | W10,D9,W3,L1,W5 | 3.5 |
9 | Christopher | Nikolov | W2,D4,W7,L5,W11 | 3.5 |
3 | Antai | Cui | W8,L1,L4,W10,W0 | 3 |
5 | Lucas | Wang | W11,W6,L1,W9,L4 | 3 |
6 | Khino Angelo | Tolentino | W0,L5,W2,W11,L1 | 3 |
7 | April | Wang | L1,W8,L9,W2,L10 | 2 |
8 | Ryan | Li | L3,L7,L11,W0,W2 | 2 |
10 | James | Zhang | L4,L11,W0,L3,W7 | 2 |
11 | Felix | Zhang | L5,W10,W8,L6,L9 | 2 |
2 | Samuel | Kostousov | L9,W0,L6,L7,L8 | 1 |
Total: 44 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1