# | Nickname | Results | Points |
---|---|---|---|
Section: CJCC June Tournament Beginner_Novice | |||
2 | Kahil H | W5,W9,L3,W4,W1 | 4 |
3 | Ananda Ramesh A | W6,W4,W2,L1,W8 | 4 |
6 | Jivesh V | L3,W5,D8,W7,W9 | 3.5 |
1 | Chelsea F | L4,W8,W9,W3,L2 | 3 |
4 | Nnamdi O | W1,L3,W7,L2,W10 | 3 |
5 | Kenneth K | L2,L6,W10,L8,W7 | 2 |
8 | Seth J | D7,L1,D6,W5,L3 | 2 |
7 | Kaisa T | D8,W10,L4,L6,L5 | 1.5 |
9 | Levi J | W0,L2,L1,D10,L6 | 1.5 |
10 | Varghese N | 0,D0,L7,L5,D9,L4 | 1 |
Section: CJCC June Tournament Intermediate_Open | |||
18 | Nai Hua [lucas] L | D0,W10,W7,W5,W2 | 4.5 |
4 | Antai C | W15,W3,L6,W13,W9 | 4 |
6 | Lucas W | W9,W12,W4,L2,W10 | 4 |
2 | Pranav P | W13,W19,D5,W6,L18 | 3.5 |
5 | Jason P | W8,W11,D2,L18,W12 | 3.5 |
8 | Kevin Z | L5,W17,D12,W7,W13 | 3.5 |
9 | Jeffery L | L6,W23,W11,W1,L4 | 3 |
10 | Ryan L | W21,L18,W16,W19,L6 | 3 |
19 | Tanishka G | W22,L2,W1,L10,W14 | 3 |
1 | April W | W14,D7,L19,L9,W22 | 2.5 |
7 | James Z | W16,D1,L18,L8,W23 | 2.5 |
12 | Vinnie L | W23,L6,D8,W11,L5 | 2.5 |
20 | Gibson U | D0,L13,L14,W21,W16 | 2.5 |
3 | Saim M | W24,L4,W15,L0,L0 | 2 |
11 | Rishi B | W17,L5,L9,L12,W15 | 2 |
13 | Stephen L | L2,W20,W22,L4,L8 | 2 |
14 | Kinjal C | L1,L16,W20,W17,L19 | 2 |
17 | Dominic M | L11,L8,W21,L14,W24 | 2 |
23 | Yangyi L | L12,L9,W24,W15,L7 | 2 |
16 | Amelia Z | L7,W14,L10,D22,L20 | 1.5 |
22 | Kevin K | L19,W21,L13,D16,L1 | 1.5 |
15 | Daniel L | L4,W24,L3,L23,L11 | 1 |
21 | Jiajun L | L10,L22,L17,L20,W0 | 1 |
24 | Issac P | L3,L15,L23,W0,L17 | 1 |
Total: 34 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1