# | Nickname | Results | Points |
---|---|---|---|
Section: CJCC Victoria Beginner & Novice | |||
2 | Maggie B | W10,W8,W,W5,W6 | 5 |
1 | Kahil H | L8,W10,W5,W4,W | 4 |
4 | Nnamdi O | W12,W,W8,L1,W11 | 4 |
9 | Spencer O | D,W6,W11,W,D12 | 4 |
7 | Jiajun L | W,D12,L10,W13,W8 | 3.5 |
12 | Jivesh V | L4,D7,W3,W10,D9 | 3 |
5 | Sydney P | W13,D11,L1,L2,W10 | 2.5 |
6 | Jameel P | D,L9,W13,W11,L2 | 2.5 |
8 | Shirin B | W1,L2,L4,W3,L7 | 2 |
3 | Kaisa T | L11,D13,L12,L8,W | 1.5 |
11 | Philip P | W3,D5,L9,L6,L4 | 1.5 |
10 | Kenneth K | L2,L1,W7,L12,L5 | 1 |
13 | Luka H | L5,D3,L6,L7,L | 0.5 |
Section: CJCC Victoria Intermediate and Open | |||
1 | Alexander N | W9,W4,W8,L7,W5 | 4 |
4 | Jason P | W14,L1,W11,W2,W7 | 4 |
7 | Antai C | W15,W5,W2,W1,L4 | 4 |
2 | Pranav P | W10,W6,L7,L4,W3 | 3 |
5 | Christopher N | W11,L7,W10,W6,L1 | 3 |
6 | April W | W13,L2,W12,L5,W8 | 3 |
8 | Jaiven J | W16,W3,L1,W10,L6 | 3 |
11 | Amaan A | L5,W15,L4,W12,W13 | 3 |
3 | Lucas W | W12,L8,L9,W13,L2 | 2 |
9 | Ben S | L1,W14,W3,L,L | 2 |
10 | Rishi B | L2,W13,L5,L8,W15 | 2 |
12 | Stephen L | L3,W16,L6,L11,W | 2 |
14 | Kevin K | L4,L9,L15,W,W16 | 2 |
13 | Ethan L | L6,L10,W16,L3,L11 | 1 |
15 | Dominic M | L7,L11,W14,L16,L10 | 1 |
16 | Yangyi L | L8,L12,L13,W15,L14 | 1 |
Total: 29 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1