# | Nickname | Results | Points |
---|---|---|---|
Section: CJCC April School Beginner Novice | |||
2 | Gibson U | W8,W11,W3,D1 | 3.5 |
1 | Ethan L | D5,W9,W6,D2 | 3 |
8 | Ayo K | L2,W,W4,W9 | 3 |
5 | Tyler K | D1,L4,W,W3 | 2.5 |
3 | Logan C | W,W7,L2,L5 | 2 |
4 | Kaisa T | L7,W5,L8,W6 | 2 |
7 | Kenneth K | W4,L3,L10,W11 | 2 |
9 | Nathan B | W6,L1,W11,L8 | 2 |
10 | Katherine N | D,L,W7,L | 1.5 |
6 | Khalid K | L9,W,L1,L4 | 1 |
11 | Fola K | W,L2,L9,L7 | 1 |
Section: CJCC April School Intermediate Open | |||
1 | Jonathan W | W10,W6,W5,W3 | 4 |
3 | Erin Z | W13,W9,W8,L1 | 3 |
4 | Christopher N | W14,L8,W2,W9 | 3 |
5 | Jason P | W15,W20,L1,W7 | 3 |
6 | James Z | W16,L1,W11,W10 | 3 |
8 | Kinjal C | W19,W4,L3,W | 3 |
2 | Lucas W | W11,D7,L4,W12 | 2.5 |
7 | Bryan C | W17,D2,W,L5 | 2.5 |
9 | Jeffery L | W18,L3,W14,L4 | 2 |
10 | Allison C | L1,W16,W20,L6 | 2 |
11 | Ali K | L2,W17,L6,W20 | 2 |
12 | Dhruva K | D,L,W13,L2 | 1.5 |
13 | Jerry Z | L3,W18,L12,D14 | 1.5 |
14 | Kevin K | L4,W19,L9,D13 | 1.5 |
16 | Dominic M | L6,L10,D19,W17 | 1.5 |
17 | Yangyi L | L7,L11,W18,L16 | 1 |
18 | Jiajun L | L9,L13,L17,W19 | 1 |
20 | Mason M | W,L5,L10,L11 | 1 |
19 | Qinrong Z | L8,L14,D16,L18 | 0.5 |
15 | Connor P | L5,L,L,L | 0 |
Total: 31 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1