# | Nickname | Results | Points |
---|---|---|---|
Section: Feburary Chess School Beginner and Novice | |||
11 | Dominic M | W20,W2,W1,W7 | 4 |
1 | Justin N | W13,W14,L11,W4 | 3 |
3 | Gabriel Y | W15,W9,L7,W5 | 3 |
7 | Nami D | W19,W18,W3,L11 | 3 |
9 | Ryan N | W8,L3,W13,W12 | 3 |
15 | Lina D | L3,W19,W17,W14 | 3 |
4 | Chealsea F | D,W16,W6,L1 | 2.5 |
6 | Keith S | D,W10,L4,W13 | 2.5 |
2 | Logan C | W17,L11,L12,W19 | 2 |
5 | Anivit S | L14,W17,W18,L3 | 2 |
8 | Seth J | L9,L12,W10,W17 | 2 |
12 | Kenneth K | L18,W8,W2,L9 | 2 |
14 | Diesel J | W5,L1,W16,L15 | 2 |
16 | Luka H | W10,L4,L14,W18 | 2 |
10 | Kaisa T | L16,L6,L8,W20 | 1 |
13 | Tyler K | L1,W20,L9,L6 | 1 |
18 | Kian D | W12,L7,L5,L16 | 1 |
19 | Patrick M | L7,L15,W20,L2 | 1 |
17 | Nathan B | L2,L5,L15,L8 | 0 |
20 | Levi J | L11,L13,L19,L10 | 0 |
Section: Feburary Chess School Intermediate and Open | |||
4 | Erin Z | W18,W12,W13,W8 | 4 |
1 | Jonathan W | W15,D10,W2,W9 | 3.5 |
3 | Christopher N | L12,W19,W10,W14 | 3 |
5 | Lucas W | W20,L13,W17,W11 | 3 |
7 | April W | W19,W14,L9,W12 | 3 |
8 | Ryan L | W22,W16,W11,L4 | 3 |
9 | Bryan C | W21,W27,W7,L1 | 3 |
15 | Dhruv D | L1,W23,W27,W13 | 3 |
16 | Nirvan J | W2,L8,W6,W10 | 3 |
2 | Austin Z | L16,W22,L1,W25 | 2 |
6 | Antai C | W17,L11,L16,W26 | 2 |
11 | Kinjal C | W24,W6,L8,L5 | 2 |
12 | Amaan A | W3,L4,W18,L7 | 2 |
13 | Ke X | W26,W5,L4,L15 | 2 |
14 | Allison C | W25,L7,W26,L3 | 2 |
17 | Nathan H | L6,W21,L5,W24 | 2 |
19 | Kevin K | L7,L3,W23,W18 | 2 |
21 | Dhruva K | L9,L17,W20,W22 | 2 |
10 | Rishi B | W23,D1,L3,L16 | 1.5 |
24 | Amelia Z | L11,W20,D22,L17 | 1.5 |
18 | Tanishka G | L4,W25,L12,L19 | 1 |
20 | Connor P | L5,L24,L21,W23 | 1 |
25 | Issac P | L14,L18,W,L2 | 1 |
26 | Jiajun L | L13,W,L14,L6 | 1 |
27 | Mason M | W,L9,L15,L | 1 |
22 | Jerry Z | L8,L2,D24,L21 | 0.5 |
23 | Yangyi L | L10,L15,L19,L20 | 0 |
Total: 47 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1