# | Nickname | Results | Points |
---|---|---|---|
Section: Calgary Youth Championship U10 | |||
2 | Bryan C | W13,W7,W4,W1,W3 | 5 |
5 | Allison C | D16,W6,W3,W15,W14 | 4.5 |
1 | April W | W12,W8,W14,L2,W9 | 4 |
3 | Nathan G | W17,W9,L5,W7,L2 | 3 |
4 | Kevin Y | W15,W11,L2,L14,W12 | 3 |
8 | Nicholas M | W19,L1,L13,W21,W7 | 3 |
13 | Felix Z | L2,W18,W8,L9,W15 | 3 |
14 | Yangyi L | W6,W16,L1,W4,L5 | 3 |
18 | Arjun G | L7,L13,W17,W11,W16 | 3 |
9 | Luke W | W20,L3,D12,W13,L1 | 2.5 |
12 | Ethan L | L1,W19,D9,W16,L4 | 2.5 |
19 | Amelia Z | L8,L12,D6,W17,W10 | 2.5 |
7 | Liam Z | W18,L2,W11,L3,L8 | 2 |
11 | Johnny Z | W21,L4,L7,L18,W17 | 2 |
15 | Jovan S | L4,W21,W10,L5,L13 | 2 |
6 | Michael X | L14,L5,D19,W,L | 1.5 |
10 | Connor P | D,L,L15,W20,L19 | 1.5 |
16 | Lucas L | D5,L14,W20,L12,L18 | 1.5 |
21 | Luka H | L11,L15,W,L8,D20 | 1.5 |
20 | Kyle K | L9,D17,L16,L10,D21 | 1 |
17 | Liam B | L3,D20,L18,L19,L11 | 0.5 |
Section: Calgary Youth Championship U12 | |||
1 | Jonathan W | W10,W5,W4,W3,W2 | 5 |
3 | Austin Z | W11,W8,W2,L1,W5 | 4 |
4 | Christopher N | W14,W9,L1,W6,W7 | 4 |
2 | Mateo J | W13,W6,L3,W8,L1 | 3 |
5 | Jaiven J | W15,L1,W16,W17,L3 | 3 |
6 | Armin J | W17,L2,W12,L4,W11 | 3 |
7 | Justin N | L16,W14,W18,W9,L4 | 3 |
8 | Kinjal C | W18,L3,W19,L2,W10 | 3 |
15 | Lina D | L5,L10,W,W16,W17 | 3 |
9 | Kahil H | W19,L4,D10,L7,W12 | 2.5 |
10 | Ali K | L1,W15,D9,W12,L8 | 2.5 |
11 | Mahika A | L3,L18,W13,W19,L6 | 2 |
13 | Issac P | L2,L17,L11,W18,W19 | 2 |
16 | Dennis S | W7,L12,L5,L15,W | 2 |
17 | Dominic M | L6,W13,W14,L5,L15 | 2 |
18 | Cyrus W | L8,W11,L7,L13,W14 | 2 |
12 | Sydney P | D,W16,L6,L10,L9 | 1.5 |
14 | Khalid K | L4,L7,L17,W,L18 | 1 |
19 | Alex F | L9,W,L8,L11,L13 | 1 |
Section: Calgary Youth Championship U14 | |||
1 | Pranav P | W10,W11,W8,W3,W13 | 5 |
5 | Piaoyi W | W20,L8,W22,W2,W3 | 4 |
6 | Kevin Z | W16,W22,L13,W11,W8 | 4 |
4 | Jacob E | D,L,W7,W9,W14 | 3.5 |
13 | Nathan H | D7,W10,W6,W12,L1 | 3.5 |
2 | Sean G | W9,W12,L3,L5,W20 | 3 |
3 | James Z | W15,W14,W2,L1,L5 | 3 |
8 | Nirvan J | W17,W5,L1,W20,L6 | 3 |
9 | Aurora L | L2,W7,W18,L4,W11 | 3 |
10 | Dhruv D | L1,L13,W19,W16,W12 | 3 |
15 | Tanishka G | L3,L18,W21,D17,W19 | 2.5 |
17 | Dhruva K | L8,W19,L11,D15,W21 | 2.5 |
11 | Stephen L | W18,L1,W17,L6,L9 | 2 |
12 | Daniel L | W19,L2,W16,L13,L10 | 2 |
14 | Paul D | W21,L3,L20,W18,L4 | 2 |
18 | Haotian F | L11,W15,L9,L14,W | 2 |
20 | Cohen U | L5,W,W14,L8,L2 | 2 |
16 | Jeffery L | L6,W21,L12,L10,L | 1 |
19 | Zavier B | L12,L17,L10,W7,L15 | 1 |
21 | Cooper H | L14,L16,L15,W,L17 | 1 |
22 | Kohen C | W,L6,L5,L,L | 1 |
7 | Advait P | D13,L9,L4,L19,L | 0.5 |
Section: Calgary Youth Championship U16 | |||
1 | Jinghui B | W5,W4,W9,W3,L2 | 4 |
2 | Alexander N | W6,W8,L3,W4,W1 | 4 |
3 | Avery L | W7,W5,W2,L1,W6 | 4 |
4 | Daniel S | W9,L1,W8,L2,W | 3 |
5 | Matt F | L1,L3,W6,W8,W7 | 3 |
6 | Amaan A | L2,W7,L5,W,L3 | 2 |
7 | Eric W | L3,L6,W,W9,L5 | 2 |
9 | Devin C | L4,W,L1,L7,W8 | 2 |
8 | Nami D | W,L2,L4,L5,L9 | 1 |
Section: Calgary Youth Championship U18 | |||
1 | Vincent C | W4,D2,W3 | 2.5 |
2 | Armaan J | D3,D1,W4 | 2 |
3 | Terry F | D2,W4,L1 | 1.5 |
4 | Freddie H | L1,L3,L2 | 0 |
Section: Calgary Youth Championship U8 | |||
3 | Rishi B | W10,W9,W6,W1,W7 | 5 |
1 | Lucas W | W8,W4,W2,L3,W6 | 4 |
2 | Ryan L | W11,W7,L1,W9,W4 | 4 |
4 | Kevin K | W13,L1,W11,W5,L2 | 3 |
5 | John D | L9,W14,W15,L4,W12 | 3 |
7 | Kaisa T | W15,L2,W8,W12,L3 | 3 |
9 | Finley Z | W5,L3,W14,L2,W8 | 3 |
6 | Kenny Y | D14,W12,L3,W11,L1 | 2.5 |
8 | Kian J | L1,W10,L7,W15,L9 | 2 |
10 | Jiajun L | L3,L8,L12,W14,W11 | 2 |
12 | Ryan N | D,L6,W10,L7,L5 | 1.5 |
15 | Anika S | L7,W,L5,L8,D14 | 1.5 |
11 | Kenneth K | L2,W13,L4,L6,L10 | 1 |
14 | Patrick M | D6,L5,L9,L10,D15 | 1 |
13 | Philip P | L4,L11,L,L,L | 0 |
Total: 90 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1