# | Nickname | Results | Points |
---|---|---|---|
Section: Beg & Novice | |||
1 | Kinjal C | W0,W3,W7,W4,L2 | 4 |
2 | Jack S | W12,W11,L4,W14,W1 | 4 |
3 | Saim M | W0,L1,W12,W0,W7 | 4 |
4 | Jerry Z | W9,W8,W2,L1,D5 | 3.5 |
5 | Jeffery L | L7,W13,W15,W10,D4 | 3.5 |
6 | Kevin K | D0,W15,L8,W16,W10 | 3.5 |
7 | Cyrus Y | W5,W10,L1,W8,L3 | 3 |
8 | Lyric L | W16,L4,W6,L7,W11 | 3 |
9 | Luke W | L4,L16,W17,W15,W0 | 3 |
11 | Sydney P | W17,L2,W0,W12,L8 | 3 |
14 | Kenneth K | D0,W0,W13,L2,L12 | 2.5 |
10 | Ethan L | W13,L7,W16,L5,L6 | 2 |
12 | Dennis S | L2,W17,L3,L11,W14 | 2 |
13 | Dominic M | L10,L5,L14,W17,W16 | 2 |
15 | Nathan P | D0,L6,L5,L9,W0 | 1.5 |
16 | Franco L | L8,W9,L10,L6,L13 | 1 |
17 | Katherine N | L11,L12,L9,L13,L0 | 0 |
Section: Inter & Open | |||
1 | Austin Z | W21,W10,D2,W8,W4 | 4.5 |
2 | Daniel S | W5,W7,D1,D4,W6 | 4 |
3 | Luke H | W11,L4,W19,W13,W7 | 4 |
4 | Christopher N | W20,W3,W15,D2,L1 | 3.5 |
5 | Ryan L | L2,W12,W16,W14,D8 | 3.5 |
6 | April W | W16,L15,W11,W12,L2 | 3 |
7 | Laziz I | W19,L2,W9,W15,L3 | 3 |
8 | Allison C | D12,W21,W14,L1,D5 | 3 |
9 | Bryan C | L13,W17,L7,W20,W15 | 3 |
10 | Nathan G | W18,L1,L13,W19,W14 | 3 |
11 | Rishi B | L3,W20,L6,W18,W13 | 3 |
12 | Lucas W | D8,L5,W17,L6,W18 | 2.5 |
13 | Antai C | W9,L14,W10,L3,L11 | 2 |
14 | James Z | W17,W13,L8,L5,L10 | 2 |
15 | Chloe W | W0,W6,L4,L7,L9 | 2 |
16 | Kevin Z | L6,W18,L5,L17,W19 | 2 |
17 | Johnny Z | L14,L9,L12,W16,W0 | 2 |
18 | Felix Z | L10,L16,W21,L11,L12 | 1 |
19 | Danny W | L7,W0,L3,L10,L16 | 1 |
20 | Alexander P | L4,L11,W0,L9,L0 | 1 |
21 | Connor P | L1,L8,L18,L0,L0 | 0 |
Total: 38 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1