# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
3 | Hemant S | W7,W1,W8,W2,W4 | 5 |
1 | Bastian B | W5,L3,W4,W8,W6 | 4 |
2 | Prerana M | W6,L8,W5,L3,W7 | 3 |
8 | Jiaqi W | W4,W2,L3,L1,W5 | 3 |
4 | Max B | L8,W6,L1,W7,L3 | 2 |
5 | Zavier B | L1,W7,L2,W6,L8 | 2 |
6 | Dylan D | L2,L4,W7,L5,L1 | 1 |
7 | Marshall L | L3,L5,L6,L4,L2 | 0 |
Section: Novice | |||
20 | Max W | W10,W12,W18,W15 | 4 |
14 | Pranav P | D0,W21,W2,W4 | 3.5 |
5 | Isha G | W8,L18,W17,W7 | 3 |
15 | Advait P | W3,W2,W19,L20 | 3 |
19 | Jin Jou W | W9,W6,L15,W1 | 3 |
21 | Oliver W | W11,L14,W6,W18 | 3 |
2 | Logan C | W13,L15,L14,W17 | 2 |
4 | Levi F | L16,W11,W12,L14 | 2 |
7 | Felipe H | L18,W13,W1,L5 | 2 |
8 | Margaret L | L5,L17,W3,W12 | 2 |
10 | Joel L | L20,D3,D11,W6 | 2 |
18 | Ben S | W7,W5,L20,L21 | 2 |
13 | Jason O | L2,L7,D9,W3 | 1.5 |
1 | Zach C | L12,W9,L7,L19 | 1 |
6 | Jialiang G | W17,L19,L21,L10 | 1 |
9 | Olivia L | L19,L1,D13,D11 | 1 |
11 | Rachel L | L21,L4,D10,D9 | 1 |
12 | Jajohn O | W1,L20,L4,L8 | 1 |
16 | Daniel S | W4,L0,L0,L0 | 1 |
17 | Samir S | L6,W8,L5,L2 | 1 |
3 | Jochua D | L15,D10,L8,L13 | 0.5 |
Section: Open | |||
7 | Kevin Q | =,1,1,1,1,1,X | 5.5 |
3 | Jean Aelous G | 1,1,X,1,1,1,0 | 5 |
1 | Anand Rishi C | X,1,0,1,1,1,= | 4.5 |
4 | Piaoyi W | 0,1,0,X,1,1,0 | 3 |
5 | Daniel E | 0,1,0,0,X,1,0 | 2 |
6 | Avery L | 0,1,0,0,0,X,0 | 1 |
2 | Jerry M | 0,X,0,0,0,0,0 | 0 |
Total: 36 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1