# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
1 | Jiaqi W | W6,W10,W4,L3 | 3 |
2 | Michael G | W7,L3,W5,W4 | 3 |
3 | Dominic K | W8,W2,L9,W1 | 3 |
7 | Max B | L2,W6,W10,W9 | 3 |
4 | Ethan C | W-1,W9,L1,L2 | 2 |
8 | Joshua L | L3,D5,D6,W10 | 2 |
9 | Marshall L | W0,L4,W3,L7 | 2 |
5 | Avery L | L10,D8,L2,W6 | 1.5 |
10 | Dylan D | W5,L1,L7,L8 | 1 |
6 | Jerry Z | L1,L7,D8,L5 | 0.5 |
11 | Unknown P | L0,L0,L0,L0 | 0 |
Section: Novice | |||
3 | Ishan M | W14,W10,W6,W2 | 4 |
22 | Lachan V | W11,W13,W4,W5 | 4 |
4 | Max W | W15,W9,L22,W19 | 3 |
5 | Logan C | W0,W12,W2,L22 | 3 |
10 | Oliver W | W21,L3,W17,W9 | 3 |
11 | Hong C | L22,W18,W20,W6 | 3 |
12 | Olivia L | W0,L5,D7,W17 | 2.5 |
2 | Jakob J | W13,W7,L5,L3 | 2 |
6 | Christopher D | W17,W19,L3,L11 | 2 |
8 | Jajohn O | L19,L17,W21,W7 | 2 |
9 | Samir S | W20,L4,W14,L10 | 2 |
13 | Leon C | L2,L22,W18,W14 | 2 |
19 | Danny D | W8,L6,W15,L4 | 2 |
20 | Leo L | L9,W15,L11,W18 | 2 |
7 | Jason O | W18,L2,D12,L8 | 1.5 |
14 | Austin D | L3,W21,L9,L13 | 1 |
17 | Alex A | L6,W8,L10,L12 | 1 |
21 | Yuva N | L10,L14,L8,W15 | 1 |
1 | Ethan C | L0,L0,L0,L0 | 0 |
15 | Margaret L | L4,L20,L19,L21 | 0 |
16 | Bruno A | L0,L0,L0,L0 | 0 |
18 | Joshua D | L7,L11,L13,L20 | 0 |
Section: Open | |||
1 | Anand Rishi C | X,0,0,0,0 | 0 |
2 | Vikram N | 0,X,0,0,0 | 0 |
3 | Maxim B | 0,0,X,0,0 | 0 |
4 | Piaoyi W | 0,0,0,X,0 | 0 |
5 | Jerry M | 0,0,0,0,X | 0 |
Total: 38 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1