| # | Nickname | Results | Points |
|---|---|---|---|
| Section: CJCC Mock Beginner and Novice | |||
| 1 | Kenny Y | W8,W3,W4,W2,W6 | 5 |
| 2 | Ayo K | W5,D4,W7,L1,W3 | 3.5 |
| 3 | Lyric L | W6,L1,W5,W4,L2 | 3 |
| 4 | Ethan L | W7,D2,L1,L3,W-1 | 2.5 |
| 5 | Fola K | L2,D6,L3,W-1,W7 | 2.5 |
| 6 | Felix Z | L3,D5,W-1,W7,L1 | 2.5 |
| 7 | Franco L | L4,W-1,L2,L6,L5 | 1 |
| 8 | Meka O | L1,L0,L0,L0,L0 | 0 |
| Section: CJCC Mock Intermediate and Open | |||
| 1 | Jonathan W | W11,W21,W10,W8,W2 | 5 |
| 4 | Austin Z | W6,W22,W16,W18,W7 | 5 |
| 2 | Pranav P | W15,W17,W9,W3,L1 | 4 |
| 3 | Ioan R | W22,W6,W13,L2,W8 | 4 |
| 5 | Kevin Z | L7,W29,W11,W15,W10 | 4 |
| 12 | Jinghui B | L8,W26,W21,W17,W6 | 4 |
| 7 | Laziz I | W5,L14,W24,W9,L4 | 3 |
| 8 | Nathan G | W12,W18,W14,L1,L3 | 3 |
| 9 | April W | W26,W13,L2,L7,W19 | 3 |
| 10 | Antai C | W20,W19,L1,W14,L5 | 3 |
| 11 | Allison C | L1,W25,L5,W23,W18 | 3 |
| 13 | Kevin Y | W24,L9,L3,W28,W17 | 3 |
| 21 | Ryan L | W29,L1,L12,W6,W25 | 3 |
| 14 | Bradley L | W-1,W7,L8,L10,D15 | 2.5 |
| 15 | Johnny Z | L2,W27,W23,L5,D14 | 2.5 |
| 16 | Aulden W | D-1,L0,L4,W27,W24 | 2.5 |
| 26 | Yufan Z | L9,L12,D25,W22,W-1 | 2.5 |
| 17 | Bryan C | W28,L2,W6,L12,L13 | 2 |
| 18 | Lucas W | W23,L8,W19,L4,L11 | 2 |
| 19 | Yuze M | W27,L10,L18,W20,L9 | 2 |
| 20 | Danny W | L10,L24,W22,L19,W29 | 2 |
| 23 | Edwin L | L18,W28,L15,L11,W27 | 2 |
| 28 | Danny G | L17,L23,W-1,L13,W22 | 2 |
| 24 | Jerry Z | L13,W20,L7,D25,L16 | 1.5 |
| 25 | Chloe W | D-1,L11,D26,D24,L21 | 1.5 |
| 27 | Daler I | L19,L15,W29,L16,L23 | 1 |
| 6 | Jason O | L4,L3,L17,L21,L12 | 0 |
| 22 | Jajohn O | L3,L4,L20,L26,L28 | 0 |
| Total: 36 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1