# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
2 | Prerana M | W1,W11,W5,W16,D3 | 4.5 |
3 | Matt F | D10,W8,W4,W12,D2 | 4 |
14 | Maxim V | W7,L5,W15,W11,W16 | 4 |
5 | Jerry M | W12,W14,L2,L10,W9 | 3 |
7 | Hemant S | L14,L12,W8,W4,W6 | 3 |
11 | Dominic K | W4,L2,W6,L14,W0 | 3 |
12 | Avery L | L5,W7,W1,L3,W15 | 3 |
16 | Jiaqi W | W9,W6,W10,L2,L14 | 3 |
10 | Freddie H | D3,W15,L16,W5,L0 | 2.5 |
1 | Victor Z | L2,W9,L12,L6,W4 | 2 |
6 | Ethan C | W13,L16,L11,W1,L7 | 2 |
9 | Max B | L16,L1,W13,W0,L5 | 2 |
4 | Quang B | L11,W13,L3,L7,L1 | 1 |
15 | James W | D8,L10,L14,D13,L12 | 1 |
8 | Lauren S | D15,L3,L7,L0,L0 | 0.5 |
13 | Lam M | L6,L4,L9,D15,L0 | 0.5 |
Section: Novice | |||
3 | David D | W0,D13,W7,W2,W4 | 4.5 |
1 | Zavier B | W10,W6,L4,W13,W16 | 4 |
4 | Jonathan E | W12,W16,W1,W17,L3 | 4 |
17 | Max W | W9,W14,W2,L4,W13 | 4 |
15 | Samir S | L7,W9,W12,L16,W2 | 3 |
16 | Jonah S | W8,L4,W10,W15,L1 | 3 |
7 | Brendan G | W15,L2,L3,W12,D11 | 2.5 |
11 | Tavian L | L2,W8,L13,W14,D7 | 2.5 |
13 | Jason O | W5,D3,W11,L1,L17 | 2.5 |
2 | James B | W11,W7,L17,L3,L15 | 2 |
12 | Jajohn O | L4,W10,L15,L7,W8 | 2 |
14 | Ram R | L6,L17,W0,L11,W9 | 2 |
8 | Owen H | L16,L11,D9,W0,L12 | 1.5 |
10 | Margaret L | L1,L12,L16,D9,W0 | 1.5 |
5 | James G | L13,W0,L0,L0,L0 | 1 |
6 | Phillip G | W14,L1,L0,L0,L0 | 1 |
9 | Sanket K | L17,L15,D8,D10,L14 | 1 |
Section: Open | |||
1 | Kevin Q | W4,W5,W3,W6,L2 | 4 |
3 | Maxim B | W6,W2,L1,D5,D4 | 3 |
4 | Terry F | L1,D6,W5,W2,D3 | 3 |
2 | Piaoyi W | W5,L3,D6,L4,W1 | 2.5 |
5 | Parth S | L2,L1,L4,D3,W6 | 1.5 |
6 | Daniel E | L3,D4,D2,L1,L5 | 1 |
Total: 39 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1