# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
8 | Parth S | L16,W12,W15,W10,W4 | 4 |
16 | Armaan J | W8,W5,W3,D4,D2 | 4 |
1 | Daniel E | W9,W7,L4,D13,W3 | 3.5 |
2 | Hemant S | L10,W17,W11,W3,D16 | 3.5 |
4 | Matt F | W12,W14,W1,D16,L8 | 3.5 |
13 | Johnathon F | L5,W9,W7,D1,W10 | 3.5 |
5 | Lauren S | W13,L16,L10,W17,W9 | 3 |
7 | Quang B | W15,L1,L13,W6,W14 | 3 |
12 | Adam F | L4,L8,D6,W0,W15 | 2.5 |
3 | Bastian B | W11,W10,L16,L2,L1 | 2 |
9 | Dominic K | L1,L13,W0,W14,L5 | 2 |
10 | Prerana M | W2,L3,W5,L8,L13 | 2 |
11 | Michael G | L3,W6,L2,L15,W0 | 2 |
15 | James W | L7,W0,L8,W11,L12 | 2 |
6 | Ethan C | L14,L11,D12,L7,W17 | 1.5 |
17 | Nick S | D0,L2,W14,L5,L6 | 1.5 |
14 | Braden M | W6,L4,L17,L9,L7 | 1 |
Section: Novice | |||
1 | Avery L | L5,W7,W6,W3,W4 | 4 |
3 | Zavier B | W7,W5,W2,L1,W8 | 4 |
5 | Marshall L | W1,L3,W4,W8,W2 | 4 |
2 | Ben S | W6,W4,L3,W7,L5 | 3 |
4 | James B | W8,L2,L5,W6,L1 | 2 |
7 | Arya K | L3,L1,D8,L2,W6 | 1.5 |
6 | Surya K | L2,W8,L1,L4,L7 | 1 |
8 | Margaret L | L4,L6,D7,L5,L3 | 0.5 |
Section: Open | |||
9 | Adrian C | W2,W6,W11,W5,W3 | 5 |
3 | Arul P | W10,W8,W7,W1,L9 | 4 |
5 | Ali P | W12,W10,W15,L9,W7 | 4 |
1 | Andre Angelo T | L8,W4,W12,L3,W15 | 3 |
4 | Anand Rishi C | D11,L1,W13,W14,D8 | 3 |
7 | Dhruv J | W14,W15,L3,W2,L5 | 3 |
8 | Raphael L | W1,L3,D2,W11,D4 | 3 |
2 | Patrick Angelo T | L9,W13,D8,L7,W0 | 2.5 |
6 | Vishruth S | W13,L9,D14,W10,L0 | 2.5 |
14 | Khino T | L7,W0,D6,L4,W11 | 2.5 |
10 | Alice D | L3,L5,W0,L6,W12 | 2 |
15 | Piaoyi W | W0,L7,L5,W13,L1 | 2 |
11 | Tanushka J | D4,W12,L9,L8,L14 | 1.5 |
13 | Terry F | L6,L2,L4,L15,L0 | 0 |
Total: 39 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1