# | Nickname | Results | Points |
---|---|---|---|
Section: U-10 | |||
1 | Yash D | W4,W7,W5,W0,W2 | 5 |
3 | Jonathan W | D6,W2,W7,L0,W4 | 3.5 |
4 | Ben S | L1,W0,W6,W5,L3 | 3 |
5 | Ray J | W2,W6,L1,L4,W0 | 3 |
6 | Mateo J | D3,L5,L4,W0,W7 | 2.5 |
2 | Tri T | L5,L3,W0,W7,L1 | 2 |
7 | Vasundhara J | W0,L1,L3,L2,L6 | 1 |
Section: U-12 | |||
1 | Kevin Q | W6,W4,L3,D2,W7 | 3.5 |
3 | Jason P | W8,W2,W1,D4,L5 | 3.5 |
5 | Jerry L | W10,D6,L2,W9,W3 | 3.5 |
2 | Ricky C | W7,L3,W5,D1,D4 | 3 |
4 | Shreyas P | W9,L1,W7,D3,D2 | 3 |
6 | Pranav P | L1,D5,D9,W10,W8 | 3 |
9 | Kishore N | L4,W8,D6,L5,W10 | 2.5 |
7 | Ali Muhammad U | L2,W10,L4,W8,L1 | 2 |
8 | Muhammad Umer Sadeed U | L3,L9,W10,L7,L6 | 1 |
10 | Iulia T | L5,L7,L8,L6,L9 | 0 |
Section: U-14 | |||
3 | Andi S | W7,W2,D1,W5,W6 | 4.5 |
1 | Paul W | W5,W4,D3,W7,L2 | 3.5 |
2 | Mark I | W6,L3,D5,W8,W1 | 3.5 |
5 | Khino Angelo T | L1,W8,D2,L3,W4 | 2.5 |
7 | Shawn J | L3,W6,W4,L1,L8 | 2 |
8 | Alexander B | L4,L5,W6,L2,W7 | 2 |
4 | Andrew X | W8,L1,L7,L6,L5 | 1 |
6 | Manish S | L2,L7,L8,W4,L3 | 1 |
Section: U-16 | |||
1 | Jeffrey C | X,1,1,0,1 | 3 |
4 | Francois Guillaume M | 1,1,0,X,1 | 3 |
2 | Elon W | 0,X,1,0,1 | 2 |
3 | Alex W | 0,0,X,1,1 | 2 |
5 | Manorama J | 0,0,0,0,X | 0 |
Section: U-18 | |||
1 | Aditya R | X,X,=,=,=,= | 2 |
2 | Patrick Angelo T | =,=,X,X,=,= | 2 |
3 | Andre Angelo T | =,=,=,=,X,X | 2 |
Section: U-8 | |||
1 | Matthew I | W6,W8,W2,W10,W5 | 5 |
2 | Aulden W | W7,W5,L1,W3,W8 | 4 |
7 | Scott S | L2,L10,W4,W9,W6 | 3 |
10 | Sophia Aldaco M | L5,W7,W9,L1,W4 | 3 |
5 | April W | W10,L2,D8,W6,L1 | 2.5 |
8 | Ryan S | W3,L1,D5,W4,L2 | 2.5 |
3 | Teodor T | L8,W4,D6,L2,L9 | 1.5 |
6 | Lucas W | L1,W9,D3,L5,L7 | 1.5 |
9 | Colin L | D4,L6,L10,L7,W3 | 1.5 |
4 | Ruturaj J | D9,L3,L7,L8,L10 | 0.5 |
Total: 43 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1