# | Nickname | Results | Points |
---|---|---|---|
Section: U-10 | |||
1 | Jerry M | W11,W6,W2,W9,W8 | 5 |
2 | Jonathan W | W12,W7,L1,W3,W10 | 4 |
3 | Ben S | W13,W8,D4,L2,W9 | 3.5 |
5 | Quinten D | W14,D9,L6,W11,W13 | 3.5 |
4 | Millan B | D19,W12,D3,L8,W11 | 3 |
7 | Armin J | W16,L2,L11,W19,W20 | 3 |
8 | Austin Z | W17,L3,W20,W4,L1 | 3 |
10 | Ishaan K | W20,L19,W18,W6,L2 | 3 |
12 | Mateo J | L2,L4,W14,W18,W6 | 3 |
9 | Ali K | W0,D5,W19,L1,L3 | 2.5 |
6 | Kevin T | W15,L1,W5,L10,L12 | 2 |
11 | Antai C | L1,W17,W7,L5,L4 | 2 |
13 | Kahil H | L3,L18,W15,W17,L5 | 2 |
16 | Jeannie Y | L7,W15,L17,L20,W0 | 2 |
20 | Kaiwei L | L10,W14,L8,W16,L7 | 2 |
15 | Patrick L | L6,L16,L13,W14,D18 | 1.5 |
18 | Garin Q | L-1,W13,L10,L12,D15 | 1.5 |
19 | Deven C | D4,W10,L9,L7,L0 | 1.5 |
14 | Arjun Viraat S | L5,L20,L12,L15,W17 | 1 |
17 | Valeria Z | L8,L11,W16,L13,L14 | 1 |
Section: U-12 | |||
2 | Kevin Q | W9,W6,W7,W1,W8 | 5 |
6 | Pranav P | W14,L2,W10,W11,W1 | 4 |
7 | Jonas O | W15,W3,L2,W4,W9 | 4 |
1 | Hemant S | W8,W5,W4,L2,L6 | 3 |
3 | Helen C | W10,L7,W9,L8,W11 | 3 |
4 | Max W | W11,W12,L1,L7,W16 | 3 |
8 | Bastian B | L1,W13,W12,W3,L2 | 3 |
12 | Stephen L | W16,L4,L8,W13,W10 | 3 |
5 | Aayush K | W13,L1,L11,L10,W15 | 2 |
9 | Piaoyi W | L2,W14,L3,W15,L7 | 2 |
10 | Paul D | L3,W15,L6,W5,L12 | 2 |
11 | Jerry Y | L4,W16,W5,L6,L3 | 2 |
13 | Advait P | L5,L8,D16,L12,W0 | 1.5 |
16 | Dhruva K | L12,L11,D13,W0,L4 | 1.5 |
15 | Jimmy H | L7,L10,W0,L9,L5 | 1 |
14 | Samuel W | L6,L9,L0,L0,L0 | 0 |
Section: U-14 | |||
1 | Ian Z | W5,W4,W7,W3,W2 | 5 |
3 | Avery L | W8,W6,W2,L1,W5 | 4 |
2 | Paul W | W7,W10,L3,W4,L1 | 3 |
4 | Khino Angelo T | W9,L1,W10,L2,W8 | 3 |
6 | Daniel E | D-1,L3,D5,W9,W10 | 3 |
7 | Cathy X | L2,W8,L1,D5,W9 | 2.5 |
5 | Matt F | L1,W9,D6,D7,L3 | 2 |
10 | Samir S | W0,L2,L4,D8,L6 | 1.5 |
9 | Seth K | L4,L5,W8,L6,L7 | 1 |
8 | Frederick Y | L3,L7,L9,D10,L4 | 0.5 |
Section: U-16 | |||
1 | Maxim V | W5,W4,W3,W2,W6 | 5 |
3 | Andrew C | W7,W6,L1,D4,W5 | 3.5 |
4 | Matthew M | W8,L1,W6,D3,W7 | 3.5 |
2 | Andrew X | L6,W7,W5,L1,W8 | 3 |
6 | Allan C | W2,L3,L4,W8,L1 | 2 |
5 | Maxim B | L1,W8,L2,D7,L3 | 1.5 |
7 | Ameer M | L3,L2,W8,D5,L4 | 1.5 |
8 | Dylan Z | L4,L5,L7,L6,L2 | 0 |
Section: U-18 | |||
1 | Aditya R | X,X,1,1,=,= | 3 |
3 | Patrick Angelo T | =,=,1,=,X,X | 2.5 |
2 | Andre Angelo T | 0,0,X,X,0,= | 0.5 |
Section: U-8 | |||
1 | Aulden W | W7,W4,W11,W3,W2 | 5 |
3 | William W | W9,W6,W2,L1,W10 | 4 |
4 | Modadeola B | W10,L1,D13,W9,W11 | 3.5 |
2 | Michael X | W8,W13,L3,W5,L1 | 3 |
5 | Jiulu X | L11,W9,W12,L2,W6 | 3 |
7 | Lucas Sky C | L1,L10,W8,W12,W0 | 3 |
10 | Allison C | L4,W7,W6,D11,L3 | 2.5 |
11 | Bryan C | W5,W8,L1,D10,L4 | 2.5 |
6 | Nathan G | W12,L3,L10,W13,L5 | 2 |
8 | Euan M | L2,L11,L7,W0,W13 | 2 |
12 | April W | L6,W0,L5,L7,W9 | 2 |
13 | Eric Z | W0,L2,D4,L6,L8 | 1.5 |
9 | Robert M | L3,L5,W0,L4,L12 | 1 |
Total: 70 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1