# | Nickname | Results | Points |
---|---|---|---|
Section: Beginner | |||
1 | Ayo K | W10,W12,W9,W17 | 4 |
3 | Justin N | L12,W8,W16,W10 | 3 |
9 | Udhay B | W18,W14,L1,W11 | 3 |
12 | Maria H | W3,L1,W11,W7 | 3 |
17 | Lucas W | W8,W6,W7,L1 | 3 |
15 | Ryan N | D6,D2,D13,W14 | 2.5 |
2 | Temilayo A | L11,D15,W6,D18 | 2 |
4 | Fola K | L13,L10,W5,W8 | 2 |
7 | Kevin K | W16,W13,L17,L12 | 2 |
10 | Devetten D | L1,W4,W19,L3 | 2 |
11 | Kyla H | W2,W19,L12,L9 | 2 |
16 | Andrew N | L7,W5,L3,W13 | 2 |
18 | Miranda Z | L9,W0,D14,D2 | 2 |
19 | Roselina Z | W0,L11,L10,W6 | 2 |
13 | Joyce L | W4,L7,D15,L16 | 1.5 |
14 | Layla M | W5,L9,D18,L15 | 1.5 |
5 | Folashewa A | L14,L16,L4,W0 | 1 |
8 | Kenneth K | L17,L3,W0,L4 | 1 |
6 | Sinoda H | D15,L17,L2,L19 | 0.5 |
Section: Intermediate | |||
2 | Christopher N | W0,W9,W8,W14 | 4 |
1 | Laziz I | W10,W7,L14,W9 | 3 |
3 | Bastian B | W11,L8,W4,W10 | 3 |
8 | Daniel L | W16,W3,L2,W4 | 3 |
14 | Neil C | W6,W5,W1,L2 | 3 |
7 | Samir S | W15,L1,D17,W16 | 2.5 |
5 | Kevin T | W13,L14,L10,W6 | 2 |
9 | May L | W17,L2,W15,L1 | 2 |
10 | James Z | L1,W12,W5,L3 | 2 |
12 | Millan B | D4,L10,W13,D17 | 2 |
15 | Yashaswini M | L7,W11,L9,W13 | 2 |
17 | Alan W | L9,W0,D7,D12 | 2 |
4 | Colton R | D12,W6,L3,L8 | 1.5 |
16 | Garin Q | L8,D13,W11,L7 | 1.5 |
6 | Aulden W | L14,L4,W0,L5 | 1 |
11 | Connor P | L3,L15,L16,W0 | 1 |
13 | Sean G | L5,D16,L12,L15 | 0.5 |
Section: Novice | |||
10 | William W | W20,W9,W3,W1 | 4 |
4 | Vinnie L | W13,W11,D2,W3 | 3.5 |
1 | Dominic M | W19,W7,W5,L10 | 3 |
12 | Tyler R | L3,W19,W7,W5 | 3 |
2 | Allison C | L11,W17,D4,W15 | 2.5 |
8 | Deven C | W17,L5,W13,D11 | 2.5 |
9 | Levi F | D18,L10,W14,W6 | 2.5 |
3 | Peter F | W12,W6,L10,L4 | 2 |
5 | Bryan C | W14,W8,L1,L12 | 2 |
7 | Matthew Z | W16,L1,L12,W14 | 2 |
11 | Johnny C | W2,L4,D6,D8 | 2 |
17 | Nathan G | L8,L2,W16,W13 | 2 |
19 | Amaani D | L1,L12,W20,W16 | 2 |
6 | Daler I | W15,L3,D11,L9 | 1.5 |
15 | Lucas Sky C | L6,D16,W18,L2 | 1.5 |
13 | Mikayla Z | L4,W18,L8,L17 | 1 |
14 | Andi L | L5,W20,L9,L7 | 1 |
20 | Ignacio G | L10,L14,L19,W18 | 1 |
16 | April W | L7,D15,L17,L19 | 0.5 |
18 | Ayaan A | D9,L13,L15,L20 | 0.5 |
Section: Open | |||
1 | Kevin Q | W4,W3,W2,D6 | 3.5 |
2 | Khino Angelo T | D5,W4,L1,W3 | 2.5 |
5 | Matt F | D2,L6,W3,W4 | 2.5 |
6 | Jonathan W | L3,W5,W4,D1 | 2.5 |
3 | Cathy X | W6,L1,L5,L2 | 1 |
4 | Alexander N | L1,L2,L6,L5 | 0 |
Total: 62 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1