# | Nickname | Results | Points |
---|---|---|---|
Section: Beginner | |||
13 | Allison C | W12,W5,W4,W15 | 4 |
1 | Johnny C | W7,L8,W6,W4 | 3 |
2 | Kevin K | L10,W11,W14,W8 | 3 |
15 | Kahill H | W14,W6,W8,L13 | 3 |
3 | Michael L | L5,D9,W12,W7 | 2.5 |
5 | Justin N | W3,L13,D10,W9 | 2.5 |
4 | David T | W11,W10,L13,L1 | 2 |
8 | Bryan C | W9,W1,L15,L2 | 2 |
11 | Lucas W | L4,L2,W0,W14 | 2 |
12 | Oliver X | L13,W7,L3,W6 | 2 |
9 | Kenneth K | L8,D3,W7,L5 | 1.5 |
10 | Lucas L | W2,L4,D5,L0 | 1.5 |
6 | Aleksei V | W0,L15,L1,L12 | 1 |
14 | Luke H | L15,W0,L2,L11 | 1 |
7 | Miebi B | L1,L12,L9,L3 | 0 |
Section: Girls | |||
2 | Yashu M | W0,W6,W4,W7 | 4 |
4 | Zafina Z | W7,W5,L2,W1 | 3 |
1 | Emori C | D5,W3,W6,L4 | 2.5 |
6 | April W | W3,L2,L1,W0 | 2 |
7 | Chantrell P | L4,W0,W5,L2 | 2 |
5 | Andi L | D1,L4,L7,W3 | 1.5 |
3 | Jeannie Y | L6,L1,W0,L5 | 1 |
Section: Intermediate | |||
5 | Samuel W | W11,W2,W13,W9 | 4 |
1 | Armin J | W7,W6,L9,W12 | 3 |
9 | Garin Q | W3,W8,W1,L5 | 3 |
3 | Aulden W | L9,W11,W7,D13 | 2.5 |
13 | Kevin T | W0,W4,L5,D3 | 2.5 |
4 | Anna G | W10,L13,L12,W2 | 2 |
6 | Sean G | W12,L1,W2,L7 | 2 |
7 | Justin Josh P | L1,W10,L3,W6 | 2 |
8 | Grant G | L2,L9,W11,W10 | 2 |
12 | Samir S | L6,W0,W4,L1 | 2 |
2 | Seth K | W8,L5,L6,L4 | 1 |
10 | Jiulu X | L4,L7,W0,L8 | 1 |
11 | Jiannan F | L5,L3,L8,W0 | 1 |
Section: Novice | |||
11 | Neil C | W2,W3,W9,W12 | 4 |
3 | Vinnie L | W13,L11,W15,W9 | 3 |
10 | William W | L9,W14,W2,W1 | 3 |
12 | Dominic C | W15,W6,W8,L11 | 3 |
1 | Jaiven J | W6,L8,W5,L10 | 2 |
2 | Peter F | L11,W13,L10,W8 | 2 |
5 | Malik E | W14,L9,L1,W13 | 2 |
8 | Conner P | W0,W1,L12,L2 | 2 |
9 | Tyler R | W10,W5,L11,L3 | 2 |
15 | Shannon W | L12,W0,L3,W6 | 2 |
6 | Bhagveer B | L1,L12,W14,L15 | 1 |
13 | Carlos D | L3,L2,W0,L5 | 1 |
14 | Matthew D | L5,L10,L6,W0 | 1 |
4 | Austen C | L0,L0,L0,L0 | 0 |
7 | Ayaan A | L0,L0,L0,L0 | 0 |
Section: Open | |||
1 | Kevin Q | W5,W3,W8,W2 | 4 |
3 | Avery L | W7,L1,W4,W5 | 3 |
8 | Jonathan W | W4,W2,L1,W6 | 3 |
4 | Matt F | L8,W6,L3,W7 | 2 |
5 | Cathy X | L1,W7,W6,L3 | 2 |
2 | Khino Angelo T | D6,L8,W7,L1 | 1.5 |
6 | Ben S | D2,L4,L5,L8 | 0.5 |
7 | Jerry Y | L3,L5,L2,L4 | 0 |
Total: 58 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1