# | Nickname | Results | Points |
---|---|---|---|
Section: Girls | |||
3 | Aurora L | 1,1,X,1,1,1,1 | 6 |
1 | Emori C | X,1,0,1,1,1,0 | 4 |
7 | Ayo K | 1,1,0,0,1,1,X | 4 |
2 | Yashu M | 0,X,0,1,1,1,0 | 3 |
4 | Mahika A | 0,0,0,X,1,1,1 | 3 |
5 | Chantrell P | 0,0,0,0,X,=,0 | 0.5 |
6 | Jeannie Y | 0,0,0,0,=,X,0 | 0.5 |
Section: Intermediate | |||
5 | Aayush K | W16,W13,W9,W7,W1 | 5 |
3 | Laziz I | W14,L9,W13,W12,W0 | 4 |
9 | Millan B | W19,W3,L5,W14,W7 | 4 |
1 | Dominic K | W12,D8,W17,W6,L5 | 3.5 |
4 | Anant S | W15,W11,W20,D-1,L0 | 3.5 |
2 | Jerry Y | L13,L7,W16,W21,W15 | 3 |
6 | Seiraj S | W0,L20,W15,L1,W11 | 3 |
13 | Frederick Y | W2,L5,L3,W19,W17 | 3 |
20 | Samuel W | W10,W6,L4,L17,W12 | 3 |
7 | Quinten D | D17,W2,W8,L5,L9 | 2.5 |
8 | Ben S | W18,D1,L7,L11,W14 | 2.5 |
17 | Colton R | D7,W10,L1,W20,L13 | 2.5 |
11 | Allan W | W21,L4,L14,W8,L6 | 2 |
12 | Advait P | L1,W16,W21,L3,L20 | 2 |
14 | Kevin T | L3,W18,W11,L9,L8 | 2 |
15 | Adam K | L4,W19,L6,W18,L2 | 2 |
18 | Ali K | L8,L14,W0,L15,W21 | 2 |
19 | Aulden W | L9,L15,W10,L13,W16 | 2 |
10 | Wyatt K | L20,L17,L19,L16,W0 | 1 |
16 | Sean G | L5,L12,L2,W10,L19 | 1 |
21 | Carlos D | L11,W0,L12,L2,L18 | 1 |
Section: Novice | |||
29 | Tony H | W5,W12,W3,W2,W4 | 5 |
2 | Allan C | W15,W7,W6,L29,W10 | 4 |
5 | Conner P | L29,W22,W14,W9,W7 | 4 |
8 | Nathan W | W21,W1,L9,W11,W6 | 4 |
4 | Joel C | W18,D9,W1,W3,L29 | 3.5 |
15 | Patrick L | L2,W24,D10,W13,W9 | 3.5 |
3 | Amaan A | W16,W10,L29,L4,W28 | 3 |
6 | William W | W19,W11,L2,W18,L8 | 3 |
7 | Arjun G | W20,L2,W16,W28,L5 | 3 |
18 | Lucas L | L4,W27,W13,L6,W11 | 3 |
26 | Antai C | L-1,L17,W22,W14,W12 | 3 |
1 | Jimmy H | W14,L8,L4,W17,D16 | 2.5 |
9 | Owen L | W22,D4,W8,L5,L15 | 2.5 |
10 | Kahil H | W23,L3,D15,W12,L2 | 2.5 |
16 | Vinnie L | L3,W25,L7,W27,D1 | 2.5 |
11 | Peter F | W28,L6,W17,L8,L18 | 2 |
13 | Akshaay B | L-1,W21,L18,L15,W25 | 2 |
14 | Liam B | L1,W23,L5,L26,W27 | 2 |
17 | Mateo J | L-1,W26,L11,L1,W30 | 2 |
19 | Bhagveer B | L6,L28,D24,D21,W20 | 2 |
21 | Kyle K | L8,L13,D25,D19,W22 | 2 |
28 | Qian G | L11,W19,W30,L7,L3 | 2 |
12 | Daler I | D-1,L29,W20,L10,L26 | 1.5 |
24 | Bruno A | L-1,L15,D19,D30,D23 | 1.5 |
20 | Edward H | L7,D30,L12,D25,L19 | 1 |
23 | Kevin K | L10,L14,L27,D22,D24 | 1 |
25 | Henry A | L-1,L16,D21,D20,L13 | 1 |
27 | Dominic C | L-1,L18,W23,L16,L14 | 1 |
30 | Gabriel Y | L-1,D20,L28,D24,L17 | 1 |
22 | Kenneth K | L9,L5,L26,D23,L21 | 0.5 |
Section: Open | |||
1 | Paul W | W9,W6,L4,W8,W3 | 4 |
4 | Hemant S | W12,W5,W1,D3,D2 | 4 |
5 | Kevin Q | W13,L4,W15,W6,W8 | 4 |
2 | Andre Angelo T | D10,W7,D3,W16,D4 | 3.5 |
3 | Patrick Angelo T | W11,W8,D2,D4,L1 | 3 |
6 | Mitch V | W14,L1,W10,L5,W16 | 3 |
10 | Avery L | D2,W15,L6,D12,W7 | 3 |
15 | Matt F | W7,L10,L5,D13,W12 | 2.5 |
8 | Jerry M | W16,L3,W12,L1,L5 | 2 |
13 | Daniel E | L5,L12,D7,D15,W11 | 2 |
16 | Cathy X | L8,W11,W9,L2,L6 | 2 |
7 | Khino Angelo T | L15,L2,D13,W11,L10 | 1.5 |
12 | Pranav P | L4,W13,L8,D10,L15 | 1.5 |
9 | Jonathan W | L1,W14,L16,L0,L0 | 1 |
14 | Eldar I | L6,L9,W11,L0,L0 | 1 |
11 | Bastian B | L3,L16,L14,L7,L13 | 0 |
Total: 74 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1