| # | Nickname | Results | Points | 
|---|---|---|---|
| Section: Board 1 | |||
| 1 | Ian Z | W2,W2 | 2 | 
| 2 | David Y | L1,L1 | 0 | 
| Section: Board 10 | |||
| 1 | Khino T | W2,D2 | 1.5 | 
| 2 | Samuel H | L1,D1 | 0.5 | 
| Section: Board 11 | |||
| 1 | Lucy C | W2,W2 | 2 | 
| 2 | Roni G | L1,L1 | 0 | 
| Section: Board 12 | |||
| 1 | Michelle M | L2,W2 | 1 | 
| 2 | Maria G | W1,L1 | 1 | 
| Section: Board 2 | |||
| 2 | Maxim V | W1,W1 | 2 | 
| 1 | Kaixin W | L2,L2 | 0 | 
| Section: Board 3 | |||
| 1 | Patrick Angelo T | W2,D2 | 1.5 | 
| 2 | Andi S | L1,D1 | 0.5 | 
| Section: Board 4 | |||
| 1 | Aditya R | W2,W2 | 2 | 
| 2 | Alex H | L1,L1 | 0 | 
| Section: Board 5 | |||
| 1 | Andrew C | W2,W2 | 2 | 
| 2 | Jeffrey C | L1,L1 | 0 | 
| Section: Board 6 | |||
| 1 | Anand Rishi C | D2,D2 | 1 | 
| 2 | Mark I | D1,D1 | 1 | 
| Section: Board 7 | |||
| 1 | Paul W | W2,L2 | 1 | 
| 2 | James W | L1,W1 | 1 | 
| Section: Board 8 | |||
| 1 | Hemant S | W2,W2 | 2 | 
| 2 | Ron O | L1,L1 | 0 | 
| Section: Board 9 | |||
| 1 | Yash D | L2,W2 | 1 | 
| 2 | Kevin Q | W1,L1 | 1 | 
| Total: 24 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1