# | Last Name | First Name | Section | Use Chess Pass? | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|
1 | Bayarsaikhan | Dulguun | Intermediate | No | 2017-11-19 23:55 | 7441 | |
2 | Gutin | Matan | Intermediate | No | 2017-12-17 04:15 | 7813 | |
3 | Knoll | Dominik | Intermediate | No | 2017-12-14 07:35 | 7800 | |
4 | Liu | Daniel | Intermediate | No | 2017-12-13 02:11 | 7786 | |
5 | Liu | Ethan | Intermediate | No | 2017-12-13 00:13 | 7783 | |
6 | Michael | Garyayev | Intermediate | No | 2017-12-17 18:54 | 7823 | |
7 | Swertz | Ben | Intermediate | Gold Chess Pass | 2017-12-04 18:44 | 7711 | |
8 | Wang | Max | Intermediate | No | 2017-12-14 23:32 | 7803 | |
9 | Wu | Jiaqi | Intermediate | No | 2017-12-04 03:32 | 7694 | |
10 | Yeung | Kean | Intermediate | No | 2017-12-05 05:31 | 7714 | |
11 | Zabarka | Maxim | Intermediate | No | 2017-12-17 17:57 | 7821 | |
12 | Zhang | Mark | Intermediate | No | 2017-12-01 14:46 | 7596 | |
Intermediate Section, Number of Registration: 12 | |||||||
1 | Groeneveld | Augustyne | Novice | No | 2017-12-16 21:52 | 7812 | |
2 | Jonathan | wu | Novice | No | 2017-12-16 16:44 | 7806 | |
3 | Kolharkar | Aayush | Novice | No | 2017-12-05 03:41 | 7712 | |
4 | Kurumbhatte | Tanish | Novice | 2017-10-09 23:14 | 6894 | ||
5 | Moon | Ben | Novice | No | 2017-11-16 00:34 | 7399 | |
6 | OgnjenovicGroeneveld | Nikolaas | Novice | No | 2017-12-16 21:52 | 7811 | |
7 | Ouyang | Jajohn | Novice | Gold Chess Pass | 2017-12-13 03:26 | 7788 | |
8 | Ouyang | Jason | Novice | Gold Chess Pass | 2017-12-13 03:26 | 7787 | |
9 | Scratch | David | Novice | No | 2017-12-12 05:39 | 7773 | |
10 | Sharma | Samir | Novice | No | 2017-11-16 03:39 | 7405 | |
11 | Wang | Alan | Novice | No | 2017-12-17 06:39 | 7815 | |
12 | Wang | Edward | Novice | No | 2017-12-13 18:47 | 7791 | |
13 | Xue | Edward | Novice | No | 2017-11-25 17:51 | 7504 | |
14 | Yeung | Kaylan | Novice | No | 2017-12-05 05:31 | 7715 | |
15 | Yuen | Jerry | Novice | No | 2017-12-03 05:30 | 7693 | |
Novice Section, Number of Registration: 15 | |||||||
1 | Bryuzgin | Maxim | Open | No | 2017-12-15 20:55 | 7804 | |
2 | Eaton | Daniel | Open | Gold Chess Pass | 2017-12-04 05:11 | 7698 | |
3 | Gutin | Roni | Open | Gold Chess Pass | 2017-12-17 04:16 | 7814 | |
4 | Li | Avery | Open | Gold Chess Pass | 2017-12-13 19:57 | 7794 | |
5 | Ming | Jerry | Open | Gold Chess Pass | 2017-11-25 18:26 | 7506 | |
6 | qin | kevin | Open | No | 2017-12-13 23:51 | 7797 | |
Open Section, Number of Registration: 6 | |||||||
Total Number of Registration: 33 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1