| # | Club ID | CFC ID | CFC Active Rating | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3309 | 203932 | Ridayveer Singh | Chhatwal | Beginner | 2026-08-16 15:10 | Paid | 54175 | |
| 2 | 3087 | 192752 | 659 | Divyateja Murthy | Ganapa | Beginner | 2026-08-16 16:38 | Paid | 54185 |
| 3 | 3306 | 203905 | Yasser | Hamel | Beginner | 2026-08-13 23:23 | Paid | 54154 | |
| 4 | 3313 | 203867 | Jason | Jang | Beginner | 2026-08-18 21:11 | Paid | 54228 | |
| 5 | 3267 | 200620 | 485 | Prithvik | Karthikeyan | Beginner | 2026-08-21 19:33 | Paid | 54260 |
| 6 | 3311 | 203286 | 657 | Ellie | Li | Beginner | 2026-08-17 03:09 | Paid | 54202 |
| 7 | 3220 | 198863 | 725 | Alexandria | Liu | Beginner | 2026-08-22 10:45 | Paid | 54269 |
| 8 | 3247 | 199966 | 803 | Emory | Ng | Beginner | 2026-08-14 08:40 | Paid | 54157 |
| 9 | 3312 | 203376 | 665 | Lorcan | Russell | Beginner | 2026-08-17 08:51 | Paid | 54211 |
| 10 | 3315 | 203968 | Ben | Thurston | Beginner | 2026-08-19 16:31 | Paid | 54245 | |
| 11 | 3310 | 196030 | 864 | Samarth | Verma | Beginner | 2026-08-16 16:46 | Paid | 54191 |
| Beginner Section, Number of Registration: 11 | |||||||||
| 1 | 3283 | 201034 | 901 | Maanvi | Barman | Intermediate | 2026-08-16 20:32 | Paid | 54195 |
| 2 | 3028 | 191127 | 1212 | Jude | D | Intermediate | 2026-08-22 11:39 | Paid | 54263 |
| 3 | 3086 | 192751 | 1263 | Siddhanta Murthy | Ganapa | Intermediate | 2026-08-16 16:36 | Paid | 54182 |
| 4 | 3308 | 203534 | 862 | Vadym | Klymenko | Intermediate | 2026-08-16 15:05 | Paid | 54172 |
| 5 | 3164 | 196980 | Triston | Wang | Intermediate | 2026-08-23 22:46 | Paid | 54278 | |
| 6 | 3307 | 196160 | 1154 | Vincent | Yao | Intermediate | 2026-08-15 22:13 | Paid | 54163 |
| 7 | 3298 | 202249 | Shujia | Zhang | Intermediate | 2026-08-23 21:37 | Paid | 54275 | |
| Intermediate Section, Number of Registration: 7 | |||||||||
| 1 | 3181 | 196946 | 1650 | Declan | Dyck | Open | 2026-08-21 14:03 | Paid | 54252 |
| 2 | 2088 | 177635 | 1657 | Kaiser | Nguyen | Open | 2026-08-22 10:45 | Paid | 54270 |
| 3 | 3314 | 203260 | 852 | Axel | Oke | Open | 2026-08-19 09:32 | Paid | 54239 |
| Open Section, Number of Registration: 3 | |||||||||
| Total Number of Registration: 21 | |||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1