| # | Club ID | CFC ID | First Name | Last Name | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|
| 1 | 3185 | 197465 | AVIR RAI | GULATI | 2026-06-08 06:38 | 53873 | |
| 2 | 2209 | 184483 | YIXI | HU | 2026-06-13 18:39 | 53905 | |
| 3 | 3074 | 184771 | Yuvin | Kumarakrishnan | 2026-06-12 20:54 | 53898 | |
| 4 | 2088 | 177635 | Kaiser | Nguyen | 2026-06-08 00:08 | 53867 | |
| 5 | 3138 | 193886 | shlok | venkatesha | 2026-06-12 21:11 | 53900 | |
| 6 | 2106 | 180901 | Audvik | Verma | 2026-06-10 18:08 | 53891 | |
| 7 | 3272 | 172696 | Felix | Zhang | 2026-06-09 19:51 | 53883 | |
| 8 | 1918 | 172874 | Finley | Zhang | 2026-06-09 19:51 | 53885 | |
| Total Number of Registration: 8 | |||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1