| # | CFC ID | Nickname | Section | School Name | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|
| 1 | 193160 | Edward A | Div 1 | Dr. Roberta Bondar | 2026-05-02 22:49 | Paid | 53329 |
| 2 | 3197 | Ido A | Div 1 | Bridlewood School | 2026-05-30 23:48 | Paid | 53830 |
| 3 | 200760 | Oliver B | Div 1 | RENERT | 2026-05-02 11:30 | Paid | 53305 |
| 4 | 189162 | Advik B | Div 1 | Renert | 2026-05-02 08:06 | Paid | 53299 |
| 5 | 199582 | Jayden C | Div 1 | Renert School | 2026-05-03 10:48 | Paid | 53338 |
| 6 | 197465 | AVIR RAI G | Div 1 | WESTMOUNT | 2026-05-08 00:17 | Paid | 53398 |
| 7 | 198801 | Sambhav Cadambi i | Div 1 | Le Roi Daniels | 2026-05-27 16:11 | Paid | 53706 |
| 8 | 202499 | Carah J | Div 1 | Renert | 2026-05-24 18:33 | Paid | 53627 |
| 9 | 200620 | Prithvik K | Div 1 | Le Roi Daniel’s School | 2026-05-27 21:21 | Paid | 53716 |
| 10 | do not have it | Damian K | Div 1 | Edison School | 2026-05-08 11:45 | Paid | 53405 |
| 11 | 202590 | Alexander K | Div 1 | Calgary French International School | 2026-05-28 12:47 | Paid | 53755 |
| 12 | 193490 | Alexander L | Div 1 | Renert school | 2026-05-24 12:31 | Paid | 53610 |
| 13 | 200028 | Kaiden L | Div 1 | Renert | 2026-05-21 10:24 | Paid | 53533 |
| 14 | 198863 | Alexandria L | Div 1 | River Valley School | 0001-01-01 00:00 | 53703 | |
| 15 | 195079 | Chengxi(Aiden) L | Div 1 | Master’s Academy | 2026-05-24 20:43 | Paid | 53633 |
| 16 | 197529 | Freya L | Div 1 | Renert School | 2026-05-25 16:22 | Paid | 53670 |
| 17 | 193333 | Bruce M | Div 1 | Renert School | 2026-05-27 19:05 | Paid | 53712 |
| 18 | 193989 | Amaron M | Div 1 | Bel-Aire | 2026-05-06 21:38 | Paid | 53388 |
| 19 | 199966 | Emory N | Div 1 | Edison School | 2026-04-29 23:45 | Paid | 53217 |
| 20 | 198362 | Nico P | Div 1 | West Dalhousie School | 2026-05-25 14:47 | Paid | 53667 |
| 21 | 199547 | Erin P | Div 1 | Renert | 2026-05-30 00:38 | Paid | 53804 |
| 22 | 202070 | Malek R | Div 1 | Edison School | 2026-05-04 09:41 | Paid | 53355 |
| 23 | 182852 | Aavan S | Div 1 | Renert School | 2026-05-20 08:54 | Paid | 53526 |
| 24 | 199580 | Ekaspreet S | Div 1 | Renert | 2026-05-24 13:21 | Paid | 53614 |
| 25 | 182867 | Nishka S | Div 1 | Capitol Hill School | 2026-05-25 16:27 | Paid | 53674 |
| 26 | 191569 | Phat T | Div 1 | Panorama Hill School | 2026-05-25 17:28 | Paid | 53680 |
| 27 | 193449 | Sijuwade T | Div 1 | St Pius X School Calgary, Alberta | 2026-05-23 13:23 | Paid | 53570 |
| 28 | 190926 | Alaia W | Div 1 | Renert School | 2026-05-01 13:42 | Paid | 53260 |
| 29 | 199598 | Albert W | Div 1 | Renert School | 2026-05-25 08:35 | Paid | 53649 |
| 30 | 194922 | ENHAO HENRY W | Div 1 | RENERT SCHOOL | 2026-05-25 12:18 | Paid | 53660 |
| 31 | 3244 | Jaden W | Div 1 | Westmount Charter School | 2026-05-24 13:53 | Paid | 53617 |
| 32 | 187672 | Regis W | Div 1 | Renert School | 2026-05-11 17:16 | Paid | 53429 |
| 33 | 199599 | Winston Y | Div 1 | Renert School | 2026-05-28 21:39 | Paid | 53782 |
| 34 | 202032 | MAXWELL Z | Div 1 | RENERT SCHOOL | 2026-05-02 11:59 | Paid | 53309 |
| 35 | 202593 | Yikai(Connor) Z | Div 1 | Renert School | 2026-05-28 12:56 | Paid | 53758 |
| 36 | 196470 | Dominic Tianhe Z | Div 1 | Evergreen School | 2026-05-19 23:11 | Paid | 53514 |
| 37 | 191016 | Jayden Z | Div 1 | Calgary French International School | 2026-05-25 11:14 | Paid | 53657 |
| Div 1 Section, Number of Registration: 37 | |||||||
| 1 | 200696 | Ameer A | Div 2 | Fairview School | 2026-05-18 11:50 | Paid | 53487 |
| 2 | 202357 | Ennio B | Div 2 | Griffith Woods School | 2026-05-16 22:00 | Paid | 53469 |
| 3 | 201034 | Maanvi B | Div 2 | Fairview School | 2026-05-05 17:25 | Paid | 53369 |
| 4 | 178370 | Alan C | Div 2 | Renert School | 2026-05-23 11:37 | Paid | 53567 |
| 5 | 175211 | Kyle C | Div 2 | Renert School | 2026-05-23 10:54 | Paid | 53564 |
| 6 | 184461 | Avilash C | Div 2 | North Point School | 2026-05-25 19:08 | Paid | 53683 |
| 7 | 191127 | Jude D | Div 2 | Lake Bonavista School | 2026-05-25 08:26 | Paid | 53643 |
| 8 | 175529 | Anne G | Div 2 | Louis riel school | 2026-05-22 21:37 | Paid | 53558 |
| 9 | 174532 | Joel H | Div 2 | Renert | 2026-05-28 11:20 | Paid | 53740 |
| 10 | 193965 | Carson J | Div 2 | Bearspaw School | 2026-05-26 14:09 | Paid | 53691 |
| 11 | 175935 | Jack K | Div 2 | Renert School | 2026-05-24 17:52 | Paid | 53623 |
| 12 | 178882 | Virat K | Div 2 | Westmount Charter School | 2026-05-30 16:18 | Paid | 53815 |
| 13 | 187818 | Gordon L | Div 2 | Midnapore School | 2026-05-18 14:29 | Paid | 53490 |
| 14 | 177635 | Kaiser N | Div 2 | River Valley School | 0001-01-01 00:00 | 53702 | |
| 15 | 174375 | Saanvi S | Div 2 | Renert | 2026-05-24 22:20 | Paid | 53636 |
| 16 | 177471 | Aarav S | Div 2 | Renert School | 2026-05-20 08:54 | Paid | 53527 |
| 17 | 2256 | YUVRAJ T | Div 2 | RENERT | 2026-05-28 12:07 | Paid | 53749 |
| 18 | 180901 | Audvik V | Div 2 | Renert School | 2026-05-26 16:58 | Paid | 53694 |
| 19 | 188268 | Sienna V | Div 2 | McKenzie Lake | 2026-05-30 17:53 | Paid | 53819 |
| 20 | 169370 | Lucas W | Div 2 | Renert School | 2026-05-27 17:22 | Paid | 53709 |
| 21 | 191796 | Peihong Y | Div 2 | West Ridge School | 2026-05-19 10:31 | Paid | 53502 |
| 22 | 202249 | Shujia Z | Div 2 | St. Joan of Arc School | 2026-05-24 18:53 | Paid | 53630 |
| 23 | 174072 | lucy z | Div 2 | renert | 2026-05-28 11:56 | Paid | 53746 |
| 24 | 191015 | Justin Z | Div 2 | Calgary French International School | 2026-05-25 11:14 | Paid | 53656 |
| Div 2 Section, Number of Registration: 24 | |||||||
| 1 | 171496 | Antonio A | Div 3 | Renert | 2026-05-25 10:52 | Paid | 53653 |
| 2 | 190731 | Isu A | Div 3 | Samuel W. Shaw School | 2026-05-01 15:16 | Paid | 53269 |
| 3 | 172915 | Ankeeth B | Div 3 | The Renert School | 2026-05-26 19:53 | Paid | 53700 |
| 4 | 168279 | Allison C | Div 3 | Westmount charter school | 2026-05-30 23:08 | Paid | 53827 |
| 5 | 168280 | Bryan C | Div 3 | Westmount Charter School | 2026-05-14 13:35 | Paid | 53454 |
| 6 | 173395 | Kian D | Div 3 | Calgary Waldorf School | 2026-05-29 20:15 | Paid | 53798 |
| 7 | 200115 | Leonardo D | Div 3 | Stem innovation academy | 2026-05-28 14:00 | Paid | 53762 |
| 8 | 200154 | Noah D | Div 3 | Stemia JH SW | 2026-05-28 09:53 | Paid | 53736 |
| 9 | 200101 | Yannis D | Div 3 | Renert School | 2026-05-24 17:51 | Paid | 53620 |
| 10 | 196946 | Declan D | Div 3 | Sir John A. Macdonald | 2026-05-07 14:28 | Paid | 53391 |
| 11 | 173014 | Chelsea F | Div 3 | Westmount Charter School | 2026-05-19 20:05 | Paid | 53511 |
| 12 | 166285 | Arjun G | Div 3 | Renert School | 2026-05-29 18:51 | Paid | 53789 |
| 13 | 175684 | Anatoliy G | Div 3 | Georges P Vanier PS | 2026-05-20 08:06 | Paid | 53520 |
| 14 | 194972 | Rujula I | Div 3 | STEMIA JHS SW | 2026-05-28 09:49 | Paid | 53732 |
| 15 | 166286 | Jaiven J | Div 3 | Renert School | 2026-05-24 12:19 | Paid | 53602 |
| 16 | 195797 | Anish Reddy K | Div 3 | STEMIA JHS SW | 2026-05-30 15:23 | Paid | 53808 |
| 17 | 3249 | Tifa K | Div 3 | Samuel W.Shaw School | 2026-05-17 19:54 | Paid | 53477 |
| 18 | 184771 | Yuvin K | Div 3 | Simon Fraser School | 2026-05-01 08:50 | Paid | 53257 |
| 19 | 200123 | Ethan K | Div 3 | STEMIA JHS SW | 2026-05-28 09:17 | Paid | 53728 |
| 20 | 183043 | Raphael L | Div 3 | Westmount Charter School | 2026-05-19 18:37 | Paid | 53505 |
| 21 | 176214 | Jake L | Div 3 | Westmount Charterd Mid-High | 2026-05-13 20:30 | Paid | 53451 |
| 22 | 172693 | Ryan L | Div 3 | STEMIA | 0001-01-01 00:00 | 53824 | |
| 23 | 196875 | Ayoub L | Div 3 | Stem innovation academy | 2026-05-30 18:28 | Paid | 53823 |
| 24 | 195081 | Renzo M | Div 3 | R.T. Alderman | 2026-05-22 01:25 | Paid | 53549 |
| 25 | 200084 | Prabhav N | Div 3 | STEMIA JHS SW | 2026-05-28 20:09 | Paid | 53776 |
| 26 | 190200 | Lucas O | Div 3 | Dr. George Stanley | 2026-05-02 16:23 | Paid | 53316 |
| 27 | 200152 | Edmund R | Div 3 | STEMIA JHS SW | 2026-05-28 20:53 | Paid | 53779 |
| 28 | 178227 | Colin S | Div 3 | Renert | 2026-05-25 07:42 | Paid | 53640 |
| 29 | 172031 | Jovan S | Div 3 | Renert School | 2026-05-24 12:23 | Paid | 53607 |
| 30 | 192694 | Sunder S | Div 3 | Valley Creek School | 2026-05-09 21:54 | Paid | 53419 |
| 31 | 177692 | Darrin S | Div 3 | Individual | 2026-05-22 09:46 | Paid | 53552 |
| 32 | 184487 | Hien Son T | Div 3 | Panorama Hill School | 2026-05-25 17:28 | Paid | 53679 |
| 33 | 202614 | Aidan T | Div 3 | STEMIA JHS SW | 2026-05-29 13:33 | Paid | 53786 |
| 34 | 193886 | Shlok V | Div 3 | Thomas B. Riley Junior High School | 2026-05-09 18:48 | Paid | 53409 |
| 35 | 181512 | Vidyuth V | Div 3 | STEMIA JHS SW | 2026-05-28 17:02 | Paid | 53766 |
| 36 | 168970 | Michael X | Div 3 | Renert | 2026-05-29 19:09 | Paid | 53792 |
| 37 | 200687 | Gavin Y | Div 3 | Westbrook | 2026-05-30 15:26 | Paid | 53812 |
| 38 | 200965 | Christian Y | Div 3 | STEMIA JHS SW | 2026-05-28 19:23 | Paid | 53772 |
| Div 3 Section, Number of Registration: 38 | |||||||
| 1 | 181177 | Brian C | Div 4 | STEM Innovation Academy | 2026-05-25 22:29 | Paid | 53686 |
| 2 | 197735 | Jack I | Div 4 | Robert Thirsk Highschool | 2026-05-29 19:40 | Paid | 53795 |
| 3 | 181629 | Nirvaan M | Div 4 | STEM Innovation Academy | 2026-05-28 18:26 | Paid | 53769 |
| 4 | 174465 | Eshan S | Div 4 | Renert School | 2026-05-29 23:10 | Paid | 53801 |
| Div 4 Section, Number of Registration: 4 | |||||||
| Total Number of Registration: 103 | |||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1