| # | CFC ID | Nickname | Section | School Name | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|
| 1 | 193160 | Edward A | Div 1 | Dr. Roberta Bondar | 2026-05-02 22:49 | Paid | 53329 |
| 2 | 200760 | Oliver B | Div 1 | RENERT | 2026-05-02 11:30 | Paid | 53305 |
| 3 | 189162 | Advik B | Div 1 | Renert | 2026-05-02 08:06 | Paid | 53299 |
| 4 | 199582 | Jayden C | Div 1 | Renert School | 2026-05-03 10:48 | Paid | 53338 |
| 5 | 197465 | AVIR RAI G | Div 1 | WESTMOUNT | 2026-05-08 00:17 | Paid | 53398 |
| 6 | do not have it | Damian K | Div 1 | Edison School | 2026-05-08 11:45 | Paid | 53405 |
| 7 | 193989 | Amaron M | Div 1 | Bel-Aire | 2026-05-06 21:38 | Paid | 53388 |
| 8 | 199966 | Emory N | Div 1 | Edison School | 2026-04-29 23:45 | Paid | 53217 |
| 9 | 202070 | Malek R | Div 1 | Edison School | 2026-05-04 09:41 | Paid | 53355 |
| 10 | 190926 | Alaia W | Div 1 | Renert School | 2026-05-01 13:42 | Paid | 53260 |
| 11 | 187672 | Regis W | Div 1 | Renert School | 2026-05-11 17:16 | Paid | 53429 |
| 12 | 202032 | MAXWELL Z | Div 1 | RENERT SCHOOL | 2026-05-02 11:59 | Paid | 53309 |
| 13 | 196470 | Dominic Tianhe Z | Div 1 | Evergreen School | 2026-05-19 23:11 | Paid | 53514 |
| Div 1 Section, Number of Registration: 13 | |||||||
| 1 | 200696 | Ameer A | Div 2 | Fairview School | 2026-05-18 11:50 | Paid | 53487 |
| 2 | 202357 | Ennio B | Div 2 | Griffith Woods School | 2026-05-16 22:00 | Paid | 53469 |
| 3 | 201034 | Maanvi B | Div 2 | Fairview School | 2026-05-05 17:25 | Paid | 53369 |
| 4 | 187818 | Gordon L | Div 2 | Midnapore School | 2026-05-18 14:29 | Paid | 53490 |
| 5 | 191796 | Peihong Y | Div 2 | West Ridge School | 2026-05-19 10:31 | Paid | 53502 |
| Div 2 Section, Number of Registration: 5 | |||||||
| 1 | 190731 | Isu A | Div 3 | Samuel W. Shaw School | 2026-05-01 15:16 | Paid | 53269 |
| 2 | 168280 | Bryan C | Div 3 | Westmount Charter School | 2026-05-14 13:35 | Paid | 53454 |
| 3 | 196946 | Declan D | Div 3 | Sir John A. Macdonald | 2026-05-07 14:28 | Paid | 53391 |
| 4 | 173014 | Chelsea F | Div 3 | Westmount Charter School | 2026-05-19 20:05 | Paid | 53511 |
| 5 | 184771 | Yuvin K | Div 3 | Simon Fraser School | 2026-05-01 08:50 | Paid | 53257 |
| 6 | 183043 | Raphael L | Div 3 | Westmount Charter School | 2026-05-19 18:37 | Paid | 53505 |
| 7 | 176214 | Jake L | Div 3 | Westmount Charterd Mid-High | 2026-05-13 20:30 | Paid | 53451 |
| 8 | 190200 | Lucas O | Div 3 | Dr. George Stanley | 2026-05-02 16:23 | Paid | 53316 |
| 9 | 192694 | Sunder S | Div 3 | Valley Creek School | 2026-05-09 21:54 | Paid | 53419 |
| 10 | 193886 | Shlok V | Div 3 | Thomas B. Riley Junior High School | 2026-05-09 18:48 | Paid | 53409 |
| Div 3 Section, Number of Registration: 10 | |||||||
| 1 | 3249 | Tifa K | 第一组 | Samuel W.Shaw School | 2026-05-17 19:54 | Paid | 53477 |
| 第一组 Section, Number of Registration: 1 | |||||||
| Total Number of Registration: 29 | |||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1