| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 3283 | 201034 | Maanvi | Barman | Beginner | 2026-04-28 20:54 | Paid | 53206 |
| 2 | 2125 | 181347 | Ayushman | Chatterjee | Beginner | 2026-05-13 11:53 | Paid | 53447 |
| 3 | 1790 | 202018 | Ethan | Chen | Beginner | 2026-05-01 20:21 | Paid | 53282 |
| 4 | 3236 | 199582 | Jayden | Cui | Beginner | 2026-05-03 10:39 | Paid | 53335 |
| 5 | 3237 | 199593 | Riad | Ibrahimov | Beginner | 2026-05-23 21:12 | Paid | 53597 |
| 6 | 3219 | 198801 | SAMBHAV CADAMBI | IYER | Beginner | 2026-05-21 18:03 | Paid | 53546 |
| 7 | 3267 | 200620 | Prithvik | Karthikeyan | Beginner | 2026-05-11 21:17 | Paid | 53432 |
| 8 | 3299 | 202369 | Jenson | Kehoe | Beginner | 2026-05-17 20:18 | Paid | 53483 |
| 9 | 3074 | 184771 | Yuvin | Kumarakrishnan | Beginner | 2026-05-01 08:47 | Paid | 53254 |
| 10 | 3296 | 202003 | Louis | Liu | Beginner | 2026-05-07 22:24 | Paid | 53394 |
| 11 | 3113 | 193333 | Bruce | Ma | Beginner | 2026-05-23 21:12 | Paid | 53599 |
| 12 | 3297 | 193989 | Amaron | Merrick | Beginner | 2026-05-06 21:34 | Paid | 53384 |
| 13 | 3247 | 199966 | Emory | Ng | Beginner | 2026-04-29 01:39 | Paid | 53214 |
| 14 | 3055 | 190926 | Alaia | Wang | Beginner | 2026-05-01 13:48 | Paid | 53263 |
| 15 | 3244 | 199743 | Jaden | Wu | Beginner | 2026-05-05 09:57 | Paid | 53366 |
| 16 | 3060 | 191016 | Jayden | Zhou | Beginner | 2026-05-21 14:01 | Paid | 53539 |
| 17 | 3059 | 191015 | Justin | Zhou | Beginner | 2026-05-21 13:58 | Paid | 53536 |
| Beginner Section, Number of Registration: 17 | ||||||||
| 1 | 3117 | 193160 | Edward | Adams | Intermediate | 2026-05-02 22:50 | Paid | 53332 |
| 2 | 2105 | 178233 | Owen | Chen | Intermediate | 2026-05-20 19:56 | Paid | 53530 |
| 3 | 2202 | 175529 | Anne | Gao | Intermediate | 2026-05-22 21:31 | Paid | 53555 |
| 4 | 3044 | 190200 | Lucas | Ong | Intermediate | 2026-05-02 16:14 | Paid | 53313 |
| 5 | 3183 | 197379 | Aayan | Pendharkar | Intermediate | 2026-05-23 16:13 | Paid | 53575 |
| 6 | 3099 | 192694 | Sunder | Singh | Intermediate | 2026-05-09 21:48 | Paid | 53416 |
| 7 | 3138 | 193886 | shlok | venkatesha | Intermediate | 2026-04-30 22:20 | Paid | 53240 |
| 8 | 3298 | 202249 | Shujia | Zhang | Intermediate | 2026-05-12 09:15 | Paid | 53438 |
| Intermediate Section, Number of Registration: 8 | ||||||||
| 1 | 3275 | 200696 | Ameer | Azim | Novice | 2026-05-11 11:33 | Paid | 53422 |
| 2 | 3037 | 3037 | Advik | Bindal | Novice | 2026-05-02 08:05 | Paid | 53296 |
| 3 | 3028 | 191127 | Jude | D | Novice | 2026-05-20 08:49 | Paid | 53523 |
| 4 | 3229 | 199272 | Weston | Gover | Novice | 2026-05-17 12:27 | Paid | 53473 |
| 5 | 1957 | 175452 | Olin | Kim | Novice | 2026-05-23 17:53 | Paid | 53583 |
| 6 | 3049 | 190831 | Matthew | Orellana | Novice | 2026-05-23 20:57 | Paid | 53592 |
| 7 | 3019 | 189191 | Elliott | Pham | Novice | 2026-05-23 17:20 | Paid | 53578 |
| Novice Section, Number of Registration: 7 | ||||||||
| 1 | 2061 | 173395 | Kian | Daiyan | Open | 2026-05-23 20:32 | Paid | 53589 |
| 2 | 2029 | 175684 | Anatoliy | Gromov | Open | 2026-05-20 08:02 | Paid | 53517 |
| 3 | 3102 | 192737 | Noah | Korayem | Open | 2026-05-04 11:38 | Paid | 53362 |
| 4 | 3168 | 195081 | Renzo | Mah | Open | 2026-05-23 18:11 | Paid | 53586 |
| 5 | 3080 | 191796 | Peihong | Yang | Open | 2026-05-19 10:25 | Paid | 53499 |
| Open Section, Number of Registration: 5 | ||||||||
| Total Number of Registration: 37 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1