| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 3117 | 193160 | Edward | Adams | Beginner | 2026-03-13 19:33 | Paid | 52479 |
| 2 | 3275 | 200696 | Ameer | Azim | Beginner | 2026-03-04 22:12 | Paid | 52212 |
| 3 | 3277 | 200760 | Oliver | Bilic | Beginner | 2026-03-07 11:47 | Paid | 52280 |
| 4 | 3037 | 3037 | Advik | Bindal | Beginner | 2026-03-05 19:12 | Paid | 52224 |
| 5 | 3037 | 3037 | Advik | Bindal | Beginner | 2026-03-05 19:12 | Paid | 52221 |
| 6 | 3104 | 192938 | Carson | Chen | Beginner | 2026-03-14 20:54 | Paid | 52528 |
| 7 | 3278 | 200801 | Noah | Chu | Beginner | 2026-03-09 21:07 | Paid | 52363 |
| 8 | 3257 | 200239 | Daksh | Dileep Harilal | Beginner | 2026-03-05 08:58 | Paid | 52215 |
| 9 | 3086 | 192751 | Siddhanta Murthy | Ganapa | Beginner | 2026-03-11 22:05 | Paid | 52436 |
| 10 | 3237 | 199593 | Riad | Ibrahimov | Beginner | 2026-03-14 18:10 | Paid | 52511 |
| 11 | 3219 | 198801 | SAMBHAV CADAMBI | IYER | Beginner | 2026-03-13 21:39 | Paid | 52485 |
| 12 | 3134 | 193965 | Carson | John | Beginner | 2026-03-15 13:09 | Paid | 52559 |
| 13 | 3267 | 200620 | Prithvik | Karthikeyan | Beginner | 2026-03-11 15:27 | Paid | 52424 |
| 14 | 3267 | ME062136 | Prithvik | Karthikeyan | Beginner | 2026-03-11 15:18 | Paid | 52421 |
| 15 | 3220 | 198863 | Alexandria | Liu | Beginner | 0001-01-01 00:00 | 52517 | |
| 16 | 3113 | 193333 | Bruce | Ma | Beginner | 2026-03-14 18:31 | Paid | 52516 |
| 17 | 3247 | 199966 | Emory | Ng | Beginner | 2026-03-12 23:30 | Paid | 52460 |
| 18 | 3139 | 194028 | Govind | Praveen | Beginner | 2026-03-03 15:45 | Paid | 52151 |
| 19 | 2254 | 185127 | Aanya | Rathee | Beginner | 2026-03-14 10:44 | Paid | 52496 |
| 20 | 3271 | 200596 | Azure | Tam | Beginner | 2026-02-28 16:42 | Paid | 52023 |
| 21 | 3244 | 199743 | Jaden | Wu | Beginner | 2026-03-02 09:52 | Paid | 52111 |
| 22 | 3280 | 200911 | ABRAR | ZAHIN | Beginner | 2026-03-15 13:03 | Paid | 52553 |
| Beginner Section, Number of Registration: 22 | ||||||||
| 1 | 3074 | 184771 | Yuvin | Kumarakrishnan | Intermediate | 2026-03-10 10:05 | Paid | 52395 |
| 2 | 3183 | 197379 | Aayan | Pendharkar | Intermediate | 2026-03-13 21:15 | Paid | 52482 |
| 3 | 3095 | 192667 | Varia | Varavkina | Intermediate | 2026-03-04 12:29 | Paid | 52186 |
| 4 | 3138 | 193886 | Shlok | Venkatesha | Intermediate | 0001-01-01 00:00 | 52520 | |
| 5 | 3138 | 193886 | Shlok | Venkatesha | Intermediate | 0001-01-01 00:00 | 52518 | |
| Intermediate Section, Number of Registration: 5 | ||||||||
| 1 | 3279 | 195795 | Alex | Baitoiu | Novice | 2026-03-13 15:06 | Paid | 52475 |
| 2 | 2206 | 184461 | Avilash | Choksey | Novice | 2026-03-10 10:26 | Paid | 52398 |
| 3 | 3028 | 191127 | Jude | D | Novice | 2026-03-13 09:18 | Paid | 52469 |
| 4 | 3188 | 195510 | Mohnish | Dupaguntla | Novice | 2026-03-14 10:09 | Paid | 52489 |
| 5 | 3229 | 199272 | Weston | Gover | Novice | 2026-03-05 19:16 | Paid | 52227 |
| 6 | 3185 | 197465 | AVIR RAI | GULATI | Novice | 2026-03-14 22:13 | Paid | 52531 |
| 7 | 3202 | 198362 | Nico | Poli | Novice | 2026-03-09 18:32 | Paid | 52348 |
| 8 | 3091 | 192698 | Jacob | Shoimer | Novice | 2026-03-12 18:31 | Paid | 52454 |
| 9 | 3143 | 194040 | Allen | Xue | Novice | 2026-03-08 14:26 | Paid | 52313 |
| Novice Section, Number of Registration: 9 | ||||||||
| 1 | 2029 | 175684 | Anatoliy | Gromov | Open | 2026-03-08 19:08 | Paid | 52319 |
| 2 | 2209 | 184483 | Yixi | Hu | Open | 0001-01-01 00:00 | 52521 | |
| 3 | 2088 | 177635 | Kaiser | Nguyen | Open | 0001-01-01 00:00 | 52522 | |
| 4 | 3137 | 193981 | Adithya | Rajeev | Open | 2026-03-11 18:49 | Paid | 52427 |
| 5 | 2178 | 183888 | Stepan | Smaha | Open | 2026-03-14 14:08 | Paid | 52502 |
| 6 | 3080 | 191796 | Peihong | Yang | Open | 0001-01-01 00:00 | 52076 | |
| Open Section, Number of Registration: 6 | ||||||||
| Total Number of Registration: 42 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1