| # | CFC ID | Nickname | Section | Byes | Additional Byes 2 | Additional Byes 3 | Additional Byes 4 | City | Province | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112476 | Dale H | 50 | Calgary | Alberta | 2026-02-15 22:42 | Paid | 51582 | ||||
| 2 | 110732 | Scott K | 50 | Elmira | Ontario | 2026-02-17 10:18 | Paid | 51611 | ||||
| 3 | 109957 | Dejan R | 50 | Maple Ridge | British Columbia | 2026-02-03 20:02 | Paid | 51420 | ||||
| 50 Section, Number of Registration: 3 | ||||||||||||
| 1 | 101324 | BRETT C | 65 | Toronto | ON | 2026-02-16 20:54 | Paid | 51595 | ||||
| 65 Section, Number of Registration: 1 | ||||||||||||
| Total Number of Registration: 4 | ||||||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1