| # | CFC ID | First Name | Last Name | Section | Byes | Additional Byes 2 | Additional Byes 3 | Additional Byes 4 | City | Province | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176781 | Olanrewaju | Aluko | 50 | Calgary | Alberta | 2026-05-09 20:14 | Paid | 53412 | ||||
| 2 | 102019 | Mike | Cormier | 50 | Trenton | Ontario | 2026-02-26 09:19 | Paid | 51893 | ||||
| 3 | 107950 | Nathan | Duong | 50 | La Prairie | 0001-01-01 00:00 | 53276 | ||||||
| 4 | 112476 | Dale | Haessel | 50 | Calgary | Alberta | 2026-02-15 22:42 | Paid | 51582 | ||||
| 5 | 121586 | Thusitha | Hettigama | 50 | Oakville | ON | 2026-04-28 10:07 | Paid | 53202 | ||||
| 6 | 110732 | Scott | Kuehl | 50 | Elmira | Ontario | 2026-02-17 10:18 | Paid | 51611 | ||||
| 7 | 164355 | Andrew | Martin | 50 | Prince Rupert | British Columbia | 2026-04-08 10:26 | Paid | 52818 | ||||
| 8 | 102547 | Brian | Miller | 50 | Calgary | AB | 2026-03-14 22:15 | Paid | 52534 | ||||
| 9 | 197993 | Ramon | Mitra | 50 | Calgary | AB | 2026-06-26 19:30 | Paid | 54002 | ||||
| 10 | 167619 | Arpak | mohammedqanee | 50 | Vancouver | BC | 2026-06-10 11:20 | Paid | 53888 | ||||
| 11 | 107501 | Knut | Neven | 50 | Calgary | AB | 2026-06-26 18:52 | Paid | 53999 | ||||
| 12 | 197443 | Ifeanyi | oguamanam | 50 | Lethbridge | Alberta | 2026-06-16 06:54 | Paid | 53914 | ||||
| 13 | 107746 | Sean | Perron | 50 | Cochrane | Alberta | 2026-03-15 12:36 | Paid | 52547 | ||||
| 14 | 109957 | Dejan | Radic | 50 | Maple Ridge | British Columbia | 2026-02-03 20:02 | Paid | 51420 | ||||
| 15 | 137004 | Viatcheslav | Rek | 50 | Vaughan | ON | 2026-04-30 09:59 | Paid | 53224 | ||||
| 16 | 165118 | julian | tang | 50 | Rd7 | vancouver | BC | 2026-04-16 21:41 | Paid | 53018 | |||
| 17 | 193423 | David | Thompson | 50 | Calgary | AB | 2026-06-17 16:46 | Paid | 53927 | ||||
| 18 | 106287 | Jason | Williamson | 50 | Nanaimo | BC | 2026-03-29 17:41 | Paid | 52692 | ||||
| 50 Section, Number of Registration: 18 | |||||||||||||
| 1 | 171476 | Michael | Anderson | 65 | Calgary | AB | 2026-05-02 18:53 | Paid | 53319 | ||||
| 2 | 126095 | Greg | Bishop | 65 | Kelowna | British Columbia | 2026-03-08 12:48 | Paid | 52309 | ||||
| 3 | 101324 | BRETT | CAMPBELL | 65 | Toronto | ON | 2026-02-16 20:54 | Paid | 51595 | ||||
| 4 | 123161 | David | Cummings | 65 | Toronto | Ontario | 2026-02-26 12:57 | Paid | 51904 | ||||
| 5 | 105606 | Jim | Daniluk | 65 | Calgary | 0001-01-01 00:00 | 53637 | ||||||
| 6 | 199638 | Wojciech | Dolata | 65 | Regina | Saskatchewan | 2026-03-26 01:36 | Paid | 52659 | ||||
| 7 | 111604 | Garth | Dunn | 65 | Lethbridge | Alberta | 2026-02-22 09:28 | Paid | 51752 | ||||
| 8 | 128756 | richard | glew | 65 | London | Ontario | 2026-05-28 07:31 | Paid | 53724 | ||||
| 9 | 108128 | Chris | Johnston | 65 | Vancouver | BC | 2026-02-24 18:01 | Paid | 51847 | ||||
| 10 | 157558 | Jose | Kagaoan | 65 | Richmond | BC | 2026-03-15 05:53 | Paid | 52540 | ||||
| 11 | 182574 | Youri | Karabanov | 65 | Calgary | Alberta | 2026-04-10 18:49 | Paid | 52872 | ||||
| 12 | 202447 | Lindsey | Leighton | 65 | Edmonton | AB | 2026-05-28 05:08 | Paid | 53720 | ||||
| 13 | 145860 | Arnold | McKay | 65 | Edmonton | Alberta | 2026-04-30 09:11 | Paid | 53220 | ||||
| 14 | 100088 | Brian | McLaren | 65 | Langley | BC - British Columbia | 2026-02-28 22:48 | Paid | 52044 | ||||
| 15 | 101874 | Arthur | Milne | 65 | Calgary | AB | 2026-06-08 19:23 | Paid | 53881 | ||||
| 16 | 197841 | Esmaeil | Safarzadeh | 65 | Calgary | 0001-01-01 00:00 | 52586 | ||||||
| 17 | 110019 | Michel | Servant | 65 | Quebec | Quebec | 2026-02-27 06:27 | Paid | 51935 | ||||
| 18 | 102743 | roy | yearwood | 65 | Calgary T2a6s1 | AB | 2026-03-11 01:54 | Paid | 52414 | ||||
| 65 Section, Number of Registration: 18 | |||||||||||||
| Total Number of Registration: 36 | |||||||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1