| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 3197 | 190733 | Ido | An | U10 | 2026-01-10 00:11 | Paid | 50851 |
| 2 | 2032 | 178370 | Alan | Chen | U10 | 2026-01-20 21:09 | Paid | 51172 |
| 3 | 175529 | Anne | Gao | U10 | 2026-01-19 16:56 | Paid | 51147 | |
| 4 | 187818 | Gordon | Li | U10 | 2026-01-27 22:02 | Paid | 51278 | |
| 5 | 2088 | 177635 | Kaiser | Nguyen | U10 | 2026-01-24 13:12 | Paid | 51228 |
| 6 | 3139 | 194028 | Govind | Praveen | U10 | 2026-01-12 16:38 | Paid | 50900 |
| 7 | 2172 | 182852 | Aavan | Singh | U10 | 2026-01-20 07:54 | Paid | 51160 |
| 8 | 2106 | 180901 | Audvik | Verma | U10 | 2026-01-28 11:19 | Paid | 51284 |
| 9 | 3155 | 188268 | Sienna | Vu | U10 | 2026-01-29 09:28 | Paid | 51293 |
| U10 Section, Number of Registration: 9 | ||||||||
| 1 | 1941 | 175211 | Kyle | Chen | U12 | 2026-01-27 09:44 | Paid | 51265 |
| 2 | 184461 | Avilash | Choksey | U12 | 2026-01-19 17:52 | Paid | 51150 | |
| 3 | 2121 | 180191 | Zeth Matthew | Dahlke | U12 | 2026-01-22 08:58 | Paid | 51194 |
| 4 | 173014 | Chelsea | Fang | U12 | 2026-01-17 10:15 | Paid | 51037 | |
| 5 | 2080 | 179055 | Diyas | Iskander | U12 | 2026-01-29 12:35 | Paid | 51298 |
| 6 | 197010 | Damon | Jiang | U12 | 2026-01-24 10:13 | Paid | 51212 | |
| 7 | 178882 | Virat | Kondaveeti | U12 | 2026-01-17 11:01 | Paid | 51045 | |
| 8 | 183043 | Raphael | Lee | U12 | 2026-01-28 20:33 | Paid | 51287 | |
| 9 | 3198 | 198146 | Oluwadarasimi | Odesola | U12 | 2026-01-13 18:17 | Paid | 50920 |
| 10 | 174375 | Saanvi | Shamanth | U12 | 2026-01-18 12:24 | Paid | 51094 | |
| 11 | 199089 | Ryan | Shen | U12 | 2026-01-16 20:20 | Paid | 51012 | |
| 12 | 2195 | 179371 | Liubov | Shtepa | U12 | 2026-01-11 12:50 | Paid | 50891 |
| 13 | 2024 | 177471 | Aarav | Singh | U12 | 2026-01-20 07:54 | Paid | 51159 |
| 14 | 2013 | 172818 | Kaisa Angela | Tolentino | U12 | 2026-01-18 21:47 | Paid | 51129 |
| 15 | 3129 | 193887 | Waris | Varn | U12 | 2026-01-24 13:39 | Paid | 51231 |
| 16 | 2227 | 184877 | Jordan | Wong | U12 | 2026-01-14 09:07 | Paid | 50930 |
| 17 | 3080 | 191796 | Peihong | Yang | U12 | 2026-01-23 13:57 | Paid | 51197 |
| 18 | 1918 | 172874 | Finley | Zhang | U12 | 2026-01-27 14:18 | Paid | 51268 |
| U12 Section, Number of Registration: 18 | ||||||||
| 1 | 3194 | 190731 | Isu | An | U14 | 2026-01-10 00:01 | Paid | 50848 |
| 2 | 199779 | Alex | Chiasson | U14 | 2026-01-26 14:10 | Paid | 51252 | |
| 3 | 3181 | 196946 | Declan | Dyck | U14 | 2026-01-20 19:22 | Paid | 51166 |
| 4 | 2029 | 175684 | Anatoliy | Gromov | U14 | 2026-01-21 11:10 | Paid | 51185 |
| 5 | 3074 | 184771 | Yuvin | Kumarakrishnan | U14 | 2026-01-21 17:17 | Paid | 51191 |
| 6 | 3138 | 193886 | shlok | venkatesha | U14 | 2026-01-15 16:33 | Paid | 50968 |
| 7 | 196980 | Triston | Wang | U14 | 2026-01-24 12:21 | Paid | 51225 | |
| U14 Section, Number of Registration: 7 | ||||||||
| 1 | 193981 | Adithya | Rajeev | U16 | 2026-01-19 22:57 | Paid | 51156 | |
| 2 | 1935 | 172031 | Jovan | Singh | U16 | 2026-01-25 13:55 | Paid | 51239 |
| 3 | 199265 | Theodore | Wiley | U16 | 2026-01-14 16:34 | Paid | 50949 | |
| 4 | 1686 | 168970 | Michael | Xu | U16 | 2026-01-29 20:48 | Paid | 51306 |
| 5 | 1891 | 172696 | Felix | Zhang | U16 | 2026-01-27 14:18 | Paid | 51269 |
| U16 Section, Number of Registration: 5 | ||||||||
| 1 | 188636 | Zach | Chiasson | U18 | 2026-01-26 14:36 | Paid | 51255 | |
| 2 | 181010 | Ross | Spiian | U18 | 2026-01-25 17:27 | Paid | 51245 | |
| U18 Section, Number of Registration: 2 | ||||||||
| 1 | 3117 | 193160 | Edward | Adams | U8 | 2026-01-21 10:25 | Paid | 51179 |
| 2 | 197465 | Avir Rai | Gulati | U8 | 2026-01-18 22:31 | Paid | 51132 | |
| 3 | 197011 | Finley | Jiang | U8 | 2026-01-24 10:13 | Paid | 51213 | |
| U8 Section, Number of Registration: 3 | ||||||||
| Total Number of Registration: 44 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1