| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 193512 | Inhvar | Andriichuk | Grade 1 | 0001-01-01 00:00 | 52366 | ||
| 2 | 199966 | Emory | Ng | Grade 1 | 2026-03-12 23:31 | Paid | 52463 | |
| 3 | 199580 | Ekaspreet | Singh | Grade 1 | 0001-01-01 00:00 | 52379 | ||
| 4 | 194040 | Allen | Xue | Grade 1 | 2026-03-10 16:54 | Paid | 52405 | |
| Grade 1 Section, Number of Registration: 4 | ||||||||
| 1 | 187984 | Rhys | Andrew | Grade 10 | 0001-01-01 00:00 | 52378 | ||
| 2 | Edmonton | 187984 | Rhys | Andrew | Grade 10 | 2026-03-08 18:54 | Paid | 52316 |
| 3 | 165286 | Christopher | Nikolov | Grade 10 | 0001-01-01 00:00 | 52390 | ||
| Grade 10 Section, Number of Registration: 3 | ||||||||
| 1 | 179997 | Therense | Delloro | Grade 12 | 0001-01-01 00:00 | 52392 | ||
| Grade 12 Section, Number of Registration: 1 | ||||||||
| 1 | 197465 | Avir Rai | Gulati | Grade 2 | 0001-01-01 00:00 | 52380 | ||
| 2 | 3202 | 198362 | Nico | Poli | Grade 2 | 2026-03-09 18:37 | Paid | 52354 |
| 3 | 199181 | Ethan | Wang | Grade 2 | 0001-01-01 00:00 | 52367 | ||
| Grade 2 Section, Number of Registration: 3 | ||||||||
| 1 | 193160 | Edward | Adams | Grade 3 | 0001-01-01 00:00 | 52384 | ||
| 2 | 3197 | 190733 | Ido | An | Grade 3 | 2026-03-12 09:44 | Paid | 52447 |
| 3 | 183043 | Raphael | Lee | Grade 3 | 2026-03-10 00:01 | Paid | 52383 | |
| 4 | 191388 | Aadhavan | Suresh | Grade 3 | 0001-01-01 00:00 | 52370 | ||
| 5 | 3055 | 190926 | Alaia | Wang | Grade 3 | 2026-03-09 18:26 | Paid | 52345 |
| Grade 3 Section, Number of Registration: 5 | ||||||||
| 1 | 2032 | 178370 | Alan | Chen | Grade 4 | 2026-02-24 20:45 | Paid | 51857 |
| 2 | 179113 | Muneer | Hussain | Grade 4 | 2026-03-16 09:16 | Paid | 52562 | |
| 3 | 3270 | 199704 | Pranav | Karthik | Grade 4 | 2026-02-28 15:15 | Paid | 52011 |
| 4 | 200126 | Arshaan | Khetani | Grade 4 | 0001-01-01 00:00 | 52373 | ||
| 5 | 187345 | Daniel | Li | Grade 4 | 2026-03-12 20:19 | Paid | 52457 | |
| 6 | 3139 | 194028 | Govind | Praveen | Grade 4 | 2026-02-17 14:31 | Paid | 51620 |
| 7 | 180901 | Audvik | Verma | Grade 4 | 0001-01-01 00:00 | 52385 | ||
| Grade 4 Section, Number of Registration: 7 | ||||||||
| 1 | 193513 | Mitchell | Bean | Grade 5 | 0001-01-01 00:00 | 52372 | ||
| 2 | 2206 | 184461 | Avilash | Choksey | Grade 5 | 2026-03-16 09:46 | Paid | 52565 |
| 3 | 172874 | Finley | Zhang | Grade 5 | 0001-01-01 00:00 | 52386 | ||
| Grade 5 Section, Number of Registration: 3 | ||||||||
| 1 | 1941 | 175211 | Kyle | chen | Grade 6 | 2026-02-24 13:03 | Paid | 51838 |
| 2 | 191047 | Loki | Lai | Grade 6 | 2026-03-07 14:51 | Paid | 52287 | |
| 3 | 180163 | Austin | Lu | Grade 6 | 0001-01-01 00:00 | 52374 | ||
| 4 | 197374 | Omri | Pinkas | Grade 6 | 0001-01-01 00:00 | 52387 | ||
| 5 | 3271 | 200596 | Azure | Tam | Grade 6 | 2026-02-28 16:46 | Paid | 52028 |
| 6 | 1744 | 169370 | Lucas | Wang | Grade 6 | 2026-03-11 22:44 | Paid | 52441 |
| 7 | 191796 | Peihong | Yang | Grade 6 | 2026-02-23 09:48 | Paid | 51809 | |
| Grade 6 Section, Number of Registration: 7 | ||||||||
| 1 | 3194 | 190731 | Isu | An | Grade 7 | 2026-03-12 09:42 | Paid | 52444 |
| 2 | 180854 | Micah | Deeg | Grade 7 | 0001-01-01 00:00 | 52375 | ||
| 3 | 193527 | Oliver | Edden | Grade 7 | 2026-02-22 16:09 | Paid | 51769 | |
| 4 | 2029 | 175684 | Anatoliy | Gromov | Grade 7 | 2026-02-20 14:46 | Paid | 51695 |
| 5 | 3074 | 184771 | Yuvin | Kumarakrishnan | Grade 7 | 2026-03-11 20:18 | Paid | 52433 |
| 6 | 177490 | Zhihui | Lai | Grade 7 | 0001-01-01 00:00 | 52388 | ||
| 7 | 180094 | Meijia | Li | Grade 7 | 2026-03-04 10:16 | Paid | 52183 | |
| Grade 7 Section, Number of Registration: 7 | ||||||||
| 1 | 3181 | 196946 | Declan | Dyck | Grade 8 | 2026-02-25 16:26 | Paid | 51887 |
| 2 | 168970 | Michael | Xu | Grade 8 | 0001-01-01 00:00 | 52391 | ||
| Grade 8 Section, Number of Registration: 2 | ||||||||
| 1 | 180854 | Matthew | Ivanescu | Grade 9 | 0001-01-01 00:00 | 52376 | ||
| 2 | 166286 | Jaiven | Johal | Grade 9 | 0001-01-01 00:00 | 52389 | ||
| 3 | 3137 | 193981 | Adithya | Rajeev | Grade 9 | 2026-03-11 18:54 | Paid | 52430 |
| 4 | 172696 | Felix | Zhang | Grade 9 | 2026-03-14 14:17 | Paid | 52505 | |
| Grade 9 Section, Number of Registration: 4 | ||||||||
| Total Number of Registration: 46 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1