| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 3234 | 199571 | Aaron | Ajay | Beginner | 2026-01-16 21:23 | Paid | 51018 |
| 2 | 3037 | 3037 | Advik | Bindal | Beginner | 2026-01-16 16:11 | Paid | 51006 |
| 3 | 3111 | 193190 | Nathan | Chan | Beginner | 2026-01-17 17:32 | Paid | 51067 |
| 4 | 3104 | 192938 | Carson | Chen | Beginner | 2026-01-16 14:43 | Paid | 50994 |
| 5 | 3236 | 199582 | Jayden | Cui | Beginner | 2026-01-17 15:14 | Paid | 51054 |
| 6 | 3087 | 192752 | Divyateja Murthy | Ganapa | Beginner | 2026-01-14 21:59 | Paid | 50958 |
| 7 | 3185 | 197465 | AVIR RAI | GULATI | Beginner | 2026-01-17 22:11 | Paid | 51082 |
| 8 | 3232 | 199460 | Hannah | Hamidi Afshar | Beginner | 2026-01-14 13:27 | Paid | 50941 |
| 9 | 3165 | 197010 | Damon | Jiang | Beginner | 2026-01-17 08:07 | Paid | 51025 |
| 10 | 3166 | 197011 | Finley | Jiang | Beginner | 2026-01-17 08:08 | Paid | 51028 |
| 11 | 2066 | 178882 | Virat | Kondaveeti | Beginner | 2026-01-17 10:58 | Paid | 51042 |
| 12 | 3074 | 184771 | Yuvin | Kumarakrishnan | Beginner | 2026-01-14 10:34 | Paid | 50935 |
| 13 | 3056 | 190927 | Isaac | Leung | Beginner | 2026-01-12 17:47 | Paid | 50905 |
| 14 | 1649 | 50622 | Aiden | Li | Beginner | 2026-01-15 08:59 | Paid | 50961 |
| 15 | 3178 | 194061 | George | Li | Beginner | 2026-01-16 11:52 | Paid | 50985 |
| 16 | 3179 | 197273 | Harrison | Li | Beginner | 2026-01-16 11:53 | Paid | 50988 |
| 17 | 3153 | 194949 | Elizabeth (Ellie) | Lien | Beginner | 2026-01-16 21:45 | Paid | 51022 |
| 18 | 3150 | 194809 | You | Lin | Beginner | 2025-12-31 14:07 | Paid | 50722 |
| 19 | 3220 | 198863 | Alexandria | Liu | Beginner | 0001-01-01 00:00 | 50916 | |
| 20 | 3113 | 193333 | Bruce | Ma | Beginner | 2026-01-02 09:46 | Paid | 50745 |
| 21 | 3198 | 198146 | Oluwadarasimi | Odesola | Beginner | 2026-01-13 18:26 | Paid | 50924 |
| 22 | 3170 | 196894 | Isaac | Paul | Beginner | 2026-01-15 20:37 | Paid | 50972 |
| 23 | 3202 | 198362 | Nico | Poli | Beginner | 2026-01-02 19:07 | Paid | 50754 |
| 24 | 3241 | 199612 | Emmanuel | Popoola | Beginner | 2026-01-18 15:13 | Paid | 51108 |
| 25 | 3242 | 199613 | Joshua | Popoola | Beginner | 2026-01-18 15:15 | Paid | 51111 |
| 26 | 3235 | 199580 | Ekaspreet | Singh | Beginner | 2026-01-17 09:49 | Paid | 51034 |
| 27 | 3238 | 199596 | Nakshathra | Sukumar | Beginner | 2026-01-17 17:47 | Paid | 51076 |
| 28 | 3227 | 199263 | James | Trimble-Hopkins | Beginner | 2026-01-16 14:48 | Paid | 50997 |
| 29 | 3055 | 190926 | Alaia | Wang | Beginner | 2026-01-12 20:25 | Paid | 50908 |
| 30 | 2245 | 185013 | Jaida | Wong | Beginner | 2026-01-13 09:56 | Paid | 50914 |
| 31 | 3195 | 197905 | Hiro | yuen | Beginner | 2026-01-16 16:13 | Paid | 51009 |
| Beginner Section, Number of Registration: 31 | ||||||||
| 1 | 2105 | 178233 | Owen | Chen | Intermediate | 2026-01-13 18:46 | Paid | 50927 |
| 2 | 3161 | 196939 | YOUQI | CHEN | Intermediate | 2026-01-17 15:18 | Paid | 51058 |
| 3 | 3229 | 199272 | Weston | Gover | Intermediate | 2026-01-11 17:32 | Paid | 50897 |
| 4 | 2080 | 179055 | Diyas | Iskander | Intermediate | 2026-01-17 12:24 | Paid | 51048 |
| 5 | 3134 | 193965 | Carson | John | Intermediate | 2026-01-18 11:04 | Paid | 51090 |
| 6 | 3137 | 193981 | Adithya | Rajeev | Intermediate | 2026-01-11 15:55 | Paid | 50894 |
| 7 | 2172 | 182852 | Aavan | Singh | Intermediate | 2026-01-15 22:42 | Paid | 50978 |
| 8 | 2013 | 172818 | Kaisa Angela | Tolentino | Intermediate | 2026-01-04 17:46 | Paid | 50767 |
| 9 | 3138 | 193886 | shlok | venkatesha | Intermediate | 2026-01-15 16:30 | Paid | 50965 |
| 10 | 2227 | 184877 | Jordan | Wong | Intermediate | 2026-01-13 09:54 | Paid | 50911 |
| Intermediate Section, Number of Registration: 10 | ||||||||
| 1 | 2057 | 177643 | Calvin | Chan | Novice | 2026-01-17 17:35 | Paid | 51070 |
| 2 | 3123 | 192508 | Vihaas | Chintalacheruvu | Novice | 2026-01-16 15:48 | Paid | 51000 |
| 3 | 2206 | 184461 | Avilash | Choksey | Novice | 2026-01-01 14:29 | Paid | 50733 |
| 4 | 3086 | 192751 | Siddhanta Murthy | Ganapa | Novice | 2026-01-14 21:59 | Paid | 50955 |
| 5 | 175432 | Joel | Heywood | Novice | 0001-01-01 00:00 | 50915 | ||
| 6 | 2042 | 177641 | Jaxon | Ng | Novice | 2026-01-14 14:12 | Paid | 50946 |
| 7 | 3183 | 197379 | Aayan | Pendharkar | Novice | 2026-01-06 19:08 | Paid | 50796 |
| 8 | 3019 | 189191 | Elliott | Pham | Novice | 2026-01-17 20:32 | Paid | 51079 |
| 9 | 3139 | 194028 | Govind | Praveen | Novice | 2025-12-31 18:31 | Paid | 50730 |
| 10 | 3226 | 199245 | Ryan | Shen | Novice | 2026-01-03 09:52 | Paid | 50761 |
| Novice Section, Number of Registration: 10 | ||||||||
| 1 | 2029 | 175684 | Anatoliy | Gromov | Open | 2026-01-09 08:19 | Paid | 50833 |
| 2 | 2209 | 184483 | Yixi | Hu | Open | 0001-01-01 00:00 | 50982 | |
| 3 | 2088 | 177635 | Kaiser | Nguyen | Open | 0001-01-01 00:00 | 50917 | |
| 4 | 2024 | 177471 | Aarav | Singh | Open | 2026-01-15 22:27 | Paid | 50975 |
| 5 | 3080 | 191796 | Peihong | Yang | Open | 2026-01-08 18:13 | Paid | 50821 |
| Open Section, Number of Registration: 5 | ||||||||
| Total Number of Registration: 56 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1