| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 3216 | 198085 | Riaan | Angl | Beginner | 2026-03-09 00:02 | Paid | 52329 |
| 2 | 3196 | 198120 | Jason | Yang | Beginner | 2026-03-17 14:31 | Paid | 52581 |
| Beginner Section, Number of Registration: 2 | ||||||||
| 1 | 2066 | 178882 | Virat | Kondaveeti | Intermediate | 2026-03-16 20:29 | Paid | 52568 |
| 2 | 3282 | 195991 | Ihnat | Maksymiak | Intermediate | 2026-03-17 11:53 | Paid | 52577 |
| 3 | 3138 | 193886 | Shlok | Venkatesha | Intermediate | 0001-01-01 00:00 | 52523 | |
| Intermediate Section, Number of Registration: 3 | ||||||||
| 1 | 2968 | 187345 | Daniel | Li | Novice | 0001-01-01 00:00 | 52078 | |
| Novice Section, Number of Registration: 1 | ||||||||
| 1 | 2029 | 175684 | Anatoliy | Gromov | Open | 2026-03-08 19:11 | Paid | 52322 |
| 2 | 3080 | 191796 | Peihong | Yang | Open | 2026-03-04 21:37 | Paid | 52202 |
| Open Section, Number of Registration: 2 | ||||||||
| Total Number of Registration: 8 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1