| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 3117 | 193160 | Edward | Adams | Beginner | 2026-01-24 10:42 | Paid | 51219 |
| 2 | 2202 | 175529 | Anne | Gao | Beginner | 2026-01-29 20:28 | Paid | 51303 |
| 3 | 3237 | 199593 | Riad | Ibrahimov | Beginner | 2026-01-17 15:38 | Paid | 51064 |
| 4 | 3074 | 184771 | Yuvin | Kumarakrishnan | Beginner | 2026-01-21 17:10 | Paid | 51188 |
| 5 | 3139 | 194028 | Govind | Praveen | Beginner | 2026-01-26 17:18 | Paid | 51259 |
| Beginner Section, Number of Registration: 5 | ||||||||
| 1 | 3028 | 191127 | Jude | D | Intermediate | 2026-01-26 13:54 | Paid | 51249 |
| 2 | 3229 | 199272 | Weston | Gover | Intermediate | 2026-01-25 16:34 | Paid | 51242 |
| 3 | 2968 | 187345 | Daniel | Li | Intermediate | 2026-01-20 08:54 | Paid | 51163 |
| 4 | 2985 | 187818 | Gordon | Li | Intermediate | 2026-01-27 22:15 | Paid | 51281 |
| 5 | 3187 | 195079 | Chengxi Aiden | Low | Intermediate | 2026-01-27 21:37 | Paid | 51275 |
| 6 | 3183 | 197379 | Aayan | Pendharkar | Intermediate | 2026-01-23 19:00 | Paid | 51200 |
| 7 | 3226 | 199245 | Ryan | Shen | Intermediate | 2026-01-20 20:48 | Paid | 51169 |
| 8 | 3138 | 193886 | shlok | venkatesha | Intermediate | 2026-01-27 18:54 | Paid | 51272 |
| 9 | 3155 | 188268 | Sienna | Vu | Intermediate | 2026-01-29 09:25 | Paid | 51290 |
| 10 | 3164 | 196980 | Triston | Wang | Intermediate | 2026-01-24 12:15 | Paid | 51222 |
| 11 | 3196 | 198120 | Jason | Yang | Intermediate | 2026-01-19 00:16 | Paid | 51138 |
| Intermediate Section, Number of Registration: 11 | ||||||||
| 1 | 2029 | 175684 | Anatoliy | Gromov | Open | 2026-01-21 11:06 | Paid | 51182 |
| 2 | 3198 | 198146 | Oluwadarasimi | Odesola | Open | 2026-01-19 18:09 | Paid | 51153 |
| 3 | 3080 | 191796 | Peihong | Yang | Open | 2026-01-19 12:52 | Paid | 51142 |
| Open Section, Number of Registration: 3 | ||||||||
| Total Number of Registration: 19 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1